Robert is a name for man used in the United States. Do you want to know some statistics about this given name?

Go to: | Men Names |

Given Name: Robert

In this page you will have information about the name Robert as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.

Some info about Robert

TopicValue
NameRobert
Reverse NameTrebor
Vowelse, o
Consonantsb, r, t
Repeted Consonantsr

Names related with Robert

Names that starts with Rob- as Robert

Names that ends with -ert as Robert

Evolution year by year for the name Robert

Graphic format since 1910

Table format since 1950

YearPeopleFrequencyFrequency
2017550718 for each 10.000 people 1 for each 543 people
2016597719 for each 10.000 people 1 for each 517 people
2015611120 for each 10.000 people 1 for each 512 people
2014663321 for each 10.000 people 1 for each 473 people
2013670822 for each 10.000 people 1 for each 459 people
2012694223 for each 10.000 people 1 for each 444 people
2011696823 for each 10.000 people 1 for each 443 people
2010755424 for each 10.000 people 1 for each 413 people
2009782624 for each 10.000 people 1 for each 413 people
2008882726 for each 10.000 people 1 for each 379 people
2007937627 for each 10.000 people 1 for each 364 people
2006989929 for each 10.000 people 1 for each 342 people
20051015931 for each 10.000 people 1 for each 326 people
20041067532 for each 10.000 people 1 for each 309 people
20031139335 for each 10.000 people 1 for each 289 people
20021202437 for each 10.000 people 1 for each 269 people
20011266339 for each 10.000 people 1 for each 257 people
20001373742 for each 10.000 people 1 for each 240 people
19991453945 for each 10.000 people 1 for each 222 people
19981552448 for each 10.000 people 1 for each 208 people
19971630451 for each 10.000 people 1 for each 196 people
19961767455 for each 10.000 people 1 for each 183 people
19951858357 for each 10.000 people 1 for each 175 people
19942055562 for each 10.000 people 1 for each 161 people
19932244367 for each 10.000 people 1 for each 150 people
19922408870 for each 10.000 people 1 for each 143 people
19912682877 for each 10.000 people 1 for each 131 people
19902887181 for each 10.000 people 1 for each 124 people
19893006487 for each 10.000 people 1 for each 116 people
19883031391 for each 10.000 people 1 for each 110 people
19873022893 for each 10.000 people 1 for each 108 people
19863134197 for each 10.000 people 1 for each 103 people
19853208899 for each 10.000 people 1 for each 101 people
19843177210 for each 1.000 people 1 for each 100 people
19833274510 for each 1.000 people 1 for each 96 people
19823442111 for each 1.000 people 1 for each 93 people
19813440211 for each 1.000 people 1 for each 91 people
19803428111 for each 1.000 people 1 for each 91 people
19793402311 for each 1.000 people 1 for each 89 people
19783339012 for each 1.000 people 1 for each 86 people
19773422012 for each 1.000 people 1 for each 84 people
19763380912 for each 1.000 people 1 for each 81 people
19753533513 for each 1.000 people 1 for each 78 people
19743703813 for each 1.000 people 1 for each 75 people
19733870114 for each 1.000 people 1 for each 71 people
19724303515 for each 1.000 people 1 for each 67 people
19715065516 for each 1.000 people 1 for each 63 people
19705720117 for each 1.000 people 1 for each 59 people
19695832718 for each 1.000 people 1 for each 56 people
19685821118 for each 1.000 people 1 for each 54 people
19675638018 for each 1.000 people 1 for each 56 people
19665933318 for each 1.000 people 1 for each 55 people
19656313418 for each 1.000 people 1 for each 54 people
19646999919 for each 1.000 people 1 for each 52 people
19637001619 for each 1.000 people 1 for each 54 people
19627020318 for each 1.000 people 1 for each 54 people
19617290019 for each 1.000 people 1 for each 54 people
19607236918 for each 1.000 people 1 for each 55 people
19597449419 for each 1.000 people 1 for each 53 people
19587728620 for each 1.000 people 1 for each 51 people
19578170620 for each 1.000 people 1 for each 49 people
19568389821 for each 1.000 people 1 for each 47 people
19558371922 for each 1.000 people 1 for each 46 people
19548628823 for each 1.000 people 1 for each 44 people
19538619523 for each 1.000 people 1 for each 43 people
19528662224 for each 1.000 people 1 for each 42 people
19518636125 for each 1.000 people 1 for each 41 people
19508356525 for each 1.000 people 1 for each 40 people

Frecuency of name Robert by State in 2017

StatePeopleFrequencyFrequency
Alaska1344 for each 10.000 people 1 for each 225 people
Alabama9944 for each 10.000 people 1 for each 229 people
Arkansas6044 for each 10.000 people 1 for each 225 people
Arizona11233 for each 10.000 people 1 for each 304 people
California61729 for each 10.000 people 1 for each 347 people
Colorado8934 for each 10.000 people 1 for each 295 people
Connecticut5036 for each 10.000 people 1 for each 280 people
District Columbia1842 for each 10.000 people 1 for each 238 people
Delaware1750 for each 10.000 people 1 for each 199 people
Florida33635 for each 10.000 people 1 for each 285 people
Georgia22442 for each 10.000 people 1 for each 238 people
Hawaii1536 for each 10.000 people 1 for each 280 people
Iowa4430 for each 10.000 people 1 for each 333 people
Idaho2329 for each 10.000 people 1 for each 340 people
Illinois21835 for each 10.000 people 1 for each 282 people
Indiana9929 for each 10.000 people 1 for each 345 people
Kansas3826 for each 10.000 people 1 for each 392 people
Kentucky6631 for each 10.000 people 1 for each 324 people
Louisiana8134 for each 10.000 people 1 for each 291 people
Massachusetts12744 for each 10.000 people 1 for each 226 people
Maryland8833 for each 10.000 people 1 for each 300 people
Maine1535 for each 10.000 people 1 for each 282 people
Michigan16035 for each 10.000 people 1 for each 285 people
Minnesota5019 for each 10.000 people 1 for each 538 people
Missouri11137 for each 10.000 people 1 for each 273 people
Mississippi8161 for each 10.000 people 1 for each 163 people
Montana1233 for each 10.000 people 1 for each 299 people
North Carolina17635 for each 10.000 people 1 for each 290 people
North Dakota820 for each 10.000 people 1 for each 499 people
Nebraska2526 for each 10.000 people 1 for each 388 people
New Hampshire2968 for each 10.000 people 1 for each 147 people
New Jersey17743 for each 10.000 people 1 for each 230 people
New Mexico3038 for each 10.000 people 1 for each 266 people
Nevada5442 for each 10.000 people 1 for each 240 people
New York29931 for each 10.000 people 1 for each 324 people
Ohio22840 for each 10.000 people 1 for each 253 people
Oklahoma6534 for each 10.000 people 1 for each 290 people
Oregon5632 for each 10.000 people 1 for each 308 people
Pennsylvania23441 for each 10.000 people 1 for each 247 people
Rhode Island1954 for each 10.000 people 1 for each 185 people
South Carolina12460 for each 10.000 people 1 for each 168 people
South Dakota820 for each 10.000 people 1 for each 488 people
Tennessee16546 for each 10.000 people 1 for each 217 people
Texas49728 for each 10.000 people 1 for each 352 people
Utah5025 for each 10.000 people 1 for each 400 people
Virginia18446 for each 10.000 people 1 for each 220 people
Vermont1172 for each 10.000 people 1 for each 139 people
Washington10028 for each 10.000 people 1 for each 353 people
Wisconsin6124 for each 10.000 people 1 for each 423 people
West Virginia3345 for each 10.000 people 1 for each 221 people
Wyoming1173 for each 10.000 people 1 for each 137 people
Total5507

Otros sitios de Julián Vida Barea

Content provided on this site is for entertainment or informational purposes only. The figures can be inaccurates.