Barbara is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Barbara as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
Topic | Value |
---|---|
Name | Barbara |
Reverse Name | Arabrab |
Vowels | a |
Repeted Vowels | a |
Consonants | b, r |
Repeted Consonants | b, r |
Year | People | Frequency | Frequency |
---|---|---|---|
2017 | 246 | 82 for each 1.000.000 people | 1 for each 12.156 people |
2016 | 274 | 89 for each 1.000.000 people | 1 for each 11.282 people |
2015 | 267 | 85 for each 1.000.000 people | 1 for each 11.717 people |
2014 | 259 | 83 for each 1.000.000 people | 1 for each 12.112 people |
2013 | 272 | 88 for each 1.000.000 people | 1 for each 11.309 people |
2012 | 235 | 76 for each 1.000.000 people | 1 for each 13.107 people |
2011 | 323 | 10 for each 100.000 people | 1 for each 9.547 people |
2010 | 370 | 12 for each 100.000 people | 1 for each 8.433 people |
2009 | 411 | 13 for each 100.000 people | 1 for each 7.872 people |
2008 | 347 | 10 for each 100.000 people | 1 for each 9.634 people |
2007 | 444 | 13 for each 100.000 people | 1 for each 7.691 people |
2006 | 495 | 15 for each 100.000 people | 1 for each 6.848 people |
2005 | 364 | 11 for each 100.000 people | 1 for each 9.085 people |
2004 | 371 | 11 for each 100.000 people | 1 for each 8.882 people |
2003 | 388 | 12 for each 100.000 people | 1 for each 8.480 people |
2002 | 438 | 14 for each 100.000 people | 1 for each 7.395 people |
2001 | 445 | 14 for each 100.000 people | 1 for each 7.308 people |
2000 | 472 | 14 for each 100.000 people | 1 for each 6.987 people |
1999 | 506 | 16 for each 100.000 people | 1 for each 6.391 people |
1998 | 531 | 16 for each 100.000 people | 1 for each 6.083 people |
1997 | 663 | 21 for each 100.000 people | 1 for each 4.817 people |
1996 | 632 | 20 for each 100.000 people | 1 for each 5.104 people |
1995 | 717 | 22 for each 100.000 people | 1 for each 4.532 people |
1994 | 832 | 25 for each 100.000 people | 1 for each 3.976 people |
1993 | 924 | 27 for each 100.000 people | 1 for each 3.641 people |
1992 | 1093 | 32 for each 100.000 people | 1 for each 3.150 people |
1991 | 1217 | 35 for each 100.000 people | 1 for each 2.878 people |
1990 | 1362 | 38 for each 100.000 people | 1 for each 2.619 people |
1989 | 1477 | 42 for each 100.000 people | 1 for each 2.353 people |
1988 | 1478 | 44 for each 100.000 people | 1 for each 2.261 people |
1987 | 1618 | 50 for each 100.000 people | 1 for each 2.019 people |
1986 | 1459 | 45 for each 100.000 people | 1 for each 2.213 people |
1985 | 1664 | 51 for each 100.000 people | 1 for each 1.951 people |
1984 | 1858 | 58 for each 100.000 people | 1 for each 1.710 people |
1983 | 2013 | 64 for each 100.000 people | 1 for each 1.567 people |
1982 | 2338 | 73 for each 100.000 people | 1 for each 1.366 people |
1981 | 2522 | 80 for each 100.000 people | 1 for each 1.248 people |
1980 | 2568 | 82 for each 100.000 people | 1 for each 1.219 people |
1979 | 2478 | 82 for each 100.000 people | 1 for each 1.218 people |
1978 | 2574 | 89 for each 100.000 people | 1 for each 1.118 people |
1977 | 2836 | 98 for each 100.000 people | 1 for each 1.017 people |
1976 | 2968 | 11 for each 10.000 people | 1 for each 928 people |
1975 | 3452 | 13 for each 10.000 people | 1 for each 795 people |
1974 | 3905 | 14 for each 10.000 people | 1 for each 710 people |
1973 | 4437 | 16 for each 10.000 people | 1 for each 622 people |
1972 | 5081 | 18 for each 10.000 people | 1 for each 569 people |
1971 | 6453 | 20 for each 10.000 people | 1 for each 492 people |
1970 | 8026 | 24 for each 10.000 people | 1 for each 419 people |
1969 | 8808 | 27 for each 10.000 people | 1 for each 368 people |
1968 | 9744 | 31 for each 10.000 people | 1 for each 324 people |
1967 | 11205 | 35 for each 10.000 people | 1 for each 284 people |
1966 | 13121 | 40 for each 10.000 people | 1 for each 249 people |
1965 | 14027 | 41 for each 10.000 people | 1 for each 244 people |
1964 | 16477 | 45 for each 10.000 people | 1 for each 223 people |
1963 | 18289 | 49 for each 10.000 people | 1 for each 205 people |
1962 | 20644 | 54 for each 10.000 people | 1 for each 185 people |
1961 | 22990 | 58 for each 10.000 people | 1 for each 171 people |
1960 | 24444 | 62 for each 10.000 people | 1 for each 162 people |
1959 | 25356 | 64 for each 10.000 people | 1 for each 156 people |
1958 | 27879 | 71 for each 10.000 people | 1 for each 141 people |
1957 | 29683 | 74 for each 10.000 people | 1 for each 135 people |
1956 | 32303 | 82 for each 10.000 people | 1 for each 122 people |
1955 | 33602 | 88 for each 10.000 people | 1 for each 114 people |
1954 | 36374 | 96 for each 10.000 people | 1 for each 104 people |
1953 | 38460 | 10 for each 1.000 people | 1 for each 95 people |
1952 | 39871 | 11 for each 1.000 people | 1 for each 91 people |
1951 | 40621 | 12 for each 1.000 people | 1 for each 86 people |
1950 | 41557 | 12 for each 1.000 people | 1 for each 80 people |
State | People | Frequency | Frequency |
---|---|---|---|
Alabama | 7 | 37 for each 100.000 people | 1 for each 2.721 people |
Arizona | 7 | 24 for each 100.000 people | 1 for each 4.215 people |
California | 37 | 19 for each 100.000 people | 1 for each 5.246 people |
Florida | 19 | 22 for each 100.000 people | 1 for each 4.486 people |
Georgia | 6 | 13 for each 100.000 people | 1 for each 7.791 people |
Illinois | 7 | 13 for each 100.000 people | 1 for each 7.892 people |
Indiana | 13 | 44 for each 100.000 people | 1 for each 2.295 people |
Michigan | 7 | 17 for each 100.000 people | 1 for each 5.805 people |
Missouri | 7 | 27 for each 100.000 people | 1 for each 3.674 people |
North Carolina | 5 | 11 for each 100.000 people | 1 for each 9.018 people |
New Jersey | 5 | 14 for each 100.000 people | 1 for each 7.169 people |
New York | 21 | 24 for each 100.000 people | 1 for each 4.165 people |
Ohio | 11 | 21 for each 100.000 people | 1 for each 4.658 people |
Pennsylvania | 26 | 51 for each 100.000 people | 1 for each 1.952 people |
South Carolina | 5 | 28 for each 100.000 people | 1 for each 3.519 people |
Texas | 57 | 36 for each 100.000 people | 1 for each 2.783 people |
Wisconsin | 6 | 27 for each 100.000 people | 1 for each 3.727 people |
Total | 246 |
© 2023 - A website from Julian Vida
Otros sitios de Julián Vida Barea
Content provided on this site is for entertainment or informational purposes only. The figures can be inaccurates.