Ciara is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Ciara as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Ciara |
| Reverse Name | Araic |
| Vowels | a, i |
| Repeted Vowels | a |
| Consonants | c, r |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2017 | 180 | 60 for each 1.000.000 people | 1 for each 16.613 people |
| 2016 | 267 | 86 for each 1.000.000 people | 1 for each 11.578 people |
| 2015 | 319 | 10 for each 100.000 people | 1 for each 9.807 people |
| 2014 | 385 | 12 for each 100.000 people | 1 for each 8.148 people |
| 2013 | 374 | 12 for each 100.000 people | 1 for each 8.224 people |
| 2012 | 409 | 13 for each 100.000 people | 1 for each 7.531 people |
| 2011 | 511 | 17 for each 100.000 people | 1 for each 6.035 people |
| 2010 | 667 | 21 for each 100.000 people | 1 for each 4.678 people |
| 2009 | 865 | 27 for each 100.000 people | 1 for each 3.740 people |
| 2008 | 1011 | 30 for each 100.000 people | 1 for each 3.306 people |
| 2007 | 1347 | 39 for each 100.000 people | 1 for each 2.535 people |
| 2006 | 1592 | 47 for each 100.000 people | 1 for each 2.129 people |
| 2005 | 2310 | 70 for each 100.000 people | 1 for each 1.432 people |
| 2004 | 957 | 29 for each 100.000 people | 1 for each 3.443 people |
| 2003 | 751 | 23 for each 100.000 people | 1 for each 4.381 people |
| 2002 | 882 | 27 for each 100.000 people | 1 for each 3.672 people |
| 2001 | 973 | 30 for each 100.000 people | 1 for each 3.342 people |
| 2000 | 1112 | 34 for each 100.000 people | 1 for each 2.966 people |
| 1999 | 1198 | 37 for each 100.000 people | 1 for each 2.700 people |
| 1998 | 1206 | 37 for each 100.000 people | 1 for each 2.678 people |
| 1997 | 1384 | 43 for each 100.000 people | 1 for each 2.308 people |
| 1996 | 1417 | 44 for each 100.000 people | 1 for each 2.276 people |
| 1995 | 1566 | 48 for each 100.000 people | 1 for each 2.075 people |
| 1994 | 1391 | 42 for each 100.000 people | 1 for each 2.378 people |
| 1993 | 1413 | 42 for each 100.000 people | 1 for each 2.381 people |
| 1992 | 1337 | 39 for each 100.000 people | 1 for each 2.575 people |
| 1991 | 1022 | 29 for each 100.000 people | 1 for each 3.428 people |
| 1990 | 909 | 25 for each 100.000 people | 1 for each 3.924 people |
| 1989 | 860 | 25 for each 100.000 people | 1 for each 4.041 people |
| 1988 | 662 | 20 for each 100.000 people | 1 for each 5.047 people |
| 1987 | 746 | 23 for each 100.000 people | 1 for each 4.379 people |
| 1986 | 699 | 22 for each 100.000 people | 1 for each 4.619 people |
| 1985 | 525 | 16 for each 100.000 people | 1 for each 6.184 people |
| 1984 | 191 | 60 for each 1.000.000 people | 1 for each 16.633 people |
| 1983 | 125 | 40 for each 1.000.000 people | 1 for each 25.231 people |
| 1982 | 99 | 31 for each 1.000.000 people | 1 for each 32.255 people |
| 1981 | 77 | 24 for each 1.000.000 people | 1 for each 40.861 people |
| 1980 | 38 | 12 for each 1.000.000 people | 1 for each 82.393 people |
| 1979 | 32 | 11 for each 1.000.000 people | 1 for each 94.349 people |
| 1978 | 15 | 52 for each 10.000.000 people | 1 for each 191.865 people |
| 1977 | 6 | 21 for each 10.000.000 people | 1 for each 480.538 people |
| 1976 | 5 | 18 for each 10.000.000 people | 1 for each 550.964 people |
| 1975 | 10 | 36 for each 10.000.000 people | 1 for each 274.499 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| California | 38 | 20 for each 100.000 people | 1 for each 5.108 people |
| Florida | 13 | 15 for each 100.000 people | 1 for each 6.557 people |
| Illinois | 7 | 13 for each 100.000 people | 1 for each 7.892 people |
| Massachusetts | 12 | 48 for each 100.000 people | 1 for each 2.089 people |
| Maryland | 5 | 22 for each 100.000 people | 1 for each 4.631 people |
| Michigan | 5 | 12 for each 100.000 people | 1 for each 8.127 people |
| Minnesota | 7 | 29 for each 100.000 people | 1 for each 3.396 people |
| Missouri | 5 | 19 for each 100.000 people | 1 for each 5.144 people |
| New Jersey | 13 | 36 for each 100.000 people | 1 for each 2.757 people |
| New York | 26 | 30 for each 100.000 people | 1 for each 3.364 people |
| Pennsylvania | 10 | 20 for each 100.000 people | 1 for each 5.076 people |
| South Carolina | 7 | 40 for each 100.000 people | 1 for each 2.514 people |
| Texas | 21 | 13 for each 100.000 people | 1 for each 7.555 people |
| Virginia | 6 | 17 for each 100.000 people | 1 for each 5.953 people |
| Wisconsin | 5 | 22 for each 100.000 people | 1 for each 4.473 people |
| Total | 180 |
© 2026 - A website from Julian Vida
Otros sitios de Julián Vida Barea