Top Names

How many People are named Sara in U.S.?

Sara is a name for man used in the United States. Do you want to know some statistics about this given name?

Menús: | Men Names |

Given Name: Sara

In this page you will have information about the name Sara as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.

Some info about Sara

TopicValue
NameSara
Reverse NameAras
Vowelsa
Repeted Vowelsa
Consonantsr, s

Names related with Sara

Names that starts with Sar- as Sara

Names that ends with -ara as Sara

Evolution year by year for the name Sara

Graphic format since 1910

Table format since 1950

YearPeopleFrequencyFrequency
2017185062 for each 100.000 people 1 for each 1.616 people
2016200765 for each 100.000 people 1 for each 1.540 people
2015194862 for each 100.000 people 1 for each 1.606 people
2014194162 for each 100.000 people 1 for each 1.616 people
2013206467 for each 100.000 people 1 for each 1.490 people
2012223873 for each 100.000 people 1 for each 1.376 people
2011237477 for each 100.000 people 1 for each 1.299 people
2010261684 for each 100.000 people 1 for each 1.193 people
2009303594 for each 100.000 people 1 for each 1.066 people
2008358311 for each 10.000 people 1 for each 933 people
2007401912 for each 10.000 people 1 for each 850 people
2006439913 for each 10.000 people 1 for each 771 people
2005427513 for each 10.000 people 1 for each 774 people
2004450214 for each 10.000 people 1 for each 732 people
2003475914 for each 10.000 people 1 for each 691 people
2002493815 for each 10.000 people 1 for each 656 people
2001515116 for each 10.000 people 1 for each 631 people
2000531616 for each 10.000 people 1 for each 620 people
1999562217 for each 10.000 people 1 for each 575 people
1998600719 for each 10.000 people 1 for each 538 people
1997615719 for each 10.000 people 1 for each 519 people
1996628719 for each 10.000 people 1 for each 513 people
1995669321 for each 10.000 people 1 for each 486 people
1994721822 for each 10.000 people 1 for each 458 people
1993790023 for each 10.000 people 1 for each 426 people
1992844125 for each 10.000 people 1 for each 408 people
1991884425 for each 10.000 people 1 for each 396 people
1990897425 for each 10.000 people 1 for each 397 people
1989970728 for each 10.000 people 1 for each 358 people
19881001330 for each 10.000 people 1 for each 334 people
19871008931 for each 10.000 people 1 for each 324 people
19861104934 for each 10.000 people 1 for each 292 people
19851055633 for each 10.000 people 1 for each 308 people
1984931329 for each 10.000 people 1 for each 341 people
19831008632 for each 10.000 people 1 for each 313 people
19821134136 for each 10.000 people 1 for each 282 people
19811135636 for each 10.000 people 1 for each 277 people
19801114836 for each 10.000 people 1 for each 281 people
1979865429 for each 10.000 people 1 for each 349 people
1978886831 for each 10.000 people 1 for each 324 people
1977870930 for each 10.000 people 1 for each 331 people
1976802429 for each 10.000 people 1 for each 343 people
1975512919 for each 10.000 people 1 for each 535 people
1974464917 for each 10.000 people 1 for each 597 people
1973347413 for each 10.000 people 1 for each 794 people
1972317811 for each 10.000 people 1 for each 909 people
1971320410 for each 10.000 people 1 for each 992 people
1970306091 for each 100.000 people 1 for each 1.098 people
1969278786 for each 100.000 people 1 for each 1.164 people
1968245078 for each 100.000 people 1 for each 1.290 people
1967219769 for each 100.000 people 1 for each 1.449 people
1966204663 for each 100.000 people 1 for each 1.597 people
1965195657 for each 100.000 people 1 for each 1.748 people
1964234864 for each 100.000 people 1 for each 1.565 people
1963247966 for each 100.000 people 1 for each 1.512 people
1962245964 for each 100.000 people 1 for each 1.556 people
1961218856 for each 100.000 people 1 for each 1.796 people
1960202451 for each 100.000 people 1 for each 1.951 people
1959201651 for each 100.000 people 1 for each 1.962 people
1958197650 for each 100.000 people 1 for each 1.991 people
1957209252 for each 100.000 people 1 for each 1.913 people
1956198451 for each 100.000 people 1 for each 1.979 people
1955195451 for each 100.000 people 1 for each 1.957 people
1954211056 for each 100.000 people 1 for each 1.797 people
1953206056 for each 100.000 people 1 for each 1.781 people
1952202756 for each 100.000 people 1 for each 1.785 people
1951205359 for each 100.000 people 1 for each 1.708 people
1950203661 for each 100.000 people 1 for each 1.636 people

Frecuency of name Sara by State in 2017

StatePeopleFrequencyFrequency
Alabama2815 for each 10.000 people 1 for each 680 people
Arkansas981 for each 100.000 people 1 for each 1.229 people
Arizona3211 for each 10.000 people 1 for each 922 people
California23112 for each 10.000 people 1 for each 840 people
Colorado1776 for each 100.000 people 1 for each 1.320 people
Connecticut1614 for each 10.000 people 1 for each 733 people
District Columbia823 for each 10.000 people 1 for each 431 people
Delaware832 for each 10.000 people 1 for each 312 people
Florida12214 for each 10.000 people 1 for each 699 people
Georgia7516 for each 10.000 people 1 for each 623 people
Iowa1298 for each 100.000 people 1 for each 1.023 people
Idaho696 for each 100.000 people 1 for each 1.038 people
Illinois6612 for each 10.000 people 1 for each 837 people
Indiana2067 for each 100.000 people 1 for each 1.492 people
Kansas1192 for each 100.000 people 1 for each 1.082 people
Kentucky1374 for each 100.000 people 1 for each 1.356 people
Louisiana1787 for each 100.000 people 1 for each 1.156 people
Massachusetts3012 for each 10.000 people 1 for each 835 people
Maryland2191 for each 100.000 people 1 for each 1.103 people
Michigan4511 for each 10.000 people 1 for each 903 people
Minnesota1980 for each 100.000 people 1 for each 1.251 people
Missouri1974 for each 100.000 people 1 for each 1.354 people
Mississippi1312 for each 10.000 people 1 for each 831 people
North Carolina4610 for each 10.000 people 1 for each 980 people
Nebraska810 for each 10.000 people 1 for each 970 people
New Jersey16045 for each 10.000 people 1 for each 224 people
Nevada1615 for each 10.000 people 1 for each 667 people
New York22726 for each 10.000 people 1 for each 385 people
Ohio5511 for each 10.000 people 1 for each 932 people
Oklahoma959 for each 100.000 people 1 for each 1.702 people
Oregon1611 for each 10.000 people 1 for each 902 people
Pennsylvania7114 for each 10.000 people 1 for each 715 people
Rhode Island518 for each 10.000 people 1 for each 559 people
South Carolina2816 for each 10.000 people 1 for each 628 people
South Dakota516 for each 10.000 people 1 for each 612 people
Tennessee3099 for each 100.000 people 1 for each 1.008 people
Texas20613 for each 10.000 people 1 for each 770 people
Utah1695 for each 100.000 people 1 for each 1.053 people
Virginia4914 for each 10.000 people 1 for each 729 people
Washington4113 for each 10.000 people 1 for each 752 people
Wisconsin1985 for each 100.000 people 1 for each 1.177 people
West Virginia588 for each 100.000 people 1 for each 1.139 people
Total1850

Otros sitios de Julián Vida Barea