Top Names

How many People are named Clara in U.S.?

Clara is a name for man used in the United States. Do you want to know some statistics about this given name?

Menús: | Men Names |

Given Name: Clara

In this page you will have information about the name Clara as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.

Some info about Clara

TopicValue
NameClara
Reverse NameAralc
Vowelsa
Repeted Vowelsa
Consonantsc, l, r

Names related with Clara

Names that starts with Cla- as Clara

Names that ends with -ara as Clara

Evolution year by year for the name Clara

Graphic format since 1910

Table format since 1950

YearPeopleFrequencyFrequency
2017301310 for each 10.000 people 1 for each 992 people
2016305999 for each 100.000 people 1 for each 1.011 people
2015305798 for each 100.000 people 1 for each 1.023 people
2014284591 for each 100.000 people 1 for each 1.103 people
2013249381 for each 100.000 people 1 for each 1.234 people
2012233376 for each 100.000 people 1 for each 1.320 people
2011206567 for each 100.000 people 1 for each 1.493 people
2010183259 for each 100.000 people 1 for each 1.703 people
2009163350 for each 100.000 people 1 for each 1.981 people
2008162849 for each 100.000 people 1 for each 2.053 people
2007153345 for each 100.000 people 1 for each 2.227 people
2006147844 for each 100.000 people 1 for each 2.293 people
2005131240 for each 100.000 people 1 for each 2.521 people
2004114235 for each 100.000 people 1 for each 2.886 people
2003102731 for each 100.000 people 1 for each 3.204 people
2002100731 for each 100.000 people 1 for each 3.216 people
200192929 for each 100.000 people 1 for each 3.501 people
200084426 for each 100.000 people 1 for each 3.907 people
199975723 for each 100.000 people 1 for each 4.272 people
199873123 for each 100.000 people 1 for each 4.419 people
199760019 for each 100.000 people 1 for each 5.323 people
199663120 for each 100.000 people 1 for each 5.112 people
199563119 for each 100.000 people 1 for each 5.150 people
199454717 for each 100.000 people 1 for each 6.047 people
199355016 for each 100.000 people 1 for each 6.117 people
199249214 for each 100.000 people 1 for each 6.997 people
199149014 for each 100.000 people 1 for each 7.149 people
199041212 for each 100.000 people 1 for each 8.658 people
198938211 for each 100.000 people 1 for each 9.098 people
198838111 for each 100.000 people 1 for each 8.770 people
198736211 for each 100.000 people 1 for each 9.024 people
198635011 for each 100.000 people 1 for each 9.224 people
198531196 for each 1.000.000 people 1 for each 10.439 people
198426583 for each 1.000.000 people 1 for each 11.989 people
198323775 for each 1.000.000 people 1 for each 13.308 people
198226583 for each 1.000.000 people 1 for each 12.050 people
198127487 for each 1.000.000 people 1 for each 11.483 people
198033511 for each 100.000 people 1 for each 9.345 people
197929196 for each 1.000.000 people 1 for each 10.375 people
197823883 for each 1.000.000 people 1 for each 12.091 people
197724986 for each 1.000.000 people 1 for each 11.578 people
197625593 for each 1.000.000 people 1 for each 10.800 people
197529511 for each 100.000 people 1 for each 9.304 people
197427198 for each 1.000.000 people 1 for each 10.236 people
197329111 for each 100.000 people 1 for each 9.482 people
197231911 for each 100.000 people 1 for each 9.060 people
197130395 for each 1.000.000 people 1 for each 10.487 people
197031594 for each 1.000.000 people 1 for each 10.665 people
196938812 for each 100.000 people 1 for each 8.364 people
196837012 for each 100.000 people 1 for each 8.540 people
196746915 for each 100.000 people 1 for each 6.790 people
196652216 for each 100.000 people 1 for each 6.260 people
196554016 for each 100.000 people 1 for each 6.333 people
196466318 for each 100.000 people 1 for each 5.543 people
196370619 for each 100.000 people 1 for each 5.308 people
196275120 for each 100.000 people 1 for each 5.094 people
196184922 for each 100.000 people 1 for each 4.629 people
196087322 for each 100.000 people 1 for each 4.522 people
195995724 for each 100.000 people 1 for each 4.133 people
195899125 for each 100.000 people 1 for each 3.969 people
1957107727 for each 100.000 people 1 for each 3.716 people
1956111728 for each 100.000 people 1 for each 3.515 people
1955127133 for each 100.000 people 1 for each 3.008 people
1954114830 for each 100.000 people 1 for each 3.303 people
1953135137 for each 100.000 people 1 for each 2.715 people
1952148141 for each 100.000 people 1 for each 2.443 people
1951152443 for each 100.000 people 1 for each 2.301 people
1950154346 for each 100.000 people 1 for each 2.158 people

Frecuency of name Clara by State in 2017

StatePeopleFrequencyFrequency
Alaska1360 for each 10.000 people 1 for each 168 people
Alabama3418 for each 10.000 people 1 for each 560 people
Arkansas2321 for each 10.000 people 1 for each 481 people
Arizona3813 for each 10.000 people 1 for each 776 people
California23412 for each 10.000 people 1 for each 829 people
Colorado6931 for each 10.000 people 1 for each 325 people
Connecticut3026 for each 10.000 people 1 for each 391 people
District Columbia2778 for each 10.000 people 1 for each 128 people
Florida8499 for each 100.000 people 1 for each 1.015 people
Georgia8418 for each 10.000 people 1 for each 556 people
Hawaii828 for each 10.000 people 1 for each 360 people
Iowa4335 for each 10.000 people 1 for each 286 people
Idaho2743 for each 10.000 people 1 for each 231 people
Illinois11621 for each 10.000 people 1 for each 476 people
Indiana8829 for each 10.000 people 1 for each 339 people
Kansas4336 for each 10.000 people 1 for each 277 people
Kentucky5028 for each 10.000 people 1 for each 353 people
Louisiana2513 for each 10.000 people 1 for each 786 people
Massachusetts8032 for each 10.000 people 1 for each 313 people
Maryland5022 for each 10.000 people 1 for each 463 people
Maine1544 for each 10.000 people 1 for each 226 people
Michigan10526 for each 10.000 people 1 for each 387 people
Minnesota12553 for each 10.000 people 1 for each 190 people
Missouri6224 for each 10.000 people 1 for each 415 people
Mississippi1615 for each 10.000 people 1 for each 675 people
Montana1866 for each 10.000 people 1 for each 152 people
North Carolina11425 for each 10.000 people 1 for each 396 people
North Dakota1653 for each 10.000 people 1 for each 190 people
Nebraska3748 for each 10.000 people 1 for each 210 people
New Hampshire2058 for each 10.000 people 1 for each 174 people
New Jersey4312 for each 10.000 people 1 for each 834 people
New Mexico712 for each 10.000 people 1 for each 816 people
Nevada1211 for each 10.000 people 1 for each 889 people
New York12614 for each 10.000 people 1 for each 694 people
Ohio13526 for each 10.000 people 1 for each 380 people
Oklahoma3120 for each 10.000 people 1 for each 494 people
Oregon4431 for each 10.000 people 1 for each 328 people
Pennsylvania10721 for each 10.000 people 1 for each 474 people
South Carolina3822 for each 10.000 people 1 for each 463 people
South Dakota2169 for each 10.000 people 1 for each 146 people
Tennessee8528 for each 10.000 people 1 for each 356 people
Texas24716 for each 10.000 people 1 for each 642 people
Utah7746 for each 10.000 people 1 for each 219 people
Virginia10830 for each 10.000 people 1 for each 331 people
Vermont654 for each 10.000 people 1 for each 186 people
Washington10835 for each 10.000 people 1 for each 285 people
Wisconsin10246 for each 10.000 people 1 for each 219 people
West Virginia1425 for each 10.000 people 1 for each 407 people
Wyoming877 for each 10.000 people 1 for each 130 people
Total3013

Otros sitios de Julián Vida Barea