Alyssa is a name for man used in the United States. Do you want to know some statistics about this given name?

Go to: | Men Names |

Given Name: Alyssa

In this page you will have information about the name Alyssa as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.

Some info about Alyssa

TopicValue
NameAlyssa
Reverse NameAssyla
Vowelsa
Repeted Vowelsa
Consonantsl, s, y
Repeted Consonantss

Names related with Alyssa

Names that starts with Aly- as Alyssa

Names that ends with -ssa as Alyssa

Evolution year by year for the name Alyssa

Graphic format since 1910

Table format since 1950

YearPeopleFrequencyFrequency
2017220574 for each 100.000 people 1 for each 1.356 people
2016265386 for each 100.000 people 1 for each 1.165 people
2015323510 for each 10.000 people 1 for each 967 people
2014382412 for each 10.000 people 1 for each 820 people
2013419014 for each 10.000 people 1 for each 734 people
2012507716 for each 10.000 people 1 for each 607 people
2011600719 for each 10.000 people 1 for each 513 people
2010699022 for each 10.000 people 1 for each 446 people
2009796225 for each 10.000 people 1 for each 406 people
2008963229 for each 10.000 people 1 for each 347 people
20071126333 for each 10.000 people 1 for each 303 people
20061017330 for each 10.000 people 1 for each 333 people
20051088933 for each 10.000 people 1 for each 304 people
20041210337 for each 10.000 people 1 for each 272 people
20031274739 for each 10.000 people 1 for each 258 people
20021284040 for each 10.000 people 1 for each 252 people
20011326941 for each 10.000 people 1 for each 245 people
20001355341 for each 10.000 people 1 for each 243 people
19991403543 for each 10.000 people 1 for each 230 people
19981371042 for each 10.000 people 1 for each 236 people
19971264740 for each 10.000 people 1 for each 253 people
19961102134 for each 10.000 people 1 for each 293 people
19951010031 for each 10.000 people 1 for each 322 people
19941060332 for each 10.000 people 1 for each 312 people
19931103033 for each 10.000 people 1 for each 305 people
19921016430 for each 10.000 people 1 for each 339 people
19911067530 for each 10.000 people 1 for each 328 people
19901126232 for each 10.000 people 1 for each 317 people
1989904026 for each 10.000 people 1 for each 384 people
1988713721 for each 10.000 people 1 for each 468 people
1987513316 for each 10.000 people 1 for each 636 people
19863219100 for each 100.000 people 1 for each 1.003 people
1985225770 for each 100.000 people 1 for each 1.438 people
1984152448 for each 100.000 people 1 for each 2.085 people
1983117537 for each 100.000 people 1 for each 2.684 people
1982108534 for each 100.000 people 1 for each 2.943 people
1981110635 for each 100.000 people 1 for each 2.845 people
1980117037 for each 100.000 people 1 for each 2.676 people
1979115838 for each 100.000 people 1 for each 2.607 people
197875826 for each 100.000 people 1 for each 3.796 people
197772425 for each 100.000 people 1 for each 3.982 people
197664824 for each 100.000 people 1 for each 4.250 people
197550618 for each 100.000 people 1 for each 5.424 people
197442215 for each 100.000 people 1 for each 6.573 people
197340815 for each 100.000 people 1 for each 6.763 people
197227896 for each 1.000.000 people 1 for each 10.396 people
197133110 for each 100.000 people 1 for each 9.600 people
197039412 for each 100.000 people 1 for each 8.527 people
196931898 for each 1.000.000 people 1 for each 10.205 people
196816352 for each 1.000.000 people 1 for each 19.386 people
196710031 for each 1.000.000 people 1 for each 31.844 people
196610432 for each 1.000.000 people 1 for each 31.423 people
19658224 for each 1.000.000 people 1 for each 41.705 people
19648122 for each 1.000.000 people 1 for each 45.368 people
19637219 for each 1.000.000 people 1 for each 52.054 people
19624612 for each 1.000.000 people 1 for each 83.174 people
19615815 for each 1.000.000 people 1 for each 67.764 people
19607118 for each 1.000.000 people 1 for each 55.605 people
1959923 for each 10.000.000 people 1 for each 439.560 people

Frecuency of name Alyssa by State in 2017

StatePeopleFrequencyFrequency
Alaska732 for each 10.000 people 1 for each 312 people
Alabama3317 for each 10.000 people 1 for each 577 people
Arkansas2220 for each 10.000 people 1 for each 503 people
Arizona5719 for each 10.000 people 1 for each 518 people
California41021 for each 10.000 people 1 for each 473 people
Colorado2511 for each 10.000 people 1 for each 898 people
Connecticut1916 for each 10.000 people 1 for each 617 people
District Columbia617 for each 10.000 people 1 for each 574 people
Delaware520 for each 10.000 people 1 for each 499 people
Florida14617 for each 10.000 people 1 for each 584 people
Georgia6614 for each 10.000 people 1 for each 708 people
Hawaii517 for each 10.000 people 1 for each 576 people
Iowa1081 for each 100.000 people 1 for each 1.228 people
Idaho1118 for each 10.000 people 1 for each 566 people
Illinois7714 for each 10.000 people 1 for each 717 people
Indiana4214 for each 10.000 people 1 for each 710 people
Kansas1714 for each 10.000 people 1 for each 700 people
Kentucky2414 for each 10.000 people 1 for each 734 people
Louisiana2915 for each 10.000 people 1 for each 677 people
Massachusetts3514 for each 10.000 people 1 for each 716 people
Maryland3716 for each 10.000 people 1 for each 626 people
Michigan3791 for each 100.000 people 1 for each 1.098 people
Minnesota1459 for each 100.000 people 1 for each 1.698 people
Missouri3212 for each 10.000 people 1 for each 804 people
Mississippi2624 for each 10.000 people 1 for each 415 people
North Carolina6615 for each 10.000 people 1 for each 683 people
Nebraska790 for each 100.000 people 1 for each 1.109 people
New Jersey7621 for each 10.000 people 1 for each 472 people
New Mexico1221 for each 10.000 people 1 for each 476 people
Nevada2221 for each 10.000 people 1 for each 485 people
New York15217 for each 10.000 people 1 for each 575 people
Ohio6312 for each 10.000 people 1 for each 813 people
Oklahoma1610 for each 10.000 people 1 for each 957 people
Oregon2014 for each 10.000 people 1 for each 721 people
Pennsylvania7515 for each 10.000 people 1 for each 677 people
South Carolina3118 for each 10.000 people 1 for each 568 people
Tennessee4415 for each 10.000 people 1 for each 688 people
Texas27617 for each 10.000 people 1 for each 575 people
Utah2012 for each 10.000 people 1 for each 842 people
Virginia5716 for each 10.000 people 1 for each 627 people
Washington4113 for each 10.000 people 1 for each 752 people
Wisconsin1463 for each 100.000 people 1 for each 1.597 people
West Virginia2137 for each 10.000 people 1 for each 271 people
Total2205

Otros sitios de Julián Vida Barea

Content provided on this site is for entertainment or informational purposes only. The figures can be inaccurates.