Amna is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Amna as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
Topic | Value |
---|---|
Name | Amna |
Reverse Name | Anma |
Vowels | a |
Repeted Vowels | a |
Consonants | m, n |
Year | People | Frequency | Frequency |
---|---|---|---|
2017 | 19 | 64 for each 10.000.000 people | 1 for each 157.406 people |
2016 | 28 | 91 for each 10.000.000 people | 1 for each 110.412 people |
2015 | 36 | 12 for each 1.000.000 people | 1 for each 86.911 people |
2014 | 12 | 38 for each 10.000.000 people | 1 for each 261.438 people |
2013 | 22 | 72 for each 10.000.000 people | 1 for each 139.821 people |
2012 | 6 | 19 for each 10.000.000 people | 1 for each 513.611 people |
2011 | 16 | 52 for each 10.000.000 people | 1 for each 192.753 people |
2010 | 25 | 80 for each 10.000.000 people | 1 for each 124.813 people |
2009 | 19 | 59 for each 10.000.000 people | 1 for each 170.300 people |
2008 | 21 | 63 for each 10.000.000 people | 1 for each 159.185 people |
2007 | 34 | 100 for each 10.000.000 people | 1 for each 100.442 people |
2006 | 18 | 53 for each 10.000.000 people | 1 for each 188.324 people |
2005 | 11 | 33 for each 10.000.000 people | 1 for each 300.661 people |
2004 | 22 | 67 for each 10.000.000 people | 1 for each 149.790 people |
2003 | 20 | 61 for each 10.000.000 people | 1 for each 164.528 people |
2002 | 23 | 71 for each 10.000.000 people | 1 for each 140.825 people |
2001 | 16 | 49 for each 10.000.000 people | 1 for each 203.252 people |
2000 | 16 | 49 for each 10.000.000 people | 1 for each 206.143 people |
1999 | 28 | 87 for each 10.000.000 people | 1 for each 115.513 people |
1998 | 27 | 84 for each 10.000.000 people | 1 for each 119.646 people |
1997 | 14 | 44 for each 10.000.000 people | 1 for each 228.154 people |
1996 | 16 | 50 for each 10.000.000 people | 1 for each 201.613 people |
1995 | 5 | 15 for each 10.000.000 people | 1 for each 650.195 people |
1994 | 11 | 33 for each 10.000.000 people | 1 for each 300.752 people |
1993 | 6 | 18 for each 10.000.000 people | 1 for each 560.852 people |
1992 | 10 | 29 for each 10.000.000 people | 1 for each 344.353 people |
1991 | 10 | 29 for each 10.000.000 people | 1 for each 350.385 people |
1990 | 6 | 17 for each 10.000.000 people | 1 for each 594.530 people |
1988 | 5 | 15 for each 10.000.000 people | 1 for each 668.449 people |
State | People | Frequency | Frequency |
---|---|---|---|
California | 9 | 46 for each 1.000.000 people | 1 for each 21.566 people |
New York | 10 | 11 for each 100.000 people | 1 for each 8.746 people |
Total | 19 |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea