Andra is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Andra as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Andra |
| Reverse Name | Ardna |
| Vowels | a |
| Repeted Vowels | a |
| Consonants | d, n, r |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2007 | 5 | 15 for each 10.000.000 people | 1 for each 683.060 people |
| 2006 | 8 | 24 for each 10.000.000 people | 1 for each 423.729 people |
| 2005 | 7 | 21 for each 10.000.000 people | 1 for each 472.590 people |
| 2004 | 5 | 15 for each 10.000.000 people | 1 for each 659.196 people |
| 2003 | 10 | 30 for each 10.000.000 people | 1 for each 329.056 people |
| 2000 | 8 | 24 for each 10.000.000 people | 1 for each 412.371 people |
| 1999 | 5 | 15 for each 10.000.000 people | 1 for each 646.831 people |
| 1994 | 10 | 30 for each 10.000.000 people | 1 for each 330.797 people |
| 1992 | 15 | 44 for each 10.000.000 people | 1 for each 229.516 people |
| 1990 | 17 | 48 for each 10.000.000 people | 1 for each 209.864 people |
| 1989 | 22 | 63 for each 10.000.000 people | 1 for each 158.003 people |
| 1988 | 33 | 99 for each 10.000.000 people | 1 for each 101.256 people |
| 1987 | 25 | 77 for each 10.000.000 people | 1 for each 130.668 people |
| 1986 | 32 | 99 for each 10.000.000 people | 1 for each 100.898 people |
| 1985 | 22 | 68 for each 10.000.000 people | 1 for each 147.580 people |
| 1984 | 31 | 98 for each 10.000.000 people | 1 for each 102.491 people |
| 1983 | 40 | 13 for each 1.000.000 people | 1 for each 78.852 people |
| 1982 | 35 | 11 for each 1.000.000 people | 1 for each 91.241 people |
| 1981 | 45 | 14 for each 1.000.000 people | 1 for each 69.920 people |
| 1980 | 35 | 11 for each 1.000.000 people | 1 for each 89.453 people |
| 1979 | 41 | 14 for each 1.000.000 people | 1 for each 73.638 people |
| 1978 | 34 | 12 for each 1.000.000 people | 1 for each 84.638 people |
| 1977 | 26 | 90 for each 10.000.000 people | 1 for each 110.889 people |
| 1976 | 34 | 12 for each 1.000.000 people | 1 for each 81.004 people |
| 1975 | 29 | 11 for each 1.000.000 people | 1 for each 94.643 people |
| 1974 | 45 | 16 for each 1.000.000 people | 1 for each 61.645 people |
| 1973 | 14 | 51 for each 10.000.000 people | 1 for each 197.122 people |
| 1972 | 71 | 25 for each 1.000.000 people | 1 for each 40.708 people |
| 1971 | 64 | 20 for each 1.000.000 people | 1 for each 49.652 people |
| 1970 | 73 | 22 for each 1.000.000 people | 1 for each 46.024 people |
| 1969 | 103 | 32 for each 1.000.000 people | 1 for each 31.506 people |
| 1968 | 69 | 22 for each 1.000.000 people | 1 for each 45.796 people |
| 1967 | 111 | 35 for each 1.000.000 people | 1 for each 28.689 people |
| 1966 | 64 | 20 for each 1.000.000 people | 1 for each 51.062 people |
| 1965 | 27 | 79 for each 10.000.000 people | 1 for each 126.662 people |
| 1964 | 50 | 14 for each 1.000.000 people | 1 for each 73.497 people |
| 1963 | 49 | 13 for each 1.000.000 people | 1 for each 76.488 people |
| 1962 | 50 | 13 for each 1.000.000 people | 1 for each 76.517 people |
| 1961 | 66 | 17 for each 1.000.000 people | 1 for each 59.552 people |
| 1960 | 93 | 24 for each 1.000.000 people | 1 for each 42.452 people |
| 1959 | 134 | 34 for each 1.000.000 people | 1 for each 29.517 people |
| 1958 | 46 | 12 for each 1.000.000 people | 1 for each 85.521 people |
| 1957 | 17 | 42 for each 10.000.000 people | 1 for each 235.460 people |
| 1956 | 16 | 41 for each 10.000.000 people | 1 for each 245.399 people |
| 1955 | 14 | 37 for each 10.000.000 people | 1 for each 273.149 people |
| 1954 | 25 | 66 for each 10.000.000 people | 1 for each 151.676 people |
| 1953 | 20 | 55 for each 10.000.000 people | 1 for each 183.419 people |
| 1952 | 40 | 11 for each 1.000.000 people | 1 for each 90.440 people |
| 1951 | 17 | 48 for each 10.000.000 people | 1 for each 206.313 people |
| 1950 | 13 | 39 for each 10.000.000 people | 1 for each 256.213 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| Total |
© 2026 - A website from Julian Vida
Otros sitios de Julián Vida Barea