Top Names

How many People are named Athena in U.S.?

Athena is a name for man used in the United States. Do you want to know some statistics about this given name?

Menús: | Men Names |

Given Name: Athena

In this page you will have information about the name Athena as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.

Some info about Athena

TopicValue
NameAthena
Reverse NameAnehta
Vowelsa, e
Repeted Vowelsa
Consonantsh, n, t

Names related with Athena

Names that starts with Ath- as Athena

Names that ends with -ena as Athena

Evolution year by year for the name Athena

Graphic format since 1910

Table format since 1950

YearPeopleFrequencyFrequency
2017235279 for each 100.000 people 1 for each 1.271 people
2016215770 for each 100.000 people 1 for each 1.433 people
2015204065 for each 100.000 people 1 for each 1.534 people
2014167153 for each 100.000 people 1 for each 1.877 people
2013143947 for each 100.000 people 1 for each 2.138 people
2012128842 for each 100.000 people 1 for each 2.391 people
201198032 for each 100.000 people 1 for each 3.147 people
201086128 for each 100.000 people 1 for each 3.624 people
200971122 for each 100.000 people 1 for each 4.550 people
200866220 for each 100.000 people 1 for each 5.050 people
200768120 for each 100.000 people 1 for each 5.014 people
200655516 for each 100.000 people 1 for each 6.107 people
200561619 for each 100.000 people 1 for each 5.368 people
200455417 for each 100.000 people 1 for each 5.948 people
200350215 for each 100.000 people 1 for each 6.554 people
200251616 for each 100.000 people 1 for each 6.277 people
200151016 for each 100.000 people 1 for each 6.377 people
200044313 for each 100.000 people 1 for each 7.444 people
199944614 for each 100.000 people 1 for each 7.251 people
199840212 for each 100.000 people 1 for each 8.035 people
199727686 for each 1.000.000 people 1 for each 11.572 people
199627385 for each 1.000.000 people 1 for each 11.815 people
199524274 for each 1.000.000 people 1 for each 13.429 people
199419358 for each 1.000.000 people 1 for each 17.138 people
199320260 for each 1.000.000 people 1 for each 16.655 people
199221061 for each 1.000.000 people 1 for each 16.393 people
199121361 for each 1.000.000 people 1 for each 16.447 people
199022062 for each 1.000.000 people 1 for each 16.214 people
198923568 for each 1.000.000 people 1 for each 14.790 people
198817552 for each 1.000.000 people 1 for each 19.094 people
198714946 for each 1.000.000 people 1 for each 21.924 people
198620162 for each 1.000.000 people 1 for each 16.062 people
198525980 for each 1.000.000 people 1 for each 12.535 people
198427286 for each 1.000.000 people 1 for each 11.680 people
198327587 for each 1.000.000 people 1 for each 11.469 people
198224978 for each 1.000.000 people 1 for each 12.824 people
198126283 for each 1.000.000 people 1 for each 12.009 people
198027688 for each 1.000.000 people 1 for each 11.343 people
197939313 for each 100.000 people 1 for each 7.682 people
197820270 for each 1.000.000 people 1 for each 14.245 people
197721173 for each 1.000.000 people 1 for each 13.663 people
197615958 for each 1.000.000 people 1 for each 17.321 people
197519471 for each 1.000.000 people 1 for each 14.147 people
197419972 for each 1.000.000 people 1 for each 13.940 people
197316660 for each 1.000.000 people 1 for each 16.623 people
197216457 for each 1.000.000 people 1 for each 17.623 people
197117053 for each 1.000.000 people 1 for each 18.692 people
197012838 for each 1.000.000 people 1 for each 26.247 people
196913542 for each 1.000.000 people 1 for each 24.038 people
196812439 for each 1.000.000 people 1 for each 25.483 people
196711737 for each 1.000.000 people 1 for each 27.217 people
19668225 for each 1.000.000 people 1 for each 39.853 people
19657020 for each 1.000.000 people 1 for each 48.854 people
19647821 for each 1.000.000 people 1 for each 47.114 people
19636818 for each 1.000.000 people 1 for each 55.115 people
196210026 for each 1.000.000 people 1 for each 38.258 people
19619123 for each 1.000.000 people 1 for each 43.191 people
19609624 for each 1.000.000 people 1 for each 41.125 people
19596817 for each 1.000.000 people 1 for each 58.167 people
19585514 for each 1.000.000 people 1 for each 71.526 people
19575213 for each 1.000.000 people 1 for each 76.970 people
19566617 for each 1.000.000 people 1 for each 59.485 people
195512031 for each 1.000.000 people 1 for each 31.860 people
19541950 for each 10.000.000 people 1 for each 199.561 people
19511131 for each 10.000.000 people 1 for each 318.878 people
19501339 for each 10.000.000 people 1 for each 256.213 people

Frecuency of name Athena by State in 2017

StatePeopleFrequencyFrequency
Alaska1255 for each 10.000 people 1 for each 182 people
Alabama1895 for each 100.000 people 1 for each 1.058 people
Arkansas2220 for each 10.000 people 1 for each 503 people
Arizona7525 for each 10.000 people 1 for each 393 people
California45123 for each 10.000 people 1 for each 430 people
Colorado5424 for each 10.000 people 1 for each 416 people
Connecticut2118 for each 10.000 people 1 for each 559 people
District Columbia515 for each 10.000 people 1 for each 689 people
Delaware624 for each 10.000 people 1 for each 416 people
Florida15018 for each 10.000 people 1 for each 568 people
Georgia5412 for each 10.000 people 1 for each 866 people
Hawaii828 for each 10.000 people 1 for each 360 people
Iowa2420 for each 10.000 people 1 for each 512 people
Idaho1422 for each 10.000 people 1 for each 445 people
Illinois7213 for each 10.000 people 1 for each 767 people
Indiana5318 for each 10.000 people 1 for each 563 people
Kansas2118 for each 10.000 people 1 for each 567 people
Kentucky2715 for each 10.000 people 1 for each 653 people
Louisiana2513 for each 10.000 people 1 for each 786 people
Massachusetts3715 for each 10.000 people 1 for each 677 people
Maryland2812 for each 10.000 people 1 for each 827 people
Michigan6716 for each 10.000 people 1 for each 606 people
Minnesota3414 for each 10.000 people 1 for each 699 people
Missouri4618 for each 10.000 people 1 for each 559 people
Mississippi1093 for each 100.000 people 1 for each 1.080 people
Montana1348 for each 10.000 people 1 for each 210 people
North Carolina4911 for each 10.000 people 1 for each 920 people
North Dakota1549 for each 10.000 people 1 for each 202 people
Nebraska1823 for each 10.000 people 1 for each 431 people
New Hampshire720 for each 10.000 people 1 for each 496 people
New Jersey4513 for each 10.000 people 1 for each 797 people
New Mexico2747 for each 10.000 people 1 for each 211 people
Nevada3836 for each 10.000 people 1 for each 281 people
New York9911 for each 10.000 people 1 for each 883 people
Ohio6212 for each 10.000 people 1 for each 826 people
Oklahoma3624 for each 10.000 people 1 for each 425 people
Oregon3222 for each 10.000 people 1 for each 451 people
Pennsylvania7515 for each 10.000 people 1 for each 677 people
South Carolina2213 for each 10.000 people 1 for each 800 people
South Dakota826 for each 10.000 people 1 for each 383 people
Tennessee3913 for each 10.000 people 1 for each 776 people
Texas23615 for each 10.000 people 1 for each 672 people
Utah2917 for each 10.000 people 1 for each 581 people
Virginia4613 for each 10.000 people 1 for each 777 people
Washington6320 for each 10.000 people 1 for each 489 people
Wisconsin3917 for each 10.000 people 1 for each 573 people
West Virginia2035 for each 10.000 people 1 for each 285 people
Total2352

Otros sitios de Julián Vida Barea