Bobbi is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Bobbi as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Bobbi |
| Reverse Name | Ibbob |
| Vowels | i, o |
| Consonants | b |
| Repeted Consonants | b |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2017 | 12 | 40 for each 10.000.000 people | 1 for each 249.252 people |
| 2016 | 20 | 65 for each 10.000.000 people | 1 for each 154.583 people |
| 2015 | 17 | 54 for each 10.000.000 people | 1 for each 184.060 people |
| 2014 | 17 | 54 for each 10.000.000 people | 1 for each 184.536 people |
| 2013 | 7 | 23 for each 10.000.000 people | 1 for each 439.560 people |
| 2012 | 10 | 32 for each 10.000.000 people | 1 for each 308.071 people |
| 2011 | 6 | 19 for each 10.000.000 people | 1 for each 514.139 people |
| 2010 | 6 | 19 for each 10.000.000 people | 1 for each 520.291 people |
| 2009 | 15 | 46 for each 10.000.000 people | 1 for each 215.703 people |
| 2008 | 16 | 48 for each 10.000.000 people | 1 for each 208.943 people |
| 2007 | 26 | 76 for each 10.000.000 people | 1 for each 131.337 people |
| 2006 | 22 | 65 for each 10.000.000 people | 1 for each 154.083 people |
| 2005 | 21 | 64 for each 10.000.000 people | 1 for each 157.480 people |
| 2004 | 25 | 76 for each 10.000.000 people | 1 for each 131.822 people |
| 2003 | 19 | 58 for each 10.000.000 people | 1 for each 173.190 people |
| 2002 | 29 | 90 for each 10.000.000 people | 1 for each 111.694 people |
| 2001 | 61 | 19 for each 1.000.000 people | 1 for each 53.313 people |
| 2000 | 73 | 22 for each 1.000.000 people | 1 for each 45.177 people |
| 1999 | 124 | 38 for each 1.000.000 people | 1 for each 26.081 people |
| 1998 | 161 | 50 for each 1.000.000 people | 1 for each 20.063 people |
| 1997 | 166 | 52 for each 1.000.000 people | 1 for each 19.240 people |
| 1996 | 175 | 54 for each 1.000.000 people | 1 for each 18.432 people |
| 1995 | 206 | 63 for each 1.000.000 people | 1 for each 15.775 people |
| 1994 | 250 | 76 for each 1.000.000 people | 1 for each 13.231 people |
| 1993 | 193 | 57 for each 1.000.000 people | 1 for each 17.432 people |
| 1992 | 183 | 53 for each 1.000.000 people | 1 for each 18.812 people |
| 1991 | 223 | 64 for each 1.000.000 people | 1 for each 15.709 people |
| 1990 | 227 | 64 for each 1.000.000 people | 1 for each 15.714 people |
| 1989 | 227 | 65 for each 1.000.000 people | 1 for each 15.311 people |
| 1988 | 284 | 85 for each 1.000.000 people | 1 for each 11.766 people |
| 1987 | 334 | 10 for each 100.000 people | 1 for each 9.780 people |
| 1986 | 342 | 11 for each 100.000 people | 1 for each 9.440 people |
| 1985 | 376 | 12 for each 100.000 people | 1 for each 8.634 people |
| 1984 | 409 | 13 for each 100.000 people | 1 for each 7.768 people |
| 1983 | 476 | 15 for each 100.000 people | 1 for each 6.626 people |
| 1982 | 652 | 20 for each 100.000 people | 1 for each 4.897 people |
| 1981 | 630 | 20 for each 100.000 people | 1 for each 4.994 people |
| 1980 | 637 | 20 for each 100.000 people | 1 for each 4.915 people |
| 1979 | 561 | 19 for each 100.000 people | 1 for each 5.381 people |
| 1978 | 560 | 19 for each 100.000 people | 1 for each 5.138 people |
| 1977 | 578 | 20 for each 100.000 people | 1 for each 4.988 people |
| 1976 | 627 | 23 for each 100.000 people | 1 for each 4.392 people |
| 1975 | 601 | 22 for each 100.000 people | 1 for each 4.567 people |
| 1974 | 670 | 24 for each 100.000 people | 1 for each 4.140 people |
| 1973 | 668 | 24 for each 100.000 people | 1 for each 4.131 people |
| 1972 | 695 | 24 for each 100.000 people | 1 for each 4.159 people |
| 1971 | 819 | 26 for each 100.000 people | 1 for each 3.880 people |
| 1970 | 771 | 23 for each 100.000 people | 1 for each 4.357 people |
| 1969 | 623 | 19 for each 100.000 people | 1 for each 5.209 people |
| 1968 | 523 | 17 for each 100.000 people | 1 for each 6.042 people |
| 1967 | 471 | 15 for each 100.000 people | 1 for each 6.761 people |
| 1966 | 497 | 15 for each 100.000 people | 1 for each 6.575 people |
| 1965 | 529 | 15 for each 100.000 people | 1 for each 6.465 people |
| 1964 | 468 | 13 for each 100.000 people | 1 for each 7.852 people |
| 1963 | 284 | 76 for each 1.000.000 people | 1 for each 13.196 people |
| 1962 | 315 | 82 for each 1.000.000 people | 1 for each 12.146 people |
| 1961 | 353 | 90 for each 1.000.000 people | 1 for each 11.134 people |
| 1960 | 368 | 93 for each 1.000.000 people | 1 for each 10.728 people |
| 1959 | 342 | 86 for each 1.000.000 people | 1 for each 11.565 people |
| 1958 | 381 | 97 for each 1.000.000 people | 1 for each 10.325 people |
| 1957 | 384 | 96 for each 1.000.000 people | 1 for each 10.422 people |
| 1956 | 292 | 74 for each 1.000.000 people | 1 for each 13.445 people |
| 1955 | 291 | 76 for each 1.000.000 people | 1 for each 13.138 people |
| 1954 | 184 | 49 for each 1.000.000 people | 1 for each 20.605 people |
| 1953 | 132 | 36 for each 1.000.000 people | 1 for each 27.788 people |
| 1952 | 52 | 14 for each 1.000.000 people | 1 for each 69.570 people |
| 1951 | 63 | 18 for each 1.000.000 people | 1 for each 55.670 people |
| 1950 | 22 | 66 for each 10.000.000 people | 1 for each 151.400 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| California | 7 | 36 for each 1.000.000 people | 1 for each 27.728 people |
| Texas | 5 | 32 for each 1.000.000 people | 1 for each 31.731 people |
| Total | 12 |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea