Top Names

How many People are named Charlie in U.S.?

Charlie is a name for man used in the United States. Do you want to know some statistics about this given name?

Menús: | Men Names |

Given Name: Charlie

In this page you will have information about the name Charlie as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.

Some info about Charlie

TopicValue
NameCharlie
Reverse NameEilrahc
Vowelsa, e, i
Consonantsc, h, l, r

Names related with Charlie

Names that starts with Cha- as Charlie

Names that ends with -lie as Charlie

Evolution year by year for the name Charlie

Graphic format since 1910

Table format since 1950

YearPeopleFrequencyFrequency
2017189363 for each 100.000 people 1 for each 1.580 people
2016174356 for each 100.000 people 1 for each 1.774 people
2015153749 for each 100.000 people 1 for each 2.035 people
2014142645 for each 100.000 people 1 for each 2.200 people
2013130742 for each 100.000 people 1 for each 2.353 people
2012103334 for each 100.000 people 1 for each 2.982 people
201182627 for each 100.000 people 1 for each 3.733 people
201064221 for each 100.000 people 1 for each 4.860 people
200943714 for each 100.000 people 1 for each 7.403 people
200835511 for each 100.000 people 1 for each 9.417 people
200731592 for each 1.000.000 people 1 for each 10.840 people
200632094 for each 1.000.000 people 1 for each 10.593 people
200518957 for each 1.000.000 people 1 for each 17.497 people
200415948 for each 1.000.000 people 1 for each 20.725 people
200310833 for each 1.000.000 people 1 for each 30.464 people
200211536 for each 1.000.000 people 1 for each 28.165 people
20017824 for each 1.000.000 people 1 for each 41.693 people
20007422 for each 1.000.000 people 1 for each 44.567 people
19997323 for each 1.000.000 people 1 for each 44.303 people
19986821 for each 1.000.000 people 1 for each 47.504 people
19976420 for each 1.000.000 people 1 for each 49.905 people
19968025 for each 1.000.000 people 1 for each 40.321 people
19955617 for each 1.000.000 people 1 for each 58.032 people
19944614 for each 1.000.000 people 1 for each 71.906 people
19934313 for each 1.000.000 people 1 for each 78.241 people
19924312 for each 1.000.000 people 1 for each 80.064 people
19915616 for each 1.000.000 people 1 for each 62.559 people
19905917 for each 1.000.000 people 1 for each 60.459 people
19892469 for each 10.000.000 people 1 for each 144.823 people
19885516 for each 1.000.000 people 1 for each 60.753 people
19874012 for each 1.000.000 people 1 for each 81.666 people
19865216 for each 1.000.000 people 1 for each 62.089 people
19852371 for each 10.000.000 people 1 for each 141.163 people
19842372 for each 10.000.000 people 1 for each 138.141 people
1983516 for each 10.000.000 people 1 for each 630.915 people
19821960 for each 10.000.000 people 1 for each 168.067 people
19811238 for each 10.000.000 people 1 for each 262.192 people
19803812 for each 1.000.000 people 1 for each 82.393 people
19793110 for each 1.000.000 people 1 for each 97.390 people
19781552 for each 10.000.000 people 1 for each 191.865 people
19773612 for each 1.000.000 people 1 for each 80.083 people
1976933 for each 10.000.000 people 1 for each 306.091 people
1969515 for each 10.000.000 people 1 for each 649.351 people
1967516 for each 10.000.000 people 1 for each 636.943 people
1966515 for each 10.000.000 people 1 for each 653.595 people
1965515 for each 10.000.000 people 1 for each 683.995 people
19641130 for each 10.000.000 people 1 for each 334.113 people
19631951 for each 10.000.000 people 1 for each 197.278 people
19621231 for each 10.000.000 people 1 for each 318.878 people
19612974 for each 10.000.000 people 1 for each 135.538 people
19601846 for each 10.000.000 people 1 for each 219.346 people
19592973 for each 10.000.000 people 1 for each 136.388 people
19584010 for each 1.000.000 people 1 for each 98.348 people
19574912 for each 1.000.000 people 1 for each 81.679 people
19565314 for each 1.000.000 people 1 for each 74.074 people
19555113 for each 1.000.000 people 1 for each 74.968 people
19546417 for each 1.000.000 people 1 for each 59.242 people
19536417 for each 1.000.000 people 1 for each 57.313 people
19526418 for each 1.000.000 people 1 for each 56.526 people
19518725 for each 1.000.000 people 1 for each 40.313 people
19507924 for each 1.000.000 people 1 for each 42.160 people

Frecuency of name Charlie by State in 2017

StatePeopleFrequencyFrequency
Alaska732 for each 10.000 people 1 for each 312 people
Alabama3920 for each 10.000 people 1 for each 488 people
Arkansas1917 for each 10.000 people 1 for each 582 people
Arizona3612 for each 10.000 people 1 for each 820 people
California18294 for each 100.000 people 1 for each 1.066 people
Colorado4319 for each 10.000 people 1 for each 522 people
Connecticut1714 for each 10.000 people 1 for each 690 people
District Columbia1338 for each 10.000 people 1 for each 265 people
Delaware832 for each 10.000 people 1 for each 312 people
Florida7790 for each 100.000 people 1 for each 1.107 people
Georgia8819 for each 10.000 people 1 for each 531 people
Hawaii931 for each 10.000 people 1 for each 320 people
Iowa2218 for each 10.000 people 1 for each 558 people
Idaho2134 for each 10.000 people 1 for each 296 people
Illinois55100 for each 100.000 people 1 for each 1.004 people
Indiana4314 for each 10.000 people 1 for each 694 people
Kansas2420 for each 10.000 people 1 for each 496 people
Kentucky3319 for each 10.000 people 1 for each 534 people
Louisiana3518 for each 10.000 people 1 for each 561 people
Massachusetts25100 for each 100.000 people 1 for each 1.003 people
Maryland3816 for each 10.000 people 1 for each 609 people
Maine1132 for each 10.000 people 1 for each 309 people
Michigan6616 for each 10.000 people 1 for each 616 people
Minnesota4218 for each 10.000 people 1 for each 566 people
Missouri5220 for each 10.000 people 1 for each 495 people
Mississippi2019 for each 10.000 people 1 for each 540 people
Montana1037 for each 10.000 people 1 for each 274 people
North Carolina5813 for each 10.000 people 1 for each 777 people
North Dakota826 for each 10.000 people 1 for each 379 people
Nebraska1519 for each 10.000 people 1 for each 517 people
New Hampshire514 for each 10.000 people 1 for each 695 people
New Jersey2570 for each 100.000 people 1 for each 1.434 people
New Mexico1018 for each 10.000 people 1 for each 571 people
Nevada1817 for each 10.000 people 1 for each 593 people
New York7181 for each 100.000 people 1 for each 1.232 people
Ohio8517 for each 10.000 people 1 for each 603 people
Oklahoma3221 for each 10.000 people 1 for each 479 people
Oregon2920 for each 10.000 people 1 for each 497 people
Pennsylvania5912 for each 10.000 people 1 for each 860 people
South Carolina2615 for each 10.000 people 1 for each 677 people
South Dakota826 for each 10.000 people 1 for each 383 people
Tennessee5719 for each 10.000 people 1 for each 531 people
Texas17411 for each 10.000 people 1 for each 912 people
Utah2817 for each 10.000 people 1 for each 601 people
Virginia4813 for each 10.000 people 1 for each 744 people
Washington5217 for each 10.000 people 1 for each 593 people
Wisconsin2913 for each 10.000 people 1 for each 771 people
West Virginia1323 for each 10.000 people 1 for each 438 people
Wyoming877 for each 10.000 people 1 for each 130 people
Total1893

Otros sitios de Julián Vida Barea