Delores is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Delores as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Delores |
| Reverse Name | Seroled |
| Vowels | e, o |
| Repeted Vowels | e |
| Consonants | d, l, r, s |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2016 | 5 | 16 for each 10.000.000 people | 1 for each 618.429 people |
| 1999 | 5 | 15 for each 10.000.000 people | 1 for each 646.831 people |
| 1998 | 5 | 15 for each 10.000.000 people | 1 for each 646.412 people |
| 1997 | 17 | 53 for each 10.000.000 people | 1 for each 187.899 people |
| 1996 | 10 | 31 for each 10.000.000 people | 1 for each 322.581 people |
| 1995 | 6 | 18 for each 10.000.000 people | 1 for each 541.712 people |
| 1994 | 21 | 63 for each 10.000.000 people | 1 for each 157.530 people |
| 1993 | 35 | 10 for each 1.000.000 people | 1 for each 96.126 people |
| 1992 | 44 | 13 for each 1.000.000 people | 1 for each 78.241 people |
| 1991 | 33 | 94 for each 10.000.000 people | 1 for each 106.157 people |
| 1990 | 44 | 12 for each 1.000.000 people | 1 for each 81.070 people |
| 1989 | 40 | 12 for each 1.000.000 people | 1 for each 86.896 people |
| 1988 | 46 | 14 for each 1.000.000 people | 1 for each 72.643 people |
| 1987 | 49 | 15 for each 1.000.000 people | 1 for each 66.667 people |
| 1986 | 35 | 11 for each 1.000.000 people | 1 for each 92.242 people |
| 1985 | 57 | 18 for each 1.000.000 people | 1 for each 56.957 people |
| 1984 | 69 | 22 for each 1.000.000 people | 1 for each 46.045 people |
| 1983 | 44 | 14 for each 1.000.000 people | 1 for each 71.679 people |
| 1982 | 108 | 34 for each 1.000.000 people | 1 for each 29.567 people |
| 1981 | 108 | 34 for each 1.000.000 people | 1 for each 29.132 people |
| 1980 | 125 | 40 for each 1.000.000 people | 1 for each 25.046 people |
| 1979 | 120 | 40 for each 1.000.000 people | 1 for each 25.158 people |
| 1978 | 126 | 44 for each 1.000.000 people | 1 for each 22.838 people |
| 1977 | 139 | 48 for each 1.000.000 people | 1 for each 20.740 people |
| 1976 | 113 | 41 for each 1.000.000 people | 1 for each 24.372 people |
| 1975 | 138 | 50 for each 1.000.000 people | 1 for each 19.889 people |
| 1974 | 179 | 65 for each 1.000.000 people | 1 for each 15.497 people |
| 1973 | 235 | 85 for each 1.000.000 people | 1 for each 11.742 people |
| 1972 | 226 | 78 for each 1.000.000 people | 1 for each 12.789 people |
| 1971 | 309 | 97 for each 1.000.000 people | 1 for each 10.284 people |
| 1970 | 393 | 12 for each 100.000 people | 1 for each 8.549 people |
| 1969 | 411 | 13 for each 100.000 people | 1 for each 7.896 people |
| 1968 | 487 | 15 for each 100.000 people | 1 for each 6.488 people |
| 1967 | 545 | 17 for each 100.000 people | 1 for each 5.843 people |
| 1966 | 655 | 20 for each 100.000 people | 1 for each 4.989 people |
| 1965 | 714 | 21 for each 100.000 people | 1 for each 4.790 people |
| 1964 | 854 | 23 for each 100.000 people | 1 for each 4.303 people |
| 1963 | 982 | 26 for each 100.000 people | 1 for each 3.816 people |
| 1962 | 1017 | 27 for each 100.000 people | 1 for each 3.762 people |
| 1961 | 1169 | 30 for each 100.000 people | 1 for each 3.362 people |
| 1960 | 1325 | 34 for each 100.000 people | 1 for each 2.980 people |
| 1959 | 1352 | 34 for each 100.000 people | 1 for each 2.925 people |
| 1958 | 1574 | 40 for each 100.000 people | 1 for each 2.499 people |
| 1957 | 1633 | 41 for each 100.000 people | 1 for each 2.451 people |
| 1956 | 1818 | 46 for each 100.000 people | 1 for each 2.159 people |
| 1955 | 1774 | 46 for each 100.000 people | 1 for each 2.155 people |
| 1954 | 1935 | 51 for each 100.000 people | 1 for each 1.959 people |
| 1953 | 2150 | 59 for each 100.000 people | 1 for each 1.706 people |
| 1952 | 2178 | 60 for each 100.000 people | 1 for each 1.661 people |
| 1951 | 2320 | 66 for each 100.000 people | 1 for each 1.512 people |
| 1950 | 2444 | 73 for each 100.000 people | 1 for each 1.363 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| Total |
© 2026 - A website from Julian Vida
Otros sitios de Julián Vida Barea