Demetra is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Demetra as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
Topic | Value |
---|---|
Name | Demetra |
Reverse Name | Artemed |
Vowels | a, e |
Repeted Vowels | e |
Consonants | d, m, r, t |
Year | People | Frequency | Frequency |
---|---|---|---|
2017 | 6 | 20 for each 10.000.000 people | 1 for each 498.504 people |
2010 | 5 | 16 for each 10.000.000 people | 1 for each 624.220 people |
2009 | 6 | 19 for each 10.000.000 people | 1 for each 539.374 people |
2007 | 5 | 15 for each 10.000.000 people | 1 for each 683.060 people |
2006 | 6 | 18 for each 10.000.000 people | 1 for each 564.972 people |
2005 | 5 | 15 for each 10.000.000 people | 1 for each 661.813 people |
2004 | 5 | 15 for each 10.000.000 people | 1 for each 659.196 people |
2003 | 8 | 24 for each 10.000.000 people | 1 for each 411.353 people |
2001 | 5 | 15 for each 10.000.000 people | 1 for each 650.618 people |
1999 | 6 | 19 for each 10.000.000 people | 1 for each 539.084 people |
1997 | 12 | 38 for each 10.000.000 people | 1 for each 266.170 people |
1996 | 11 | 34 for each 10.000.000 people | 1 for each 293.255 people |
1995 | 5 | 15 for each 10.000.000 people | 1 for each 650.195 people |
1994 | 11 | 33 for each 10.000.000 people | 1 for each 300.752 people |
1993 | 5 | 15 for each 10.000.000 people | 1 for each 672.948 people |
1992 | 20 | 58 for each 10.000.000 people | 1 for each 172.147 people |
1991 | 6 | 17 for each 10.000.000 people | 1 for each 584.112 people |
1990 | 8 | 22 for each 10.000.000 people | 1 for each 446.030 people |
1988 | 18 | 54 for each 10.000.000 people | 1 for each 185.667 people |
1987 | 6 | 18 for each 10.000.000 people | 1 for each 544.662 people |
1986 | 5 | 15 for each 10.000.000 people | 1 for each 645.995 people |
1985 | 17 | 52 for each 10.000.000 people | 1 for each 190.985 people |
1984 | 8 | 25 for each 10.000.000 people | 1 for each 397.141 people |
1983 | 25 | 79 for each 10.000.000 people | 1 for each 126.167 people |
1982 | 28 | 88 for each 10.000.000 people | 1 for each 114.051 people |
1981 | 34 | 11 for each 1.000.000 people | 1 for each 92.541 people |
1980 | 50 | 16 for each 1.000.000 people | 1 for each 62.617 people |
1979 | 56 | 19 for each 1.000.000 people | 1 for each 53.911 people |
1978 | 36 | 13 for each 1.000.000 people | 1 for each 79.936 people |
1977 | 57 | 20 for each 1.000.000 people | 1 for each 50.577 people |
1976 | 74 | 27 for each 1.000.000 people | 1 for each 37.216 people |
1975 | 100 | 36 for each 1.000.000 people | 1 for each 27.446 people |
1974 | 69 | 25 for each 1.000.000 people | 1 for each 40.204 people |
1973 | 67 | 24 for each 1.000.000 people | 1 for each 41.186 people |
1972 | 55 | 19 for each 1.000.000 people | 1 for each 52.551 people |
1971 | 45 | 14 for each 1.000.000 people | 1 for each 70.616 people |
1970 | 58 | 17 for each 1.000.000 people | 1 for each 57.927 people |
1969 | 75 | 23 for each 1.000.000 people | 1 for each 43.269 people |
1968 | 80 | 25 for each 1.000.000 people | 1 for each 39.499 people |
1967 | 55 | 17 for each 1.000.000 people | 1 for each 57.901 people |
1966 | 82 | 25 for each 1.000.000 people | 1 for each 39.853 people |
1965 | 44 | 13 for each 1.000.000 people | 1 for each 77.724 people |
1964 | 53 | 14 for each 1.000.000 people | 1 for each 69.339 people |
1963 | 35 | 93 for each 10.000.000 people | 1 for each 107.089 people |
1962 | 26 | 68 for each 10.000.000 people | 1 for each 147.167 people |
1961 | 30 | 76 for each 10.000.000 people | 1 for each 131.010 people |
1960 | 12 | 30 for each 10.000.000 people | 1 for each 329.056 people |
1959 | 15 | 38 for each 10.000.000 people | 1 for each 263.713 people |
1958 | 11 | 28 for each 10.000.000 people | 1 for each 357.654 people |
1957 | 5 | 12 for each 10.000.000 people | 1 for each 800.641 people |
1956 | 10 | 25 for each 10.000.000 people | 1 for each 392.619 people |
1954 | 7 | 18 for each 10.000.000 people | 1 for each 541.712 people |
1953 | 11 | 30 for each 10.000.000 people | 1 for each 333.556 people |
State | People | Frequency | Frequency |
---|---|---|---|
Illinois | 6 | 11 for each 100.000 people | 1 for each 9.207 people |
Total | 6 |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea