Desirae is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Desirae as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Desirae |
| Reverse Name | Earised |
| Vowels | a, e, i |
| Repeted Vowels | e |
| Consonants | d, r, s |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2017 | 28 | 94 for each 10.000.000 people | 1 for each 106.803 people |
| 2016 | 42 | 14 for each 1.000.000 people | 1 for each 73.605 people |
| 2015 | 68 | 22 for each 1.000.000 people | 1 for each 46.009 people |
| 2014 | 58 | 18 for each 1.000.000 people | 1 for each 54.089 people |
| 2013 | 88 | 29 for each 1.000.000 people | 1 for each 34.954 people |
| 2012 | 99 | 32 for each 1.000.000 people | 1 for each 31.114 people |
| 2011 | 158 | 51 for each 1.000.000 people | 1 for each 19.518 people |
| 2010 | 192 | 62 for each 1.000.000 people | 1 for each 16.251 people |
| 2009 | 202 | 62 for each 1.000.000 people | 1 for each 16.016 people |
| 2008 | 217 | 65 for each 1.000.000 people | 1 for each 15.405 people |
| 2007 | 231 | 68 for each 1.000.000 people | 1 for each 14.783 people |
| 2006 | 249 | 73 for each 1.000.000 people | 1 for each 13.613 people |
| 2005 | 274 | 83 for each 1.000.000 people | 1 for each 12.069 people |
| 2004 | 242 | 73 for each 1.000.000 people | 1 for each 13.617 people |
| 2003 | 262 | 80 for each 1.000.000 people | 1 for each 12.558 people |
| 2002 | 292 | 90 for each 1.000.000 people | 1 for each 11.093 people |
| 2001 | 341 | 10 for each 100.000 people | 1 for each 9.537 people |
| 2000 | 361 | 11 for each 100.000 people | 1 for each 9.135 people |
| 1999 | 309 | 96 for each 1.000.000 people | 1 for each 10.466 people |
| 1998 | 346 | 11 for each 100.000 people | 1 for each 9.336 people |
| 1997 | 352 | 11 for each 100.000 people | 1 for each 9.073 people |
| 1996 | 404 | 13 for each 100.000 people | 1 for each 7.984 people |
| 1995 | 416 | 13 for each 100.000 people | 1 for each 7.812 people |
| 1994 | 457 | 14 for each 100.000 people | 1 for each 7.238 people |
| 1993 | 492 | 15 for each 100.000 people | 1 for each 6.838 people |
| 1992 | 490 | 14 for each 100.000 people | 1 for each 7.026 people |
| 1991 | 433 | 12 for each 100.000 people | 1 for each 8.090 people |
| 1990 | 462 | 13 for each 100.000 people | 1 for each 7.721 people |
| 1989 | 399 | 11 for each 100.000 people | 1 for each 8.711 people |
| 1988 | 295 | 88 for each 1.000.000 people | 1 for each 11.327 people |
| 1987 | 289 | 88 for each 1.000.000 people | 1 for each 11.303 people |
| 1986 | 214 | 66 for each 1.000.000 people | 1 for each 15.086 people |
| 1985 | 291 | 90 for each 1.000.000 people | 1 for each 11.156 people |
| 1984 | 160 | 50 for each 1.000.000 people | 1 for each 19.856 people |
| 1983 | 188 | 60 for each 1.000.000 people | 1 for each 16.776 people |
| 1982 | 188 | 59 for each 1.000.000 people | 1 for each 16.985 people |
| 1981 | 116 | 37 for each 1.000.000 people | 1 for each 27.123 people |
| 1980 | 154 | 49 for each 1.000.000 people | 1 for each 20.329 people |
| 1979 | 89 | 29 for each 1.000.000 people | 1 for each 33.922 people |
| 1978 | 135 | 47 for each 1.000.000 people | 1 for each 21.315 people |
| 1977 | 18 | 62 for each 10.000.000 people | 1 for each 160.179 people |
| 1975 | 25 | 91 for each 10.000.000 people | 1 for each 109.794 people |
| 1974 | 9 | 32 for each 10.000.000 people | 1 for each 308.261 people |
| 1973 | 5 | 18 for each 10.000.000 people | 1 for each 552.181 people |
| 1972 | 5 | 17 for each 10.000.000 people | 1 for each 578.369 people |
| 1970 | 6 | 18 for each 10.000.000 people | 1 for each 560.224 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| California | 8 | 41 for each 1.000.000 people | 1 for each 24.262 people |
| Florida | 5 | 59 for each 1.000.000 people | 1 for each 17.049 people |
| Missouri | 5 | 19 for each 100.000 people | 1 for each 5.144 people |
| Texas | 5 | 32 for each 1.000.000 people | 1 for each 31.731 people |
| Wisconsin | 5 | 22 for each 100.000 people | 1 for each 4.473 people |
| Total | 28 |
© 2026 - A website from Julian Vida
Otros sitios de Julián Vida Barea