Dream is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Dream as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
Topic | Value |
---|---|
Name | Dream |
Reverse Name | Maerd |
Vowels | a, e |
Consonants | d, m, r |
Year | People | Frequency | Frequency |
---|---|---|---|
2017 | 281 | 94 for each 1.000.000 people | 1 for each 10.642 people |
2016 | 85 | 27 for each 1.000.000 people | 1 for each 36.368 people |
2015 | 48 | 15 for each 1.000.000 people | 1 for each 65.181 people |
2014 | 56 | 18 for each 1.000.000 people | 1 for each 56.022 people |
2013 | 52 | 17 for each 1.000.000 people | 1 for each 59.154 people |
2012 | 53 | 17 for each 1.000.000 people | 1 for each 58.119 people |
2011 | 25 | 81 for each 10.000.000 people | 1 for each 123.365 people |
2010 | 21 | 67 for each 10.000.000 people | 1 for each 148.588 people |
2009 | 65 | 20 for each 1.000.000 people | 1 for each 49.774 people |
2008 | 17 | 51 for each 10.000.000 people | 1 for each 196.657 people |
2007 | 7 | 20 for each 10.000.000 people | 1 for each 488.043 people |
2006 | 33 | 97 for each 10.000.000 people | 1 for each 102.722 people |
2005 | 20 | 60 for each 10.000.000 people | 1 for each 165.371 people |
2004 | 16 | 49 for each 10.000.000 people | 1 for each 205.973 people |
2003 | 18 | 55 for each 10.000.000 people | 1 for each 182.782 people |
2002 | 11 | 34 for each 10.000.000 people | 1 for each 294.464 people |
2001 | 10 | 31 for each 10.000.000 people | 1 for each 325.203 people |
State | People | Frequency | Frequency |
---|---|---|---|
California | 26 | 13 for each 100.000 people | 1 for each 7.465 people |
Florida | 30 | 35 for each 100.000 people | 1 for each 2.841 people |
Georgia | 16 | 34 for each 100.000 people | 1 for each 2.921 people |
Hawaii | 5 | 17 for each 10.000 people | 1 for each 576 people |
Illinois | 23 | 42 for each 100.000 people | 1 for each 2.402 people |
Indiana | 11 | 37 for each 100.000 people | 1 for each 2.712 people |
Kentucky | 5 | 28 for each 100.000 people | 1 for each 3.525 people |
Louisiana | 15 | 76 for each 100.000 people | 1 for each 1.310 people |
Maryland | 20 | 86 for each 100.000 people | 1 for each 1.158 people |
Michigan | 10 | 25 for each 100.000 people | 1 for each 4.063 people |
Missouri | 15 | 58 for each 100.000 people | 1 for each 1.715 people |
North Carolina | 8 | 18 for each 100.000 people | 1 for each 5.636 people |
New Jersey | 6 | 17 for each 100.000 people | 1 for each 5.974 people |
New York | 19 | 22 for each 100.000 people | 1 for each 4.603 people |
Ohio | 21 | 41 for each 100.000 people | 1 for each 2.440 people |
Pennsylvania | 7 | 14 for each 100.000 people | 1 for each 7.251 people |
South Carolina | 5 | 28 for each 100.000 people | 1 for each 3.519 people |
Tennessee | 11 | 36 for each 100.000 people | 1 for each 2.750 people |
Texas | 21 | 13 for each 100.000 people | 1 for each 7.555 people |
Wisconsin | 7 | 31 for each 100.000 people | 1 for each 3.195 people |
Total | 281 |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea