Echo is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Echo as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Echo |
| Reverse Name | Ohce |
| Vowels | e, o |
| Consonants | c, h |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2017 | 17 | 57 for each 10.000.000 people | 1 for each 175.932 people |
| 2016 | 46 | 15 for each 1.000.000 people | 1 for each 67.204 people |
| 2015 | 55 | 18 for each 1.000.000 people | 1 for each 56.883 people |
| 2014 | 33 | 11 for each 1.000.000 people | 1 for each 95.066 people |
| 2013 | 16 | 52 for each 10.000.000 people | 1 for each 192.271 people |
| 2012 | 20 | 65 for each 10.000.000 people | 1 for each 154.012 people |
| 2011 | 14 | 45 for each 10.000.000 people | 1 for each 220.313 people |
| 2010 | 17 | 54 for each 10.000.000 people | 1 for each 183.554 people |
| 2009 | 16 | 49 for each 10.000.000 people | 1 for each 202.224 people |
| 2008 | 11 | 33 for each 10.000.000 people | 1 for each 303.951 people |
| 2007 | 25 | 73 for each 10.000.000 people | 1 for each 136.593 people |
| 2004 | 13 | 39 for each 10.000.000 people | 1 for each 253.485 people |
| 2003 | 6 | 18 for each 10.000.000 people | 1 for each 548.546 people |
| 2002 | 5 | 15 for each 10.000.000 people | 1 for each 648.088 people |
| 2000 | 15 | 45 for each 10.000.000 people | 1 for each 219.877 people |
| 1999 | 12 | 37 for each 10.000.000 people | 1 for each 269.542 people |
| 1998 | 23 | 71 for each 10.000.000 people | 1 for each 140.449 people |
| 1997 | 12 | 38 for each 10.000.000 people | 1 for each 266.170 people |
| 1996 | 6 | 19 for each 10.000.000 people | 1 for each 537.634 people |
| 1993 | 13 | 39 for each 10.000.000 people | 1 for each 258.799 people |
| 1992 | 5 | 15 for each 10.000.000 people | 1 for each 688.705 people |
| 1991 | 19 | 54 for each 10.000.000 people | 1 for each 184.400 people |
| 1990 | 16 | 45 for each 10.000.000 people | 1 for each 222.965 people |
| 1989 | 29 | 83 for each 10.000.000 people | 1 for each 119.861 people |
| 1988 | 18 | 54 for each 10.000.000 people | 1 for each 185.667 people |
| 1987 | 6 | 18 for each 10.000.000 people | 1 for each 544.662 people |
| 1986 | 34 | 11 for each 1.000.000 people | 1 for each 94.958 people |
| 1985 | 47 | 14 for each 1.000.000 people | 1 for each 69.075 people |
| 1984 | 110 | 35 for each 1.000.000 people | 1 for each 28.882 people |
| 1983 | 104 | 33 for each 1.000.000 people | 1 for each 30.326 people |
| 1982 | 16 | 50 for each 10.000.000 people | 1 for each 199.601 people |
| 1981 | 8 | 25 for each 10.000.000 people | 1 for each 393.391 people |
| 1980 | 11 | 35 for each 10.000.000 people | 1 for each 284.657 people |
| 1979 | 18 | 60 for each 10.000.000 people | 1 for each 167.729 people |
| 1977 | 5 | 17 for each 10.000.000 people | 1 for each 576.701 people |
| 1976 | 5 | 18 for each 10.000.000 people | 1 for each 550.964 people |
| 1975 | 23 | 84 for each 10.000.000 people | 1 for each 119.332 people |
| 1973 | 11 | 40 for each 10.000.000 people | 1 for each 250.878 people |
| 1972 | 6 | 21 for each 10.000.000 people | 1 for each 481.928 people |
| 1971 | 6 | 19 for each 10.000.000 people | 1 for each 529.661 people |
| 1970 | 5 | 15 for each 10.000.000 people | 1 for each 672.043 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| Florida | 5 | 59 for each 1.000.000 people | 1 for each 17.049 people |
| Ohio | 6 | 12 for each 100.000 people | 1 for each 8.539 people |
| Texas | 6 | 38 for each 1.000.000 people | 1 for each 26.442 people |
| Total | 17 |
© 2026 - A website from Julian Vida
Otros sitios de Julián Vida Barea