Edna is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Edna as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Edna |
| Reverse Name | Ande |
| Vowels | a, e |
| Consonants | d, n |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2017 | 32 | 11 for each 1.000.000 people | 1 for each 93.449 people |
| 2016 | 32 | 10 for each 1.000.000 people | 1 for each 96.609 people |
| 2015 | 33 | 11 for each 1.000.000 people | 1 for each 94.805 people |
| 2014 | 42 | 13 for each 1.000.000 people | 1 for each 74.694 people |
| 2013 | 51 | 17 for each 1.000.000 people | 1 for each 60.314 people |
| 2012 | 43 | 14 for each 1.000.000 people | 1 for each 71.633 people |
| 2011 | 44 | 14 for each 1.000.000 people | 1 for each 70.087 people |
| 2010 | 47 | 15 for each 1.000.000 people | 1 for each 66.388 people |
| 2009 | 66 | 20 for each 1.000.000 people | 1 for each 49.020 people |
| 2008 | 50 | 15 for each 1.000.000 people | 1 for each 66.858 people |
| 2007 | 89 | 26 for each 1.000.000 people | 1 for each 38.369 people |
| 2006 | 69 | 20 for each 1.000.000 people | 1 for each 49.126 people |
| 2005 | 69 | 21 for each 1.000.000 people | 1 for each 47.927 people |
| 2004 | 84 | 25 for each 1.000.000 people | 1 for each 39.231 people |
| 2003 | 75 | 23 for each 1.000.000 people | 1 for each 43.869 people |
| 2002 | 81 | 25 for each 1.000.000 people | 1 for each 39.989 people |
| 2001 | 92 | 28 for each 1.000.000 people | 1 for each 35.348 people |
| 2000 | 79 | 24 for each 1.000.000 people | 1 for each 41.745 people |
| 1999 | 57 | 18 for each 1.000.000 people | 1 for each 56.741 people |
| 1998 | 82 | 25 for each 1.000.000 people | 1 for each 39.393 people |
| 1997 | 96 | 30 for each 1.000.000 people | 1 for each 33.269 people |
| 1996 | 91 | 28 for each 1.000.000 people | 1 for each 35.446 people |
| 1995 | 93 | 29 for each 1.000.000 people | 1 for each 34.944 people |
| 1994 | 110 | 33 for each 1.000.000 people | 1 for each 30.070 people |
| 1993 | 107 | 32 for each 1.000.000 people | 1 for each 31.443 people |
| 1992 | 141 | 41 for each 1.000.000 people | 1 for each 24.416 people |
| 1991 | 169 | 48 for each 1.000.000 people | 1 for each 20.728 people |
| 1990 | 158 | 44 for each 1.000.000 people | 1 for each 22.576 people |
| 1989 | 190 | 55 for each 1.000.000 people | 1 for each 18.293 people |
| 1988 | 111 | 33 for each 1.000.000 people | 1 for each 30.103 people |
| 1987 | 139 | 43 for each 1.000.000 people | 1 for each 23.501 people |
| 1986 | 123 | 38 for each 1.000.000 people | 1 for each 26.247 people |
| 1985 | 146 | 45 for each 1.000.000 people | 1 for each 22.236 people |
| 1984 | 161 | 51 for each 1.000.000 people | 1 for each 19.733 people |
| 1983 | 192 | 61 for each 1.000.000 people | 1 for each 16.427 people |
| 1982 | 172 | 54 for each 1.000.000 people | 1 for each 18.565 people |
| 1981 | 215 | 68 for each 1.000.000 people | 1 for each 14.634 people |
| 1980 | 224 | 72 for each 1.000.000 people | 1 for each 13.976 people |
| 1979 | 246 | 81 for each 1.000.000 people | 1 for each 12.272 people |
| 1978 | 212 | 74 for each 1.000.000 people | 1 for each 13.573 people |
| 1977 | 273 | 95 for each 1.000.000 people | 1 for each 10.560 people |
| 1976 | 220 | 80 for each 1.000.000 people | 1 for each 12.518 people |
| 1975 | 254 | 93 for each 1.000.000 people | 1 for each 10.806 people |
| 1974 | 283 | 10 for each 100.000 people | 1 for each 9.802 people |
| 1973 | 308 | 11 for each 100.000 people | 1 for each 8.959 people |
| 1972 | 359 | 12 for each 100.000 people | 1 for each 8.051 people |
| 1971 | 415 | 13 for each 100.000 people | 1 for each 7.657 people |
| 1970 | 404 | 12 for each 100.000 people | 1 for each 8.316 people |
| 1969 | 413 | 13 for each 100.000 people | 1 for each 7.857 people |
| 1968 | 466 | 15 for each 100.000 people | 1 for each 6.781 people |
| 1967 | 546 | 17 for each 100.000 people | 1 for each 5.832 people |
| 1966 | 642 | 20 for each 100.000 people | 1 for each 5.090 people |
| 1965 | 678 | 20 for each 100.000 people | 1 for each 5.044 people |
| 1964 | 748 | 20 for each 100.000 people | 1 for each 4.913 people |
| 1963 | 811 | 22 for each 100.000 people | 1 for each 4.621 people |
| 1962 | 955 | 25 for each 100.000 people | 1 for each 4.006 people |
| 1961 | 1004 | 26 for each 100.000 people | 1 for each 3.915 people |
| 1960 | 1070 | 27 for each 100.000 people | 1 for each 3.690 people |
| 1959 | 1147 | 29 for each 100.000 people | 1 for each 3.448 people |
| 1958 | 1205 | 31 for each 100.000 people | 1 for each 3.264 people |
| 1957 | 1199 | 30 for each 100.000 people | 1 for each 3.338 people |
| 1956 | 1515 | 39 for each 100.000 people | 1 for each 2.591 people |
| 1955 | 1496 | 39 for each 100.000 people | 1 for each 2.556 people |
| 1954 | 1653 | 44 for each 100.000 people | 1 for each 2.294 people |
| 1953 | 1591 | 43 for each 100.000 people | 1 for each 2.305 people |
| 1952 | 1713 | 47 for each 100.000 people | 1 for each 2.112 people |
| 1951 | 1767 | 50 for each 100.000 people | 1 for each 1.985 people |
| 1950 | 1827 | 55 for each 100.000 people | 1 for each 1.823 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| California | 7 | 36 for each 1.000.000 people | 1 for each 27.728 people |
| Ohio | 7 | 14 for each 100.000 people | 1 for each 7.319 people |
| Pennsylvania | 10 | 20 for each 100.000 people | 1 for each 5.076 people |
| Texas | 8 | 50 for each 1.000.000 people | 1 for each 19.831 people |
| Total | 32 |
© 2026 - A website from Julian Vida
Otros sitios de Julián Vida Barea