Top Names

How many People are named Hope in U.S.?

Hope is a name for man used in the United States. Do you want to know some statistics about this given name?

Menús: | Men Names |

Given Name: Hope

In this page you will have information about the name Hope as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.

Some info about Hope

TopicValue
NameHope
Reverse NameEpoh
Vowelse, o
Consonantsh, p

Names related with Hope

Names that starts with Hop- as Hope

Names that ends with -ope as Hope

Evolution year by year for the name Hope

Graphic format since 1910

Table format since 1950

YearPeopleFrequencyFrequency
2017123841 for each 100.000 people 1 for each 2.415 people
2016131342 for each 100.000 people 1 for each 2.354 people
2015142345 for each 100.000 people 1 for each 2.199 people
2014142946 for each 100.000 people 1 for each 2.195 people
2013138745 for each 100.000 people 1 for each 2.218 people
2012143046 for each 100.000 people 1 for each 2.154 people
2011137445 for each 100.000 people 1 for each 2.244 people
2010129241 for each 100.000 people 1 for each 2.415 people
2009142444 for each 100.000 people 1 for each 2.272 people
2008152045 for each 100.000 people 1 for each 2.199 people
2007167749 for each 100.000 people 1 for each 2.036 people
2006176752 for each 100.000 people 1 for each 1.918 people
2005188257 for each 100.000 people 1 for each 1.757 people
2004190358 for each 100.000 people 1 for each 1.732 people
2003188957 for each 100.000 people 1 for each 1.742 people
2002205163 for each 100.000 people 1 for each 1.579 people
2001217467 for each 100.000 people 1 for each 1.496 people
2000230870 for each 100.000 people 1 for each 1.429 people
1999225970 for each 100.000 people 1 for each 1.432 people
1998194560 for each 100.000 people 1 for each 1.661 people
1997175355 for each 100.000 people 1 for each 1.822 people
1996160150 for each 100.000 people 1 for each 2.015 people
1995150546 for each 100.000 people 1 for each 2.159 people
1994120837 for each 100.000 people 1 for each 2.738 people
199392728 for each 100.000 people 1 for each 3.629 people
199286325 for each 100.000 people 1 for each 3.989 people
1991103630 for each 100.000 people 1 for each 3.381 people
1990102329 for each 100.000 people 1 for each 3.487 people
198984124 for each 100.000 people 1 for each 4.133 people
198880624 for each 100.000 people 1 for each 4.146 people
198776523 for each 100.000 people 1 for each 4.270 people
198687227 for each 100.000 people 1 for each 3.702 people
198589227 for each 100.000 people 1 for each 3.640 people
198478925 for each 100.000 people 1 for each 4.027 people
198344714 for each 100.000 people 1 for each 7.056 people
198252717 for each 100.000 people 1 for each 6.059 people
198162220 for each 100.000 people 1 for each 5.058 people
198073824 for each 100.000 people 1 for each 4.242 people
197974425 for each 100.000 people 1 for each 4.058 people
197882529 for each 100.000 people 1 for each 3.488 people
1977100735 for each 100.000 people 1 for each 2.863 people
1976112841 for each 100.000 people 1 for each 2.441 people
1975118543 for each 100.000 people 1 for each 2.316 people
1974127746 for each 100.000 people 1 for each 2.172 people
197393934 for each 100.000 people 1 for each 2.939 people
1972127044 for each 100.000 people 1 for each 2.276 people
1971143445 for each 100.000 people 1 for each 2.216 people
197096529 for each 100.000 people 1 for each 3.481 people
196994529 for each 100.000 people 1 for each 3.434 people
196879425 for each 100.000 people 1 for each 3.980 people
196793829 for each 100.000 people 1 for each 3.395 people
1966132941 for each 100.000 people 1 for each 2.459 people
1965112133 for each 100.000 people 1 for each 3.051 people
1964125834 for each 100.000 people 1 for each 2.921 people
196353714 for each 100.000 people 1 for each 6.979 people
196245712 for each 100.000 people 1 for each 8.372 people
196146612 for each 100.000 people 1 for each 8.434 people
196051413 for each 100.000 people 1 for each 7.681 people
195951413 for each 100.000 people 1 for each 7.695 people
195854014 for each 100.000 people 1 for each 7.285 people
195738997 for each 1.000.000 people 1 for each 10.288 people
195649913 for each 100.000 people 1 for each 7.867 people
195550813 for each 100.000 people 1 for each 7.526 people
195444412 for each 100.000 people 1 for each 8.539 people
195341511 for each 100.000 people 1 for each 8.839 people
195239011 for each 100.000 people 1 for each 9.276 people
195141312 for each 100.000 people 1 for each 8.492 people
195043713 for each 100.000 people 1 for each 7.621 people

Frecuency of name Hope by State in 2017

StatePeopleFrequencyFrequency
Alabama1895 for each 100.000 people 1 for each 1.058 people
Arkansas1614 for each 10.000 people 1 for each 691 people
Arizona3010 for each 10.000 people 1 for each 984 people
California11459 for each 100.000 people 1 for each 1.703 people
Colorado1671 for each 100.000 people 1 for each 1.403 people
Connecticut868 for each 100.000 people 1 for each 1.466 people
District Columbia515 for each 10.000 people 1 for each 689 people
Delaware520 for each 10.000 people 1 for each 499 people
Florida8296 for each 100.000 people 1 for each 1.040 people
Georgia3473 for each 100.000 people 1 for each 1.375 people
Hawaii724 for each 10.000 people 1 for each 412 people
Iowa1411 for each 10.000 people 1 for each 877 people
Idaho1016 for each 10.000 people 1 for each 623 people
Illinois4887 for each 100.000 people 1 for each 1.151 people
Indiana3512 for each 10.000 people 1 for each 852 people
Kansas1916 for each 10.000 people 1 for each 626 people
Kentucky1796 for each 100.000 people 1 for each 1.037 people
Louisiana1156 for each 100.000 people 1 for each 1.786 people
Massachusetts1872 for each 100.000 people 1 for each 1.392 people
Maryland2410 for each 10.000 people 1 for each 965 people
Maine1441 for each 10.000 people 1 for each 243 people
Michigan4812 for each 10.000 people 1 for each 847 people
Minnesota2410 for each 10.000 people 1 for each 991 people
Missouri2811 for each 10.000 people 1 for each 919 people
Mississippi546 for each 100.000 people 1 for each 2.160 people
Montana622 for each 10.000 people 1 for each 456 people
North Carolina3578 for each 100.000 people 1 for each 1.288 people
North Dakota516 for each 10.000 people 1 for each 606 people
Nebraska1317 for each 10.000 people 1 for each 597 people
New Jersey2570 for each 100.000 people 1 for each 1.434 people
New Mexico1221 for each 10.000 people 1 for each 476 people
Nevada875 for each 100.000 people 1 for each 1.334 people
New York5462 for each 100.000 people 1 for each 1.620 people
Ohio5711 for each 10.000 people 1 for each 899 people
Oklahoma1711 for each 10.000 people 1 for each 901 people
Oregon1712 for each 10.000 people 1 for each 848 people
Pennsylvania5310 for each 10.000 people 1 for each 958 people
South Carolina1480 for each 100.000 people 1 for each 1.257 people
Tennessee3211 for each 10.000 people 1 for each 945 people
Texas11371 for each 100.000 people 1 for each 1.404 people
Utah1710 for each 10.000 people 1 for each 991 people
Virginia3811 for each 10.000 people 1 for each 940 people
Washington3097 for each 100.000 people 1 for each 1.028 people
Wisconsin2511 for each 10.000 people 1 for each 895 people
West Virginia1119 for each 10.000 people 1 for each 518 people
Wyoming658 for each 10.000 people 1 for each 173 people
Total1238

Otros sitios de Julián Vida Barea