Hortencia is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Hortencia as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Hortencia |
| Reverse Name | Aicnetroh |
| Vowels | a, e, i, o |
| Consonants | c, h, n, r, t |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2006 | 5 | 15 for each 10.000.000 people | 1 for each 677.966 people |
| 2001 | 6 | 18 for each 10.000.000 people | 1 for each 542.005 people |
| 1999 | 5 | 15 for each 10.000.000 people | 1 for each 646.831 people |
| 1997 | 6 | 19 for each 10.000.000 people | 1 for each 532.481 people |
| 1996 | 11 | 34 for each 10.000.000 people | 1 for each 293.255 people |
| 1995 | 7 | 22 for each 10.000.000 people | 1 for each 464.253 people |
| 1994 | 14 | 42 for each 10.000.000 people | 1 for each 236.295 people |
| 1993 | 16 | 48 for each 10.000.000 people | 1 for each 210.305 people |
| 1992 | 11 | 32 for each 10.000.000 people | 1 for each 312.989 people |
| 1991 | 19 | 54 for each 10.000.000 people | 1 for each 184.400 people |
| 1990 | 18 | 50 for each 10.000.000 people | 1 for each 198.177 people |
| 1989 | 11 | 32 for each 10.000.000 people | 1 for each 316.056 people |
| 1988 | 18 | 54 for each 10.000.000 people | 1 for each 185.667 people |
| 1987 | 17 | 52 for each 10.000.000 people | 1 for each 192.160 people |
| 1986 | 7 | 22 for each 10.000.000 people | 1 for each 461.255 people |
| 1985 | 18 | 55 for each 10.000.000 people | 1 for each 180.375 people |
| 1984 | 21 | 66 for each 10.000.000 people | 1 for each 151.286 people |
| 1983 | 18 | 57 for each 10.000.000 people | 1 for each 175.223 people |
| 1982 | 31 | 97 for each 10.000.000 people | 1 for each 103.008 people |
| 1981 | 29 | 92 for each 10.000.000 people | 1 for each 108.495 people |
| 1980 | 27 | 86 for each 10.000.000 people | 1 for each 115.955 people |
| 1979 | 22 | 73 for each 10.000.000 people | 1 for each 137.231 people |
| 1978 | 28 | 97 for each 10.000.000 people | 1 for each 102.775 people |
| 1977 | 27 | 94 for each 10.000.000 people | 1 for each 106.781 people |
| 1976 | 33 | 12 for each 1.000.000 people | 1 for each 83.459 people |
| 1975 | 38 | 14 for each 1.000.000 people | 1 for each 72.228 people |
| 1974 | 22 | 79 for each 10.000.000 people | 1 for each 126.103 people |
| 1973 | 27 | 98 for each 10.000.000 people | 1 for each 102.208 people |
| 1972 | 28 | 97 for each 10.000.000 people | 1 for each 103.231 people |
| 1971 | 29 | 91 for each 10.000.000 people | 1 for each 109.577 people |
| 1970 | 21 | 63 for each 10.000.000 people | 1 for each 160.000 people |
| 1969 | 26 | 80 for each 10.000.000 people | 1 for each 124.813 people |
| 1968 | 24 | 76 for each 10.000.000 people | 1 for each 131.666 people |
| 1967 | 25 | 79 for each 10.000.000 people | 1 for each 127.389 people |
| 1966 | 23 | 70 for each 10.000.000 people | 1 for each 142.086 people |
| 1965 | 21 | 61 for each 10.000.000 people | 1 for each 162.866 people |
| 1964 | 24 | 65 for each 10.000.000 people | 1 for each 153.116 people |
| 1963 | 30 | 80 for each 10.000.000 people | 1 for each 124.938 people |
| 1962 | 24 | 63 for each 10.000.000 people | 1 for each 159.413 people |
| 1961 | 33 | 84 for each 10.000.000 people | 1 for each 119.104 people |
| 1960 | 49 | 12 for each 1.000.000 people | 1 for each 80.574 people |
| 1959 | 45 | 11 for each 1.000.000 people | 1 for each 87.897 people |
| 1958 | 41 | 10 for each 1.000.000 people | 1 for each 95.951 people |
| 1957 | 30 | 75 for each 10.000.000 people | 1 for each 133.422 people |
| 1956 | 40 | 10 for each 1.000.000 people | 1 for each 98.155 people |
| 1955 | 42 | 11 for each 1.000.000 people | 1 for each 91.033 people |
| 1954 | 43 | 11 for each 1.000.000 people | 1 for each 88.176 people |
| 1953 | 61 | 17 for each 1.000.000 people | 1 for each 60.132 people |
| 1952 | 59 | 16 for each 1.000.000 people | 1 for each 61.316 people |
| 1951 | 58 | 17 for each 1.000.000 people | 1 for each 60.470 people |
| 1950 | 64 | 19 for each 1.000.000 people | 1 for each 52.040 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| Total |
© 2026 - A website from Julian Vida
Otros sitios de Julián Vida Barea