Indie is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Indie as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
Topic | Value |
---|---|
Name | Indie |
Reverse Name | Eidni |
Vowels | e, i |
Repeted Vowels | i |
Consonants | d, n |
Year | People | Frequency | Frequency |
---|---|---|---|
2017 | 174 | 58 for each 1.000.000 people | 1 for each 17.186 people |
2016 | 142 | 46 for each 1.000.000 people | 1 for each 21.769 people |
2015 | 93 | 30 for each 1.000.000 people | 1 for each 33.641 people |
2014 | 33 | 11 for each 1.000.000 people | 1 for each 95.066 people |
2013 | 29 | 94 for each 10.000.000 people | 1 for each 106.067 people |
2012 | 16 | 52 for each 10.000.000 people | 1 for each 192.530 people |
2011 | 14 | 45 for each 10.000.000 people | 1 for each 220.313 people |
2010 | 7 | 22 for each 10.000.000 people | 1 for each 445.831 people |
2009 | 11 | 34 for each 10.000.000 people | 1 for each 294.118 people |
2007 | 13 | 38 for each 10.000.000 people | 1 for each 262.674 people |
State | People | Frequency | Frequency |
---|---|---|---|
Arizona | 8 | 27 for each 100.000 people | 1 for each 3.688 people |
California | 23 | 12 for each 100.000 people | 1 for each 8.439 people |
Florida | 13 | 15 for each 100.000 people | 1 for each 6.557 people |
Georgia | 9 | 19 for each 100.000 people | 1 for each 5.194 people |
Illinois | 5 | 91 for each 1.000.000 people | 1 for each 11.049 people |
Indiana | 5 | 17 for each 100.000 people | 1 for each 5.967 people |
Kansas | 5 | 42 for each 100.000 people | 1 for each 2.380 people |
Michigan | 6 | 15 for each 100.000 people | 1 for each 6.772 people |
Missouri | 5 | 19 for each 100.000 people | 1 for each 5.144 people |
Nevada | 7 | 66 for each 100.000 people | 1 for each 1.524 people |
Oklahoma | 7 | 46 for each 100.000 people | 1 for each 2.188 people |
Oregon | 5 | 35 for each 100.000 people | 1 for each 2.885 people |
Pennsylvania | 7 | 14 for each 100.000 people | 1 for each 7.251 people |
Texas | 23 | 14 for each 100.000 people | 1 for each 6.898 people |
Utah | 29 | 17 for each 10.000 people | 1 for each 581 people |
Virginia | 5 | 14 for each 100.000 people | 1 for each 7.144 people |
Washington | 6 | 19 for each 100.000 people | 1 for each 5.138 people |
Wisconsin | 6 | 27 for each 100.000 people | 1 for each 3.727 people |
Total | 174 |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea