Inga is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Inga as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
Topic | Value |
---|---|
Name | Inga |
Reverse Name | Agni |
Vowels | a, i |
Consonants | g, n |
Year | People | Frequency | Frequency |
---|---|---|---|
2017 | 11 | 37 for each 10.000.000 people | 1 for each 271.887 people |
2015 | 6 | 19 for each 10.000.000 people | 1 for each 521.648 people |
2013 | 5 | 16 for each 10.000.000 people | 1 for each 615.385 people |
2006 | 6 | 18 for each 10.000.000 people | 1 for each 564.972 people |
2001 | 5 | 15 for each 10.000.000 people | 1 for each 650.618 people |
1983 | 6 | 19 for each 10.000.000 people | 1 for each 525.762 people |
1982 | 12 | 38 for each 10.000.000 people | 1 for each 266.099 people |
1979 | 14 | 46 for each 10.000.000 people | 1 for each 215.657 people |
1978 | 5 | 17 for each 10.000.000 people | 1 for each 575.705 people |
1977 | 10 | 35 for each 10.000.000 people | 1 for each 288.351 people |
1976 | 17 | 62 for each 10.000.000 people | 1 for each 162.022 people |
1975 | 7 | 26 for each 10.000.000 people | 1 for each 392.157 people |
1974 | 20 | 72 for each 10.000.000 people | 1 for each 138.715 people |
1973 | 17 | 62 for each 10.000.000 people | 1 for each 162.338 people |
1972 | 33 | 11 for each 1.000.000 people | 1 for each 87.589 people |
1971 | 47 | 15 for each 1.000.000 people | 1 for each 67.613 people |
1970 | 58 | 17 for each 1.000.000 people | 1 for each 57.927 people |
1969 | 64 | 20 for each 1.000.000 people | 1 for each 50.707 people |
1968 | 18 | 57 for each 10.000.000 people | 1 for each 175.562 people |
1967 | 12 | 38 for each 10.000.000 people | 1 for each 265.393 people |
1966 | 23 | 70 for each 10.000.000 people | 1 for each 142.086 people |
1965 | 5 | 15 for each 10.000.000 people | 1 for each 683.995 people |
1964 | 12 | 33 for each 10.000.000 people | 1 for each 306.279 people |
1963 | 22 | 59 for each 10.000.000 people | 1 for each 170.358 people |
1962 | 19 | 50 for each 10.000.000 people | 1 for each 201.369 people |
1961 | 14 | 36 for each 10.000.000 people | 1 for each 280.741 people |
1960 | 11 | 28 for each 10.000.000 people | 1 for each 358.938 people |
1959 | 11 | 28 for each 10.000.000 people | 1 for each 359.583 people |
1957 | 6 | 15 for each 10.000.000 people | 1 for each 667.111 people |
1953 | 9 | 25 for each 10.000.000 people | 1 for each 407.664 people |
State | People | Frequency | Frequency |
---|---|---|---|
California | 5 | 26 for each 1.000.000 people | 1 for each 38.818 people |
Minnesota | 6 | 25 for each 100.000 people | 1 for each 3.963 people |
Total | 11 |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea