Top Names

How many People are named Ivy in U.S.?

Ivy is a name for man used in the United States. Do you want to know some statistics about this given name?

Menús: | Men Names |

Given Name: Ivy

In this page you will have information about the name Ivy as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.

Some info about Ivy

TopicValue
NameIvy
Reverse NameYvi
Vowelsi
Consonantsv, y

Names related with Ivy

Names that starts with Ivy- as Ivy

Names that ends with -ivy as Ivy

Evolution year by year for the name Ivy

Graphic format since 1910

Table format since 1950

YearPeopleFrequencyFrequency
2017274992 for each 100.000 people 1 for each 1.088 people
2016281091 for each 100.000 people 1 for each 1.100 people
2015248679 for each 100.000 people 1 for each 1.258 people
2014228173 for each 100.000 people 1 for each 1.375 people
2013208468 for each 100.000 people 1 for each 1.476 people
2012168355 for each 100.000 people 1 for each 1.830 people
2011120339 for each 100.000 people 1 for each 2.563 people
2010106534 for each 100.000 people 1 for each 2.930 people
200999431 for each 100.000 people 1 for each 3.255 people
2008110133 for each 100.000 people 1 for each 3.036 people
2007110632 for each 100.000 people 1 for each 3.087 people
200695828 for each 100.000 people 1 for each 3.538 people
2005102031 for each 100.000 people 1 for each 3.242 people
200478624 for each 100.000 people 1 for each 4.192 people
200372622 for each 100.000 people 1 for each 4.532 people
200268521 for each 100.000 people 1 for each 4.728 people
200180625 for each 100.000 people 1 for each 4.035 people
200085526 for each 100.000 people 1 for each 3.857 people
199973723 for each 100.000 people 1 for each 4.388 people
199870622 for each 100.000 people 1 for each 4.575 people
199765020 for each 100.000 people 1 for each 4.914 people
199661119 for each 100.000 people 1 for each 5.279 people
199557718 for each 100.000 people 1 for each 5.632 people
199445514 for each 100.000 people 1 for each 7.270 people
199337711 for each 100.000 people 1 for each 8.924 people
199221663 for each 1.000.000 people 1 for each 15.938 people
199115043 for each 1.000.000 people 1 for each 23.354 people
199021761 for each 1.000.000 people 1 for each 16.438 people
198921462 for each 1.000.000 people 1 for each 16.241 people
198824674 for each 1.000.000 people 1 for each 13.583 people
198733010 for each 100.000 people 1 for each 9.899 people
198631096 for each 1.000.000 people 1 for each 10.414 people
198534111 for each 100.000 people 1 for each 9.520 people
198422370 for each 1.000.000 people 1 for each 14.247 people
198323073 for each 1.000.000 people 1 for each 13.713 people
198223975 for each 1.000.000 people 1 for each 13.361 people
198122672 for each 1.000.000 people 1 for each 13.922 people
198023575 for each 1.000.000 people 1 for each 13.322 people
197926588 for each 1.000.000 people 1 for each 11.393 people
197819668 for each 1.000.000 people 1 for each 14.681 people
197717962 for each 1.000.000 people 1 for each 16.105 people
197613750 for each 1.000.000 people 1 for each 20.103 people
197521980 for each 1.000.000 people 1 for each 12.532 people
197420775 for each 1.000.000 people 1 for each 13.401 people
197319872 for each 1.000.000 people 1 for each 13.936 people
197220872 for each 1.000.000 people 1 for each 13.895 people
197116853 for each 1.000.000 people 1 for each 18.915 people
197019558 for each 1.000.000 people 1 for each 17.229 people
196919159 for each 1.000.000 people 1 for each 16.990 people
196813442 for each 1.000.000 people 1 for each 23.581 people
19676320 for each 1.000.000 people 1 for each 50.546 people
196611335 for each 1.000.000 people 1 for each 28.920 people
196513640 for each 1.000.000 people 1 for each 25.145 people
196411030 for each 1.000.000 people 1 for each 33.407 people
196313737 for each 1.000.000 people 1 for each 27.356 people
196215340 for each 1.000.000 people 1 for each 25.006 people
196116542 for each 1.000.000 people 1 for each 23.820 people
196022457 for each 1.000.000 people 1 for each 17.625 people
195927469 for each 1.000.000 people 1 for each 14.435 people
195829374 for each 1.000.000 people 1 for each 13.426 people
195730476 for each 1.000.000 people 1 for each 13.165 people
195626467 for each 1.000.000 people 1 for each 14.871 people
195522358 for each 1.000.000 people 1 for each 17.144 people
195413736 for each 1.000.000 people 1 for each 27.675 people
195316445 for each 1.000.000 people 1 for each 22.366 people
195214540 for each 1.000.000 people 1 for each 24.949 people
195111132 for each 1.000.000 people 1 for each 31.597 people
195011033 for each 1.000.000 people 1 for each 30.278 people

Frecuency of name Ivy by State in 2017

StatePeopleFrequencyFrequency
Alaska732 for each 10.000 people 1 for each 312 people
Alabama5227 for each 10.000 people 1 for each 366 people
Arkansas3532 for each 10.000 people 1 for each 316 people
Arizona6823 for each 10.000 people 1 for each 434 people
California35418 for each 10.000 people 1 for each 548 people
Colorado6529 for each 10.000 people 1 for each 345 people
Connecticut2118 for each 10.000 people 1 for each 559 people
District Columbia1132 for each 10.000 people 1 for each 313 people
Florida12314 for each 10.000 people 1 for each 693 people
Georgia10122 for each 10.000 people 1 for each 463 people
Hawaii828 for each 10.000 people 1 for each 360 people
Iowa3730 for each 10.000 people 1 for each 332 people
Idaho2134 for each 10.000 people 1 for each 296 people
Illinois10319 for each 10.000 people 1 for each 536 people
Indiana6020 for each 10.000 people 1 for each 497 people
Kansas2924 for each 10.000 people 1 for each 410 people
Kentucky4123 for each 10.000 people 1 for each 430 people
Louisiana5025 for each 10.000 people 1 for each 393 people
Massachusetts2711 for each 10.000 people 1 for each 928 people
Maryland3716 for each 10.000 people 1 for each 626 people
Maine1235 for each 10.000 people 1 for each 283 people
Michigan8922 for each 10.000 people 1 for each 457 people
Minnesota8837 for each 10.000 people 1 for each 270 people
Missouri5220 for each 10.000 people 1 for each 495 people
Mississippi2927 for each 10.000 people 1 for each 372 people
Montana726 for each 10.000 people 1 for each 391 people
North Carolina8619 for each 10.000 people 1 for each 524 people
North Dakota2169 for each 10.000 people 1 for each 144 people
Nebraska2330 for each 10.000 people 1 for each 337 people
New Jersey2570 for each 100.000 people 1 for each 1.434 people
New Mexico1425 for each 10.000 people 1 for each 408 people
Nevada2826 for each 10.000 people 1 for each 381 people
New York9511 for each 10.000 people 1 for each 921 people
Ohio9819 for each 10.000 people 1 for each 523 people
Oklahoma4429 for each 10.000 people 1 for each 348 people
Oregon3625 for each 10.000 people 1 for each 401 people
Pennsylvania8517 for each 10.000 people 1 for each 597 people
Rhode Island725 for each 10.000 people 1 for each 399 people
South Carolina3922 for each 10.000 people 1 for each 451 people
South Dakota1342 for each 10.000 people 1 for each 236 people
Tennessee6321 for each 10.000 people 1 for each 480 people
Texas21614 for each 10.000 people 1 for each 734 people
Utah10462 for each 10.000 people 1 for each 162 people
Virginia6618 for each 10.000 people 1 for each 541 people
Vermont1089 for each 10.000 people 1 for each 112 people
Washington6421 for each 10.000 people 1 for each 482 people
Wisconsin6429 for each 10.000 people 1 for each 349 people
West Virginia1425 for each 10.000 people 1 for each 407 people
Wyoming767 for each 10.000 people 1 for each 148 people
Total2749

Otros sitios de Julián Vida Barea