John is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name John as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
Topic | Value |
---|---|
Name | John |
Reverse Name | Nhoj |
Vowels | o |
Consonants | h, j, n |
Year | People | Frequency | Frequency |
---|---|---|---|
2006 | 7 | 21 for each 10.000.000 people | 1 for each 484.262 people |
2005 | 15 | 45 for each 10.000.000 people | 1 for each 220.507 people |
2004 | 50 | 15 for each 1.000.000 people | 1 for each 65.907 people |
2000 | 5 | 15 for each 10.000.000 people | 1 for each 659.631 people |
1997 | 5 | 16 for each 10.000.000 people | 1 for each 638.978 people |
1996 | 11 | 34 for each 10.000.000 people | 1 for each 293.255 people |
1995 | 14 | 43 for each 10.000.000 people | 1 for each 232.126 people |
1994 | 16 | 48 for each 10.000.000 people | 1 for each 206.740 people |
1993 | 25 | 74 for each 10.000.000 people | 1 for each 134.590 people |
1992 | 33 | 96 for each 10.000.000 people | 1 for each 104.330 people |
1991 | 27 | 77 for each 10.000.000 people | 1 for each 129.752 people |
1990 | 40 | 11 for each 1.000.000 people | 1 for each 89.182 people |
1989 | 87 | 25 for each 1.000.000 people | 1 for each 39.950 people |
1988 | 123 | 37 for each 1.000.000 people | 1 for each 27.167 people |
1987 | 163 | 50 for each 1.000.000 people | 1 for each 20.041 people |
1986 | 158 | 49 for each 1.000.000 people | 1 for each 20.433 people |
1985 | 178 | 55 for each 1.000.000 people | 1 for each 18.239 people |
1984 | 192 | 60 for each 1.000.000 people | 1 for each 16.547 people |
1983 | 206 | 65 for each 1.000.000 people | 1 for each 15.310 people |
1982 | 182 | 57 for each 1.000.000 people | 1 for each 17.545 people |
1981 | 134 | 43 for each 1.000.000 people | 1 for each 23.480 people |
1980 | 186 | 59 for each 1.000.000 people | 1 for each 16.832 people |
1979 | 169 | 56 for each 1.000.000 people | 1 for each 17.864 people |
1978 | 155 | 54 for each 1.000.000 people | 1 for each 18.565 people |
1977 | 147 | 51 for each 1.000.000 people | 1 for each 19.611 people |
1976 | 155 | 56 for each 1.000.000 people | 1 for each 17.768 people |
1975 | 190 | 69 for each 1.000.000 people | 1 for each 14.445 people |
1974 | 196 | 71 for each 1.000.000 people | 1 for each 14.153 people |
1973 | 177 | 64 for each 1.000.000 people | 1 for each 15.590 people |
1972 | 174 | 60 for each 1.000.000 people | 1 for each 16.610 people |
1971 | 232 | 73 for each 1.000.000 people | 1 for each 13.697 people |
1970 | 254 | 76 for each 1.000.000 people | 1 for each 13.227 people |
1969 | 248 | 76 for each 1.000.000 people | 1 for each 13.085 people |
1968 | 241 | 76 for each 1.000.000 people | 1 for each 13.111 people |
1967 | 240 | 75 for each 1.000.000 people | 1 for each 13.268 people |
1966 | 225 | 69 for each 1.000.000 people | 1 for each 14.524 people |
1965 | 206 | 60 for each 1.000.000 people | 1 for each 16.601 people |
1964 | 227 | 62 for each 1.000.000 people | 1 for each 16.188 people |
1963 | 220 | 59 for each 1.000.000 people | 1 for each 17.035 people |
1962 | 234 | 61 for each 1.000.000 people | 1 for each 16.350 people |
1961 | 235 | 60 for each 1.000.000 people | 1 for each 16.725 people |
1960 | 181 | 46 for each 1.000.000 people | 1 for each 21.812 people |
1959 | 175 | 44 for each 1.000.000 people | 1 for each 22.601 people |
1958 | 158 | 40 for each 1.000.000 people | 1 for each 24.897 people |
1957 | 180 | 45 for each 1.000.000 people | 1 for each 22.235 people |
1956 | 167 | 43 for each 1.000.000 people | 1 for each 23.508 people |
1955 | 147 | 38 for each 1.000.000 people | 1 for each 26.008 people |
1954 | 132 | 35 for each 1.000.000 people | 1 for each 28.723 people |
1953 | 100 | 27 for each 1.000.000 people | 1 for each 36.680 people |
1952 | 151 | 42 for each 1.000.000 people | 1 for each 23.958 people |
1951 | 156 | 44 for each 1.000.000 people | 1 for each 22.482 people |
1950 | 134 | 40 for each 1.000.000 people | 1 for each 24.855 people |
State | People | Frequency | Frequency |
---|---|---|---|
Total |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea