Kandy is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Kandy as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
Topic | Value |
---|---|
Name | Kandy |
Reverse Name | Ydnak |
Vowels | a |
Consonants | d, k, n, y |
Year | People | Frequency | Frequency |
---|---|---|---|
2013 | 6 | 20 for each 10.000.000 people | 1 for each 512.821 people |
2012 | 7 | 23 for each 10.000.000 people | 1 for each 440.141 people |
2011 | 12 | 39 for each 10.000.000 people | 1 for each 257.003 people |
2010 | 5 | 16 for each 10.000.000 people | 1 for each 624.220 people |
2009 | 8 | 25 for each 10.000.000 people | 1 for each 404.531 people |
2005 | 7 | 21 for each 10.000.000 people | 1 for each 472.590 people |
2000 | 8 | 24 for each 10.000.000 people | 1 for each 412.371 people |
1998 | 5 | 15 for each 10.000.000 people | 1 for each 646.412 people |
1997 | 7 | 22 for each 10.000.000 people | 1 for each 456.413 people |
1994 | 13 | 39 for each 10.000.000 people | 1 for each 254.453 people |
1993 | 7 | 21 for each 10.000.000 people | 1 for each 480.769 people |
1992 | 12 | 35 for each 10.000.000 people | 1 for each 286.944 people |
1990 | 7 | 20 for each 10.000.000 people | 1 for each 509.684 people |
1988 | 9 | 27 for each 10.000.000 people | 1 for each 371.333 people |
1987 | 10 | 31 for each 10.000.000 people | 1 for each 326.691 people |
1986 | 16 | 50 for each 10.000.000 people | 1 for each 201.816 people |
1985 | 5 | 15 for each 10.000.000 people | 1 for each 649.351 people |
1984 | 16 | 50 for each 10.000.000 people | 1 for each 198.570 people |
1983 | 7 | 22 for each 10.000.000 people | 1 for each 450.653 people |
1982 | 22 | 69 for each 10.000.000 people | 1 for each 145.159 people |
1981 | 14 | 44 for each 10.000.000 people | 1 for each 224.770 people |
1980 | 29 | 93 for each 10.000.000 people | 1 for each 107.956 people |
1979 | 35 | 12 for each 1.000.000 people | 1 for each 86.259 people |
1978 | 37 | 13 for each 1.000.000 people | 1 for each 77.773 people |
1977 | 55 | 19 for each 1.000.000 people | 1 for each 52.416 people |
1976 | 61 | 22 for each 1.000.000 people | 1 for each 45.149 people |
1975 | 50 | 18 for each 1.000.000 people | 1 for each 54.894 people |
1974 | 53 | 19 for each 1.000.000 people | 1 for each 52.342 people |
1973 | 88 | 32 for each 1.000.000 people | 1 for each 31.357 people |
1972 | 94 | 33 for each 1.000.000 people | 1 for each 30.747 people |
1971 | 98 | 31 for each 1.000.000 people | 1 for each 32.425 people |
1970 | 108 | 32 for each 1.000.000 people | 1 for each 31.108 people |
1969 | 97 | 30 for each 1.000.000 people | 1 for each 33.455 people |
1968 | 85 | 27 for each 1.000.000 people | 1 for each 37.175 people |
1967 | 75 | 24 for each 1.000.000 people | 1 for each 42.459 people |
1966 | 98 | 30 for each 1.000.000 people | 1 for each 33.347 people |
1965 | 141 | 41 for each 1.000.000 people | 1 for each 24.254 people |
1964 | 97 | 26 for each 1.000.000 people | 1 for each 37.885 people |
1963 | 119 | 32 for each 1.000.000 people | 1 for each 31.494 people |
1962 | 124 | 32 for each 1.000.000 people | 1 for each 30.854 people |
1961 | 135 | 34 for each 1.000.000 people | 1 for each 29.114 people |
1960 | 126 | 32 for each 1.000.000 people | 1 for each 31.333 people |
1959 | 121 | 31 for each 1.000.000 people | 1 for each 32.688 people |
1958 | 101 | 26 for each 1.000.000 people | 1 for each 38.948 people |
1957 | 128 | 32 for each 1.000.000 people | 1 for each 31.268 people |
1956 | 96 | 24 for each 1.000.000 people | 1 for each 40.895 people |
1955 | 73 | 19 for each 1.000.000 people | 1 for each 52.372 people |
1954 | 46 | 12 for each 1.000.000 people | 1 for each 82.427 people |
1953 | 34 | 93 for each 10.000.000 people | 1 for each 107.887 people |
1952 | 23 | 64 for each 10.000.000 people | 1 for each 157.307 people |
1951 | 18 | 51 for each 10.000.000 people | 1 for each 194.856 people |
1950 | 23 | 69 for each 10.000.000 people | 1 for each 144.823 people |
State | People | Frequency | Frequency |
---|---|---|---|
Total |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea