Khadejah is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Khadejah as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Khadejah |
| Reverse Name | Hajedahk |
| Vowels | a, e |
| Repeted Vowels | a |
| Consonants | d, h, j, k |
| Repeted Consonants | h |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 1994 | 78 | 24 for each 1.000.000 people | 1 for each 42.407 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| Total |
© 2026 - A website from Julian Vida
Otros sitios de Julián Vida Barea