Kymberly is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Kymberly as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
Topic | Value |
---|---|
Name | Kymberly |
Reverse Name | Ylrebmyk |
Vowels | e |
Consonants | b, k, l, m, r, y |
Repeted Consonants | y |
Year | People | Frequency | Frequency |
---|---|---|---|
2013 | 5 | 16 for each 10.000.000 people | 1 for each 615.385 people |
2011 | 5 | 16 for each 10.000.000 people | 1 for each 616.903 people |
2010 | 5 | 16 for each 10.000.000 people | 1 for each 624.220 people |
2008 | 5 | 15 for each 10.000.000 people | 1 for each 668.896 people |
2007 | 11 | 32 for each 10.000.000 people | 1 for each 310.463 people |
2006 | 5 | 15 for each 10.000.000 people | 1 for each 677.966 people |
2005 | 13 | 39 for each 10.000.000 people | 1 for each 254.388 people |
2004 | 7 | 21 for each 10.000.000 people | 1 for each 470.810 people |
2003 | 5 | 15 for each 10.000.000 people | 1 for each 658.328 people |
2002 | 10 | 31 for each 10.000.000 people | 1 for each 323.939 people |
2001 | 10 | 31 for each 10.000.000 people | 1 for each 325.203 people |
2000 | 9 | 27 for each 10.000.000 people | 1 for each 366.435 people |
1999 | 11 | 34 for each 10.000.000 people | 1 for each 294.031 people |
1998 | 16 | 50 for each 10.000.000 people | 1 for each 201.898 people |
1997 | 21 | 66 for each 10.000.000 people | 1 for each 152.091 people |
1996 | 15 | 47 for each 10.000.000 people | 1 for each 215.054 people |
1995 | 41 | 13 for each 1.000.000 people | 1 for each 79.264 people |
1994 | 28 | 85 for each 10.000.000 people | 1 for each 118.133 people |
1993 | 24 | 71 for each 10.000.000 people | 1 for each 140.193 people |
1992 | 36 | 10 for each 1.000.000 people | 1 for each 95.630 people |
1991 | 29 | 83 for each 10.000.000 people | 1 for each 120.802 people |
1990 | 37 | 10 for each 1.000.000 people | 1 for each 96.413 people |
1989 | 46 | 13 for each 1.000.000 people | 1 for each 75.557 people |
1988 | 44 | 13 for each 1.000.000 people | 1 for each 75.942 people |
1987 | 53 | 16 for each 1.000.000 people | 1 for each 61.637 people |
1986 | 28 | 87 for each 10.000.000 people | 1 for each 115.314 people |
1985 | 29 | 89 for each 10.000.000 people | 1 for each 111.957 people |
1984 | 19 | 60 for each 10.000.000 people | 1 for each 167.224 people |
1983 | 27 | 86 for each 10.000.000 people | 1 for each 116.822 people |
1982 | 41 | 13 for each 1.000.000 people | 1 for each 77.888 people |
1981 | 17 | 54 for each 10.000.000 people | 1 for each 185.082 people |
1980 | 6 | 19 for each 10.000.000 people | 1 for each 521.921 people |
1979 | 14 | 46 for each 10.000.000 people | 1 for each 215.657 people |
1978 | 5 | 17 for each 10.000.000 people | 1 for each 575.705 people |
1977 | 8 | 28 for each 10.000.000 people | 1 for each 360.360 people |
1973 | 6 | 22 for each 10.000.000 people | 1 for each 459.982 people |
1971 | 9 | 28 for each 10.000.000 people | 1 for each 353.107 people |
1970 | 8 | 24 for each 10.000.000 people | 1 for each 419.992 people |
1969 | 25 | 77 for each 10.000.000 people | 1 for each 129.820 people |
1968 | 15 | 47 for each 10.000.000 people | 1 for each 210.659 people |
1967 | 12 | 38 for each 10.000.000 people | 1 for each 265.393 people |
1966 | 14 | 43 for each 10.000.000 people | 1 for each 233.427 people |
1965 | 16 | 47 for each 10.000.000 people | 1 for each 213.767 people |
1962 | 14 | 37 for each 10.000.000 people | 1 for each 273.299 people |
1961 | 5 | 13 for each 10.000.000 people | 1 for each 786.164 people |
1960 | 7 | 18 for each 10.000.000 people | 1 for each 564.016 people |
State | People | Frequency | Frequency |
---|---|---|---|
Total |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea