Letty is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Letty as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Letty |
| Reverse Name | Yttel |
| Vowels | e |
| Consonants | l, t, y |
| Repeted Consonants | t |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2017 | 109 | 36 for each 1.000.000 people | 1 for each 27.435 people |
| 2016 | 97 | 31 for each 1.000.000 people | 1 for each 31.868 people |
| 2015 | 66 | 21 for each 1.000.000 people | 1 for each 47.402 people |
| 2014 | 16 | 51 for each 10.000.000 people | 1 for each 196.078 people |
| 2009 | 5 | 15 for each 10.000.000 people | 1 for each 647.249 people |
| 1999 | 5 | 15 for each 10.000.000 people | 1 for each 646.831 people |
| 1998 | 6 | 19 for each 10.000.000 people | 1 for each 538.503 people |
| 1994 | 6 | 18 for each 10.000.000 people | 1 for each 551.572 people |
| 1993 | 5 | 15 for each 10.000.000 people | 1 for each 672.948 people |
| 1992 | 6 | 17 for each 10.000.000 people | 1 for each 574.053 people |
| 1990 | 14 | 39 for each 10.000.000 people | 1 for each 254.842 people |
| 1989 | 5 | 14 for each 10.000.000 people | 1 for each 695.410 people |
| 1987 | 5 | 15 for each 10.000.000 people | 1 for each 653.595 people |
| 1981 | 6 | 19 for each 10.000.000 people | 1 for each 524.384 people |
| 1979 | 7 | 23 for each 10.000.000 people | 1 for each 431.406 people |
| 1972 | 10 | 35 for each 10.000.000 people | 1 for each 289.101 people |
| 1971 | 6 | 19 for each 10.000.000 people | 1 for each 529.661 people |
| 1970 | 12 | 36 for each 10.000.000 people | 1 for each 280.034 people |
| 1969 | 25 | 77 for each 10.000.000 people | 1 for each 129.820 people |
| 1968 | 10 | 32 for each 10.000.000 people | 1 for each 316.056 people |
| 1967 | 10 | 31 for each 10.000.000 people | 1 for each 318.471 people |
| 1965 | 22 | 64 for each 10.000.000 people | 1 for each 155.448 people |
| 1964 | 24 | 65 for each 10.000.000 people | 1 for each 153.116 people |
| 1963 | 22 | 59 for each 10.000.000 people | 1 for each 170.358 people |
| 1962 | 23 | 60 for each 10.000.000 people | 1 for each 166.362 people |
| 1961 | 18 | 46 for each 10.000.000 people | 1 for each 218.388 people |
| 1960 | 26 | 66 for each 10.000.000 people | 1 for each 151.860 people |
| 1959 | 17 | 43 for each 10.000.000 people | 1 for each 232.666 people |
| 1958 | 30 | 76 for each 10.000.000 people | 1 for each 131.130 people |
| 1956 | 17 | 43 for each 10.000.000 people | 1 for each 230.947 people |
| 1955 | 5 | 13 for each 10.000.000 people | 1 for each 765.111 people |
| 1954 | 5 | 13 for each 10.000.000 people | 1 for each 758.725 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| Alabama | 6 | 32 for each 100.000 people | 1 for each 3.174 people |
| Georgia | 6 | 13 for each 100.000 people | 1 for each 7.791 people |
| Iowa | 8 | 65 for each 100.000 people | 1 for each 1.535 people |
| Illinois | 5 | 91 for each 1.000.000 people | 1 for each 11.049 people |
| Indiana | 6 | 20 for each 100.000 people | 1 for each 4.973 people |
| Michigan | 10 | 25 for each 100.000 people | 1 for each 4.063 people |
| Minnesota | 5 | 21 for each 100.000 people | 1 for each 4.755 people |
| Missouri | 9 | 35 for each 100.000 people | 1 for each 2.858 people |
| Ohio | 13 | 25 for each 100.000 people | 1 for each 3.941 people |
| Pennsylvania | 10 | 20 for each 100.000 people | 1 for each 5.076 people |
| South Dakota | 6 | 20 for each 10.000 people | 1 for each 510 people |
| Tennessee | 11 | 36 for each 100.000 people | 1 for each 2.750 people |
| Texas | 5 | 32 for each 1.000.000 people | 1 for each 31.731 people |
| Wisconsin | 9 | 40 for each 100.000 people | 1 for each 2.485 people |
| Total | 109 |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea