Lexie is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Lexie as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
Topic | Value |
---|---|
Name | Lexie |
Reverse Name | Eixel |
Vowels | e, i |
Repeted Vowels | e |
Consonants | l, x |
Year | People | Frequency | Frequency |
---|---|---|---|
2017 | 288 | 96 for each 1.000.000 people | 1 for each 10.383 people |
2016 | 347 | 11 for each 100.000 people | 1 for each 8.908 people |
2015 | 366 | 12 for each 100.000 people | 1 for each 8.548 people |
2014 | 520 | 17 for each 100.000 people | 1 for each 6.033 people |
2013 | 584 | 19 for each 100.000 people | 1 for each 5.267 people |
2012 | 550 | 18 for each 100.000 people | 1 for each 5.600 people |
2011 | 602 | 20 for each 100.000 people | 1 for each 5.123 people |
2010 | 623 | 20 for each 100.000 people | 1 for each 5.008 people |
2009 | 576 | 18 for each 100.000 people | 1 for each 5.617 people |
2008 | 579 | 17 for each 100.000 people | 1 for each 5.774 people |
2007 | 608 | 18 for each 100.000 people | 1 for each 5.616 people |
2006 | 547 | 16 for each 100.000 people | 1 for each 6.197 people |
2005 | 460 | 14 for each 100.000 people | 1 for each 7.189 people |
2004 | 493 | 15 for each 100.000 people | 1 for each 6.684 people |
2003 | 458 | 14 for each 100.000 people | 1 for each 7.184 people |
2002 | 453 | 14 for each 100.000 people | 1 for each 7.150 people |
2001 | 447 | 14 for each 100.000 people | 1 for each 7.275 people |
2000 | 429 | 13 for each 100.000 people | 1 for each 7.687 people |
1999 | 428 | 13 for each 100.000 people | 1 for each 7.556 people |
1998 | 447 | 14 for each 100.000 people | 1 for each 7.226 people |
1997 | 258 | 81 for each 1.000.000 people | 1 for each 12.379 people |
1996 | 306 | 95 for each 1.000.000 people | 1 for each 10.541 people |
1995 | 184 | 57 for each 1.000.000 people | 1 for each 17.662 people |
1994 | 120 | 36 for each 1.000.000 people | 1 for each 27.564 people |
1993 | 90 | 27 for each 1.000.000 people | 1 for each 37.382 people |
1992 | 35 | 10 for each 1.000.000 people | 1 for each 98.367 people |
1991 | 31 | 88 for each 10.000.000 people | 1 for each 113.007 people |
1990 | 30 | 84 for each 10.000.000 people | 1 for each 118.906 people |
1989 | 11 | 32 for each 10.000.000 people | 1 for each 316.056 people |
1988 | 5 | 15 for each 10.000.000 people | 1 for each 668.449 people |
1987 | 6 | 18 for each 10.000.000 people | 1 for each 544.662 people |
1985 | 5 | 15 for each 10.000.000 people | 1 for each 649.351 people |
1984 | 5 | 16 for each 10.000.000 people | 1 for each 635.728 people |
1982 | 8 | 25 for each 10.000.000 people | 1 for each 399.202 people |
1979 | 5 | 17 for each 10.000.000 people | 1 for each 603.865 people |
1957 | 5 | 12 for each 10.000.000 people | 1 for each 800.641 people |
1951 | 6 | 17 for each 10.000.000 people | 1 for each 584.795 people |
State | People | Frequency | Frequency |
---|---|---|---|
Arkansas | 8 | 72 for each 100.000 people | 1 for each 1.382 people |
Arizona | 10 | 34 for each 100.000 people | 1 for each 2.951 people |
California | 59 | 30 for each 100.000 people | 1 for each 3.290 people |
Colorado | 7 | 31 for each 100.000 people | 1 for each 3.206 people |
Florida | 17 | 20 for each 100.000 people | 1 for each 5.014 people |
Georgia | 8 | 17 for each 100.000 people | 1 for each 5.843 people |
Illinois | 9 | 16 for each 100.000 people | 1 for each 6.138 people |
Indiana | 8 | 27 for each 100.000 people | 1 for each 3.730 people |
Kansas | 6 | 50 for each 100.000 people | 1 for each 1.983 people |
Kentucky | 7 | 40 for each 100.000 people | 1 for each 2.518 people |
Louisiana | 10 | 51 for each 100.000 people | 1 for each 1.965 people |
Missouri | 6 | 23 for each 100.000 people | 1 for each 4.287 people |
Mississippi | 6 | 56 for each 100.000 people | 1 for each 1.800 people |
North Carolina | 6 | 13 for each 100.000 people | 1 for each 7.515 people |
New Jersey | 6 | 17 for each 100.000 people | 1 for each 5.974 people |
Nevada | 6 | 56 for each 100.000 people | 1 for each 1.778 people |
New York | 11 | 13 for each 100.000 people | 1 for each 7.951 people |
Ohio | 7 | 14 for each 100.000 people | 1 for each 7.319 people |
Pennsylvania | 6 | 12 for each 100.000 people | 1 for each 8.460 people |
Tennessee | 5 | 17 for each 100.000 people | 1 for each 6.050 people |
Texas | 42 | 26 for each 100.000 people | 1 for each 3.777 people |
Utah | 16 | 95 for each 100.000 people | 1 for each 1.053 people |
Virginia | 12 | 34 for each 100.000 people | 1 for each 2.977 people |
Washington | 10 | 32 for each 100.000 people | 1 for each 3.083 people |
Total | 288 |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea