Top Names

How many People are named Lola in U.S.?

Lola is a name for man used in the United States. Do you want to know some statistics about this given name?

Menús: | Men Names |

Given Name: Lola

In this page you will have information about the name Lola as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.

Some info about Lola

TopicValue
NameLola
Reverse NameAlol
Vowelsa, o
Consonantsl
Repeted Consonantsl

Names related with Lola

Names that starts with Lol- as Lola

Names that ends with -ola as Lola

Evolution year by year for the name Lola

Graphic format since 1910

Table format since 1950

YearPeopleFrequencyFrequency
2017130244 for each 100.000 people 1 for each 2.297 people
2016135344 for each 100.000 people 1 for each 2.285 people
2015143446 for each 100.000 people 1 for each 2.182 people
2014137644 for each 100.000 people 1 for each 2.280 people
2013147848 for each 100.000 people 1 for each 2.081 people
2012135844 for each 100.000 people 1 for each 2.268 people
2011127941 for each 100.000 people 1 for each 2.411 people
2010145947 for each 100.000 people 1 for each 2.139 people
2009144545 for each 100.000 people 1 for each 2.239 people
2008138741 for each 100.000 people 1 for each 2.410 people
2007123536 for each 100.000 people 1 for each 2.765 people
2006116934 for each 100.000 people 1 for each 2.900 people
200579424 for each 100.000 people 1 for each 4.165 people
200453116 for each 100.000 people 1 for each 6.206 people
200338712 for each 100.000 people 1 for each 8.501 people
200227284 for each 1.000.000 people 1 for each 11.908 people
200113441 for each 1.000.000 people 1 for each 24.269 people
20009729 for each 1.000.000 people 1 for each 33.999 people
19992680 for each 10.000.000 people 1 for each 124.394 people
19981959 for each 10.000.000 people 1 for each 170.010 people
19972475 for each 10.000.000 people 1 for each 133.085 people
19961237 for each 10.000.000 people 1 for each 268.817 people
19951031 for each 10.000.000 people 1 for each 324.992 people
1994515 for each 10.000.000 people 1 for each 661.813 people
1993515 for each 10.000.000 people 1 for each 672.948 people
19921441 for each 10.000.000 people 1 for each 245.942 people
19911131 for each 10.000.000 people 1 for each 318.471 people
19903187 for each 10.000.000 people 1 for each 115.075 people
19892263 for each 10.000.000 people 1 for each 158.003 people
19883090 for each 10.000.000 people 1 for each 111.383 people
19873092 for each 10.000.000 people 1 for each 108.897 people
19862371 for each 10.000.000 people 1 for each 140.371 people
19853611 for each 1.000.000 people 1 for each 90.179 people
19841238 for each 10.000.000 people 1 for each 264.760 people
19832889 for each 10.000.000 people 1 for each 112.638 people
19825016 for each 1.000.000 people 1 for each 63.865 people
19814715 for each 1.000.000 people 1 for each 66.943 people
19809932 for each 1.000.000 people 1 for each 31.624 people
19797826 for each 1.000.000 people 1 for each 38.706 people
19788530 for each 1.000.000 people 1 for each 33.854 people
19778630 for each 1.000.000 people 1 for each 33.522 people
197615054 for each 1.000.000 people 1 for each 18.360 people
197510639 for each 1.000.000 people 1 for each 25.893 people
19749233 for each 1.000.000 people 1 for each 30.153 people
19739033 for each 1.000.000 people 1 for each 30.661 people
197210737 for each 1.000.000 people 1 for each 27.012 people
197113442 for each 1.000.000 people 1 for each 23.714 people
197011835 for each 1.000.000 people 1 for each 28.471 people
196912639 for each 1.000.000 people 1 for each 25.755 people
196812640 for each 1.000.000 people 1 for each 25.078 people
196714646 for each 1.000.000 people 1 for each 21.811 people
196618657 for each 1.000.000 people 1 for each 17.570 people
196523870 for each 1.000.000 people 1 for each 14.369 people
196427976 for each 1.000.000 people 1 for each 13.171 people
196327172 for each 1.000.000 people 1 for each 13.830 people
196229978 for each 1.000.000 people 1 for each 12.795 people
196135490 for each 1.000.000 people 1 for each 11.103 people
196036693 for each 1.000.000 people 1 for each 10.787 people
195943511 for each 100.000 people 1 for each 9.092 people
195840710 for each 100.000 people 1 for each 9.665 people
195744411 for each 100.000 people 1 for each 9.014 people
195648612 for each 100.000 people 1 for each 8.078 people
195560416 for each 100.000 people 1 for each 6.330 people
195453214 for each 100.000 people 1 for each 7.127 people
195350214 for each 100.000 people 1 for each 7.307 people
195258516 for each 100.000 people 1 for each 6.184 people
195161918 for each 100.000 people 1 for each 5.666 people
195060818 for each 100.000 people 1 for each 5.478 people

Frecuency of name Lola by State in 2017

StatePeopleFrequencyFrequency
Alabama2011 for each 10.000 people 1 for each 952 people
Arkansas1715 for each 10.000 people 1 for each 650 people
Arizona2068 for each 100.000 people 1 for each 1.475 people
California12263 for each 100.000 people 1 for each 1.591 people
Colorado2298 for each 100.000 people 1 for each 1.020 people
Connecticut977 for each 100.000 people 1 for each 1.303 people
Florida6273 for each 100.000 people 1 for each 1.375 people
Georgia3677 for each 100.000 people 1 for each 1.298 people
Iowa2117 for each 10.000 people 1 for each 585 people
Idaho1829 for each 10.000 people 1 for each 346 people
Illinois5396 for each 100.000 people 1 for each 1.042 people
Indiana3411 for each 10.000 people 1 for each 878 people
Kansas1192 for each 100.000 people 1 for each 1.082 people
Kentucky2011 for each 10.000 people 1 for each 881 people
Louisiana2211 for each 10.000 people 1 for each 893 people
Massachusetts2912 for each 10.000 people 1 for each 864 people
Maryland2812 for each 10.000 people 1 for each 827 people
Maine721 for each 10.000 people 1 for each 485 people
Michigan5413 for each 10.000 people 1 for each 752 people
Minnesota3314 for each 10.000 people 1 for each 720 people
Missouri4016 for each 10.000 people 1 for each 643 people
Mississippi1110 for each 10.000 people 1 for each 982 people
North Carolina3782 for each 100.000 people 1 for each 1.219 people
North Dakota723 for each 10.000 people 1 for each 433 people
Nebraska1317 for each 10.000 people 1 for each 597 people
New Jersey2467 for each 100.000 people 1 for each 1.493 people
New Mexico1221 for each 10.000 people 1 for each 476 people
Nevada547 for each 100.000 people 1 for each 2.134 people
New York7687 for each 100.000 people 1 for each 1.151 people
Ohio5611 for each 10.000 people 1 for each 915 people
Oklahoma1385 for each 100.000 people 1 for each 1.178 people
Oregon1497 for each 100.000 people 1 for each 1.030 people
Pennsylvania5210 for each 10.000 people 1 for each 976 people
Rhode Island725 for each 10.000 people 1 for each 399 people
South Carolina1797 for each 100.000 people 1 for each 1.035 people
South Dakota723 for each 10.000 people 1 for each 437 people
Tennessee3311 for each 10.000 people 1 for each 917 people
Texas9962 for each 100.000 people 1 for each 1.603 people
Utah2917 for each 10.000 people 1 for each 581 people
Virginia2981 for each 100.000 people 1 for each 1.232 people
Washington4715 for each 10.000 people 1 for each 656 people
Wisconsin3013 for each 10.000 people 1 for each 745 people
West Virginia611 for each 10.000 people 1 for each 949 people
Total1302

Otros sitios de Julián Vida Barea