Madisen is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Madisen as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
Topic | Value |
---|---|
Name | Madisen |
Reverse Name | Nesidam |
Vowels | a, e, i |
Consonants | d, m, n, s |
Year | People | Frequency | Frequency |
---|---|---|---|
2016 | 7 | 23 for each 10.000.000 people | 1 for each 441.696 people |
2015 | 11 | 35 for each 10.000.000 people | 1 for each 284.414 people |
2014 | 33 | 11 for each 1.000.000 people | 1 for each 95.066 people |
2013 | 36 | 12 for each 1.000.000 people | 1 for each 85.448 people |
2012 | 25 | 81 for each 10.000.000 people | 1 for each 123.213 people |
2011 | 41 | 13 for each 1.000.000 people | 1 for each 75.216 people |
2010 | 74 | 24 for each 1.000.000 people | 1 for each 42.166 people |
2009 | 84 | 26 for each 1.000.000 people | 1 for each 38.515 people |
2008 | 118 | 35 for each 1.000.000 people | 1 for each 28.329 people |
2007 | 170 | 50 for each 1.000.000 people | 1 for each 20.087 people |
2006 | 165 | 49 for each 1.000.000 people | 1 for each 20.544 people |
2005 | 173 | 52 for each 1.000.000 people | 1 for each 19.115 people |
2004 | 235 | 71 for each 1.000.000 people | 1 for each 14.023 people |
2003 | 233 | 71 for each 1.000.000 people | 1 for each 14.121 people |
2002 | 219 | 68 for each 1.000.000 people | 1 for each 14.790 people |
2001 | 323 | 99 for each 1.000.000 people | 1 for each 10.068 people |
2000 | 340 | 10 for each 100.000 people | 1 for each 9.700 people |
1999 | 302 | 93 for each 1.000.000 people | 1 for each 10.709 people |
1998 | 278 | 86 for each 1.000.000 people | 1 for each 11.619 people |
1997 | 207 | 65 for each 1.000.000 people | 1 for each 15.429 people |
1996 | 166 | 51 for each 1.000.000 people | 1 for each 19.431 people |
1995 | 71 | 22 for each 1.000.000 people | 1 for each 45.771 people |
1994 | 63 | 19 for each 1.000.000 people | 1 for each 52.504 people |
1993 | 44 | 13 for each 1.000.000 people | 1 for each 76.464 people |
1992 | 28 | 81 for each 10.000.000 people | 1 for each 122.956 people |
1991 | 18 | 51 for each 10.000.000 people | 1 for each 194.628 people |
1989 | 11 | 32 for each 10.000.000 people | 1 for each 316.056 people |
State | People | Frequency | Frequency |
---|---|---|---|
Total |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea