Olga is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Olga as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
Topic | Value |
---|---|
Name | Olga |
Reverse Name | Aglo |
Vowels | a, o |
Consonants | g, l |
Year | People | Frequency | Frequency |
---|---|---|---|
2017 | 25 | 84 for each 10.000.000 people | 1 for each 119.617 people |
2016 | 13 | 42 for each 10.000.000 people | 1 for each 237.812 people |
2015 | 40 | 13 for each 1.000.000 people | 1 for each 78.217 people |
2014 | 44 | 14 for each 1.000.000 people | 1 for each 71.301 people |
2013 | 24 | 78 for each 10.000.000 people | 1 for each 128.172 people |
2012 | 43 | 14 for each 1.000.000 people | 1 for each 71.633 people |
2011 | 23 | 75 for each 10.000.000 people | 1 for each 134.084 people |
2010 | 39 | 12 for each 1.000.000 people | 1 for each 80.006 people |
2009 | 66 | 20 for each 1.000.000 people | 1 for each 49.020 people |
2008 | 88 | 26 for each 1.000.000 people | 1 for each 37.988 people |
2007 | 71 | 21 for each 1.000.000 people | 1 for each 48.095 people |
2006 | 61 | 18 for each 1.000.000 people | 1 for each 55.568 people |
2005 | 89 | 27 for each 1.000.000 people | 1 for each 37.157 people |
2004 | 96 | 29 for each 1.000.000 people | 1 for each 34.327 people |
2003 | 94 | 29 for each 1.000.000 people | 1 for each 35.002 people |
2002 | 95 | 29 for each 1.000.000 people | 1 for each 34.095 people |
2001 | 138 | 42 for each 1.000.000 people | 1 for each 23.565 people |
2000 | 120 | 36 for each 1.000.000 people | 1 for each 27.482 people |
1999 | 136 | 42 for each 1.000.000 people | 1 for each 23.780 people |
1998 | 119 | 37 for each 1.000.000 people | 1 for each 27.144 people |
1997 | 127 | 40 for each 1.000.000 people | 1 for each 25.148 people |
1996 | 166 | 51 for each 1.000.000 people | 1 for each 19.431 people |
1995 | 140 | 43 for each 1.000.000 people | 1 for each 23.213 people |
1994 | 203 | 61 for each 1.000.000 people | 1 for each 16.294 people |
1993 | 207 | 62 for each 1.000.000 people | 1 for each 16.253 people |
1992 | 213 | 62 for each 1.000.000 people | 1 for each 16.162 people |
1991 | 198 | 57 for each 1.000.000 people | 1 for each 17.693 people |
1990 | 209 | 59 for each 1.000.000 people | 1 for each 17.067 people |
1989 | 239 | 69 for each 1.000.000 people | 1 for each 14.542 people |
1988 | 210 | 63 for each 1.000.000 people | 1 for each 15.912 people |
1987 | 195 | 60 for each 1.000.000 people | 1 for each 16.752 people |
1986 | 200 | 62 for each 1.000.000 people | 1 for each 16.142 people |
1985 | 211 | 65 for each 1.000.000 people | 1 for each 15.386 people |
1984 | 218 | 69 for each 1.000.000 people | 1 for each 14.573 people |
1983 | 227 | 72 for each 1.000.000 people | 1 for each 13.894 people |
1982 | 248 | 78 for each 1.000.000 people | 1 for each 12.876 people |
1981 | 268 | 85 for each 1.000.000 people | 1 for each 11.740 people |
1980 | 293 | 94 for each 1.000.000 people | 1 for each 10.685 people |
1979 | 239 | 79 for each 1.000.000 people | 1 for each 12.632 people |
1978 | 280 | 97 for each 1.000.000 people | 1 for each 10.277 people |
1977 | 270 | 94 for each 1.000.000 people | 1 for each 10.677 people |
1976 | 323 | 12 for each 100.000 people | 1 for each 8.526 people |
1975 | 326 | 12 for each 100.000 people | 1 for each 8.419 people |
1974 | 357 | 13 for each 100.000 people | 1 for each 7.770 people |
1973 | 357 | 13 for each 100.000 people | 1 for each 7.729 people |
1972 | 330 | 11 for each 100.000 people | 1 for each 8.758 people |
1971 | 384 | 12 for each 100.000 people | 1 for each 8.275 people |
1970 | 348 | 10 for each 100.000 people | 1 for each 9.654 people |
1969 | 369 | 11 for each 100.000 people | 1 for each 8.794 people |
1968 | 408 | 13 for each 100.000 people | 1 for each 7.745 people |
1967 | 383 | 12 for each 100.000 people | 1 for each 8.314 people |
1966 | 375 | 11 for each 100.000 people | 1 for each 8.715 people |
1965 | 350 | 10 for each 100.000 people | 1 for each 9.771 people |
1964 | 431 | 12 for each 100.000 people | 1 for each 8.526 people |
1963 | 461 | 12 for each 100.000 people | 1 for each 8.130 people |
1962 | 498 | 13 for each 100.000 people | 1 for each 7.682 people |
1961 | 502 | 13 for each 100.000 people | 1 for each 7.829 people |
1960 | 563 | 14 for each 100.000 people | 1 for each 7.012 people |
1959 | 492 | 12 for each 100.000 people | 1 for each 8.039 people |
1958 | 456 | 12 for each 100.000 people | 1 for each 8.626 people |
1957 | 512 | 13 for each 100.000 people | 1 for each 7.817 people |
1956 | 497 | 13 for each 100.000 people | 1 for each 7.899 people |
1955 | 561 | 15 for each 100.000 people | 1 for each 6.815 people |
1954 | 573 | 15 for each 100.000 people | 1 for each 6.617 people |
1953 | 540 | 15 for each 100.000 people | 1 for each 6.793 people |
1952 | 537 | 15 for each 100.000 people | 1 for each 6.737 people |
1951 | 526 | 15 for each 100.000 people | 1 for each 6.668 people |
1950 | 488 | 15 for each 100.000 people | 1 for each 6.825 people |
State | People | Frequency | Frequency |
---|---|---|---|
California | 8 | 41 for each 1.000.000 people | 1 for each 24.262 people |
New York | 7 | 80 for each 1.000.000 people | 1 for each 12.495 people |
Texas | 10 | 63 for each 1.000.000 people | 1 for each 15.865 people |
Total | 25 |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea