Olympia is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Olympia as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
Topic | Value |
---|---|
Name | Olympia |
Reverse Name | Aipmylo |
Vowels | a, i, o |
Consonants | l, m, p, y |
Year | People | Frequency | Frequency |
---|---|---|---|
2017 | 24 | 80 for each 10.000.000 people | 1 for each 124.611 people |
2016 | 20 | 65 for each 10.000.000 people | 1 for each 154.583 people |
2015 | 16 | 51 for each 10.000.000 people | 1 for each 195.542 people |
2014 | 11 | 35 for each 10.000.000 people | 1 for each 285.225 people |
2013 | 5 | 16 for each 10.000.000 people | 1 for each 615.385 people |
2010 | 6 | 19 for each 10.000.000 people | 1 for each 520.291 people |
2008 | 5 | 15 for each 10.000.000 people | 1 for each 668.896 people |
2005 | 5 | 15 for each 10.000.000 people | 1 for each 661.813 people |
2004 | 6 | 18 for each 10.000.000 people | 1 for each 549.451 people |
1998 | 8 | 25 for each 10.000.000 people | 1 for each 403.877 people |
1996 | 10 | 31 for each 10.000.000 people | 1 for each 322.581 people |
1991 | 19 | 54 for each 10.000.000 people | 1 for each 184.400 people |
1990 | 10 | 28 for each 10.000.000 people | 1 for each 356.761 people |
1989 | 5 | 14 for each 10.000.000 people | 1 for each 695.410 people |
1988 | 18 | 54 for each 10.000.000 people | 1 for each 185.667 people |
1985 | 6 | 18 for each 10.000.000 people | 1 for each 541.126 people |
1984 | 19 | 60 for each 10.000.000 people | 1 for each 167.224 people |
1983 | 5 | 16 for each 10.000.000 people | 1 for each 630.915 people |
1982 | 22 | 69 for each 10.000.000 people | 1 for each 145.159 people |
1981 | 62 | 20 for each 1.000.000 people | 1 for each 50.749 people |
1978 | 11 | 38 for each 10.000.000 people | 1 for each 261.643 people |
1977 | 11 | 38 for each 10.000.000 people | 1 for each 262.123 people |
1976 | 44 | 16 for each 1.000.000 people | 1 for each 62.594 people |
1975 | 27 | 98 for each 10.000.000 people | 1 for each 101.657 people |
1974 | 6 | 22 for each 10.000.000 people | 1 for each 462.535 people |
1973 | 5 | 18 for each 10.000.000 people | 1 for each 552.181 people |
1970 | 5 | 15 for each 10.000.000 people | 1 for each 672.043 people |
1968 | 6 | 19 for each 10.000.000 people | 1 for each 526.870 people |
1963 | 7 | 19 for each 10.000.000 people | 1 for each 535.619 people |
1960 | 6 | 15 for each 10.000.000 people | 1 for each 658.328 people |
1958 | 5 | 13 for each 10.000.000 people | 1 for each 786.782 people |
1954 | 6 | 16 for each 10.000.000 people | 1 for each 632.111 people |
1950 | 5 | 15 for each 10.000.000 people | 1 for each 666.223 people |
State | People | Frequency | Frequency |
---|---|---|---|
California | 12 | 62 for each 1.000.000 people | 1 for each 16.174 people |
New York | 12 | 14 for each 100.000 people | 1 for each 7.289 people |
Total | 24 |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea