Reshma is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Reshma as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value | 
|---|---|
| Name | Reshma | 
| Reverse Name | Amhser | 
| Vowels | a, e | 
| Consonants | h, m, r, s | 
| Year | People | Frequency | Frequency | 
|---|---|---|---|
| 2000 | 5 | 15 for each 10.000.000 people | 1 for each 659.631 people | 
| 1998 | 6 | 19 for each 10.000.000 people | 1 for each 538.503 people | 
| 1996 | 7 | 22 for each 10.000.000 people | 1 for each 460.829 people | 
| 1994 | 8 | 24 for each 10.000.000 people | 1 for each 413.565 people | 
| 1993 | 7 | 21 for each 10.000.000 people | 1 for each 480.769 people | 
| 1992 | 8 | 23 for each 10.000.000 people | 1 for each 430.478 people | 
| 1991 | 5 | 14 for each 10.000.000 people | 1 for each 700.771 people | 
| 1989 | 5 | 14 for each 10.000.000 people | 1 for each 695.410 people | 
| 1985 | 5 | 15 for each 10.000.000 people | 1 for each 649.351 people | 
| 1983 | 5 | 16 for each 10.000.000 people | 1 for each 630.915 people | 
| 1980 | 6 | 19 for each 10.000.000 people | 1 for each 521.921 people | 
| State | People | Frequency | Frequency | 
|---|---|---|---|
| Total | 
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea