Rivkah is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Rivkah as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
Topic | Value |
---|---|
Name | Rivkah |
Reverse Name | Hakvir |
Vowels | a, i |
Consonants | h, k, r, v |
Year | People | Frequency | Frequency |
---|---|---|---|
2017 | 18 | 60 for each 10.000.000 people | 1 for each 166.141 people |
2016 | 19 | 61 for each 10.000.000 people | 1 for each 162.707 people |
2015 | 18 | 58 for each 10.000.000 people | 1 for each 173.822 people |
2014 | 16 | 51 for each 10.000.000 people | 1 for each 196.078 people |
2013 | 14 | 46 for each 10.000.000 people | 1 for each 219.732 people |
2012 | 18 | 58 for each 10.000.000 people | 1 for each 171.145 people |
2011 | 7 | 23 for each 10.000.000 people | 1 for each 440.723 people |
2010 | 23 | 74 for each 10.000.000 people | 1 for each 135.667 people |
2009 | 28 | 87 for each 10.000.000 people | 1 for each 115.554 people |
2008 | 17 | 51 for each 10.000.000 people | 1 for each 196.657 people |
2007 | 26 | 76 for each 10.000.000 people | 1 for each 131.337 people |
2006 | 14 | 41 for each 10.000.000 people | 1 for each 242.131 people |
2005 | 13 | 39 for each 10.000.000 people | 1 for each 254.388 people |
2004 | 14 | 42 for each 10.000.000 people | 1 for each 235.405 people |
2003 | 12 | 36 for each 10.000.000 people | 1 for each 274.198 people |
2002 | 12 | 37 for each 10.000.000 people | 1 for each 269.978 people |
2001 | 9 | 28 for each 10.000.000 people | 1 for each 361.402 people |
2000 | 15 | 45 for each 10.000.000 people | 1 for each 219.877 people |
1999 | 13 | 40 for each 10.000.000 people | 1 for each 248.818 people |
1998 | 11 | 34 for each 10.000.000 people | 1 for each 293.686 people |
1997 | 13 | 41 for each 10.000.000 people | 1 for each 245.700 people |
1996 | 20 | 62 for each 10.000.000 people | 1 for each 161.290 people |
1995 | 11 | 34 for each 10.000.000 people | 1 for each 295.508 people |
1994 | 8 | 24 for each 10.000.000 people | 1 for each 413.565 people |
1993 | 9 | 27 for each 10.000.000 people | 1 for each 373.832 people |
1991 | 9 | 26 for each 10.000.000 people | 1 for each 389.257 people |
1990 | 17 | 48 for each 10.000.000 people | 1 for each 209.864 people |
1989 | 13 | 37 for each 10.000.000 people | 1 for each 267.380 people |
1988 | 9 | 27 for each 10.000.000 people | 1 for each 371.333 people |
1987 | 13 | 40 for each 10.000.000 people | 1 for each 251.319 people |
1986 | 10 | 31 for each 10.000.000 people | 1 for each 322.893 people |
1985 | 12 | 37 for each 10.000.000 people | 1 for each 270.563 people |
1984 | 10 | 31 for each 10.000.000 people | 1 for each 317.763 people |
1983 | 9 | 29 for each 10.000.000 people | 1 for each 350.508 people |
1982 | 13 | 41 for each 10.000.000 people | 1 for each 245.640 people |
1981 | 8 | 25 for each 10.000.000 people | 1 for each 393.391 people |
1980 | 10 | 32 for each 10.000.000 people | 1 for each 313.087 people |
1979 | 10 | 33 for each 10.000.000 people | 1 for each 301.932 people |
1978 | 10 | 35 for each 10.000.000 people | 1 for each 287.770 people |
1977 | 10 | 35 for each 10.000.000 people | 1 for each 288.351 people |
1975 | 10 | 36 for each 10.000.000 people | 1 for each 274.499 people |
1974 | 7 | 25 for each 10.000.000 people | 1 for each 396.354 people |
1972 | 6 | 21 for each 10.000.000 people | 1 for each 481.928 people |
1970 | 5 | 15 for each 10.000.000 people | 1 for each 672.043 people |
1969 | 6 | 18 for each 10.000.000 people | 1 for each 541.126 people |
1955 | 6 | 16 for each 10.000.000 people | 1 for each 637.349 people |
State | People | Frequency | Frequency |
---|---|---|---|
New Jersey | 5 | 14 for each 100.000 people | 1 for each 7.169 people |
New York | 13 | 15 for each 100.000 people | 1 for each 6.728 people |
Total | 18 |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea