Roxy is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Roxy as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Roxy |
| Reverse Name | Yxor |
| Vowels | o |
| Consonants | r, x, y |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2017 | 21 | 70 for each 10.000.000 people | 1 for each 142.410 people |
| 2016 | 15 | 49 for each 10.000.000 people | 1 for each 206.101 people |
| 2015 | 26 | 83 for each 10.000.000 people | 1 for each 120.337 people |
| 2014 | 49 | 16 for each 1.000.000 people | 1 for each 64.025 people |
| 2013 | 42 | 14 for each 1.000.000 people | 1 for each 73.239 people |
| 2012 | 47 | 15 for each 1.000.000 people | 1 for each 65.539 people |
| 2011 | 45 | 15 for each 1.000.000 people | 1 for each 68.531 people |
| 2010 | 72 | 23 for each 1.000.000 people | 1 for each 43.337 people |
| 2009 | 92 | 28 for each 1.000.000 people | 1 for each 35.165 people |
| 2008 | 85 | 25 for each 1.000.000 people | 1 for each 39.328 people |
| 2007 | 59 | 17 for each 1.000.000 people | 1 for each 57.877 people |
| 2006 | 41 | 12 for each 1.000.000 people | 1 for each 82.679 people |
| 2005 | 36 | 11 for each 1.000.000 people | 1 for each 91.861 people |
| 2004 | 33 | 10 for each 1.000.000 people | 1 for each 99.860 people |
| 2003 | 20 | 61 for each 10.000.000 people | 1 for each 164.528 people |
| 2002 | 15 | 46 for each 10.000.000 people | 1 for each 215.936 people |
| 2001 | 10 | 31 for each 10.000.000 people | 1 for each 325.203 people |
| 2000 | 6 | 18 for each 10.000.000 people | 1 for each 549.753 people |
| 1992 | 6 | 17 for each 10.000.000 people | 1 for each 574.053 people |
| 1961 | 5 | 13 for each 10.000.000 people | 1 for each 786.164 people |
| 1957 | 5 | 12 for each 10.000.000 people | 1 for each 800.641 people |
| 1953 | 7 | 19 for each 10.000.000 people | 1 for each 524.109 people |
| 1952 | 11 | 30 for each 10.000.000 people | 1 for each 328.947 people |
| 1950 | 11 | 33 for each 10.000.000 people | 1 for each 302.847 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| California | 5 | 26 for each 1.000.000 people | 1 for each 38.818 people |
| Florida | 6 | 70 for each 1.000.000 people | 1 for each 14.207 people |
| Illinois | 5 | 91 for each 1.000.000 people | 1 for each 11.049 people |
| Texas | 5 | 32 for each 1.000.000 people | 1 for each 31.731 people |
| Total | 21 |
© 2026 - A website from Julian Vida
Otros sitios de Julián Vida Barea