Rubie is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Rubie as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
Topic | Value |
---|---|
Name | Rubie |
Reverse Name | Eibur |
Vowels | e, i, u |
Consonants | b, r |
Year | People | Frequency | Frequency |
---|---|---|---|
2017 | 5 | 17 for each 10.000.000 people | 1 for each 598.086 people |
2016 | 6 | 19 for each 10.000.000 people | 1 for each 515.464 people |
2015 | 14 | 45 for each 10.000.000 people | 1 for each 223.514 people |
2014 | 5 | 16 for each 10.000.000 people | 1 for each 627.746 people |
2013 | 16 | 52 for each 10.000.000 people | 1 for each 192.271 people |
2012 | 8 | 26 for each 10.000.000 people | 1 for each 385.060 people |
2011 | 9 | 29 for each 10.000.000 people | 1 for each 342.700 people |
2010 | 22 | 71 for each 10.000.000 people | 1 for each 141.844 people |
2009 | 22 | 68 for each 10.000.000 people | 1 for each 147.059 people |
2008 | 14 | 42 for each 10.000.000 people | 1 for each 238.777 people |
2007 | 15 | 44 for each 10.000.000 people | 1 for each 227.687 people |
2006 | 13 | 38 for each 10.000.000 people | 1 for each 260.756 people |
2005 | 11 | 33 for each 10.000.000 people | 1 for each 300.661 people |
2004 | 16 | 49 for each 10.000.000 people | 1 for each 205.973 people |
2003 | 10 | 30 for each 10.000.000 people | 1 for each 329.056 people |
2002 | 10 | 31 for each 10.000.000 people | 1 for each 323.939 people |
2001 | 5 | 15 for each 10.000.000 people | 1 for each 650.618 people |
2000 | 17 | 52 for each 10.000.000 people | 1 for each 194.024 people |
1999 | 13 | 40 for each 10.000.000 people | 1 for each 248.818 people |
1998 | 8 | 25 for each 10.000.000 people | 1 for each 403.877 people |
1994 | 18 | 54 for each 10.000.000 people | 1 for each 183.790 people |
1993 | 5 | 15 for each 10.000.000 people | 1 for each 672.948 people |
1992 | 11 | 32 for each 10.000.000 people | 1 for each 312.989 people |
1991 | 13 | 37 for each 10.000.000 people | 1 for each 269.469 people |
1990 | 5 | 14 for each 10.000.000 people | 1 for each 713.776 people |
1989 | 15 | 43 for each 10.000.000 people | 1 for each 231.750 people |
1988 | 6 | 18 for each 10.000.000 people | 1 for each 557.103 people |
1982 | 6 | 19 for each 10.000.000 people | 1 for each 532.198 people |
1976 | 5 | 18 for each 10.000.000 people | 1 for each 550.964 people |
1975 | 5 | 18 for each 10.000.000 people | 1 for each 549.149 people |
1971 | 5 | 16 for each 10.000.000 people | 1 for each 635.728 people |
1960 | 5 | 13 for each 10.000.000 people | 1 for each 789.889 people |
1955 | 9 | 24 for each 10.000.000 people | 1 for each 424.809 people |
1952 | 8 | 22 for each 10.000.000 people | 1 for each 452.284 people |
1951 | 5 | 14 for each 10.000.000 people | 1 for each 701.754 people |
State | People | Frequency | Frequency |
---|---|---|---|
California | 5 | 26 for each 1.000.000 people | 1 for each 38.818 people |
Total | 5 |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea