Soleil is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Soleil as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
Topic | Value |
---|---|
Name | Soleil |
Reverse Name | Lielos |
Vowels | e, i, o |
Consonants | l, s |
Repeted Consonants | l |
Year | People | Frequency | Frequency |
---|---|---|---|
2017 | 92 | 31 for each 1.000.000 people | 1 for each 32.504 people |
2016 | 85 | 27 for each 1.000.000 people | 1 for each 36.368 people |
2015 | 79 | 25 for each 1.000.000 people | 1 for each 39.602 people |
2014 | 93 | 30 for each 1.000.000 people | 1 for each 33.733 people |
2013 | 112 | 36 for each 1.000.000 people | 1 for each 27.464 people |
2012 | 130 | 42 for each 1.000.000 people | 1 for each 23.694 people |
2011 | 154 | 50 for each 1.000.000 people | 1 for each 20.025 people |
2010 | 150 | 48 for each 1.000.000 people | 1 for each 20.801 people |
2009 | 132 | 41 for each 1.000.000 people | 1 for each 24.510 people |
2008 | 150 | 45 for each 1.000.000 people | 1 for each 22.286 people |
2007 | 145 | 42 for each 1.000.000 people | 1 for each 23.550 people |
2006 | 104 | 31 for each 1.000.000 people | 1 for each 32.593 people |
2005 | 67 | 20 for each 1.000.000 people | 1 for each 49.358 people |
2004 | 74 | 22 for each 1.000.000 people | 1 for each 44.532 people |
2003 | 108 | 33 for each 1.000.000 people | 1 for each 30.464 people |
2002 | 82 | 25 for each 1.000.000 people | 1 for each 39.501 people |
2001 | 51 | 16 for each 1.000.000 people | 1 for each 63.767 people |
2000 | 53 | 16 for each 1.000.000 people | 1 for each 62.224 people |
1999 | 32 | 99 for each 10.000.000 people | 1 for each 101.071 people |
1998 | 10 | 31 for each 10.000.000 people | 1 for each 323.102 people |
1997 | 7 | 22 for each 10.000.000 people | 1 for each 456.413 people |
1996 | 9 | 28 for each 10.000.000 people | 1 for each 358.423 people |
1995 | 6 | 18 for each 10.000.000 people | 1 for each 541.712 people |
1994 | 6 | 18 for each 10.000.000 people | 1 for each 551.572 people |
1993 | 8 | 24 for each 10.000.000 people | 1 for each 420.698 people |
1992 | 6 | 17 for each 10.000.000 people | 1 for each 574.053 people |
1991 | 8 | 23 for each 10.000.000 people | 1 for each 438.020 people |
1990 | 6 | 17 for each 10.000.000 people | 1 for each 594.530 people |
1989 | 8 | 23 for each 10.000.000 people | 1 for each 434.594 people |
1988 | 5 | 15 for each 10.000.000 people | 1 for each 668.449 people |
1987 | 8 | 24 for each 10.000.000 people | 1 for each 408.330 people |
1985 | 6 | 18 for each 10.000.000 people | 1 for each 541.126 people |
State | People | Frequency | Frequency |
---|---|---|---|
California | 33 | 17 for each 100.000 people | 1 for each 5.882 people |
Florida | 12 | 14 for each 100.000 people | 1 for each 7.104 people |
Massachusetts | 5 | 20 for each 100.000 people | 1 for each 5.013 people |
New Jersey | 5 | 14 for each 100.000 people | 1 for each 7.169 people |
New York | 16 | 18 for each 100.000 people | 1 for each 5.466 people |
Oregon | 6 | 42 for each 100.000 people | 1 for each 2.404 people |
Pennsylvania | 6 | 12 for each 100.000 people | 1 for each 8.460 people |
Texas | 9 | 57 for each 1.000.000 people | 1 for each 17.628 people |
Total | 92 |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea