Stormy is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Stormy as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
Topic | Value |
---|---|
Name | Stormy |
Reverse Name | Ymrots |
Vowels | o |
Consonants | m, r, s, t, y |
Year | People | Frequency | Frequency |
---|---|---|---|
2017 | 56 | 19 for each 1.000.000 people | 1 for each 53.402 people |
2016 | 72 | 23 for each 1.000.000 people | 1 for each 42.935 people |
2015 | 61 | 19 for each 1.000.000 people | 1 for each 51.290 people |
2014 | 49 | 16 for each 1.000.000 people | 1 for each 64.025 people |
2013 | 62 | 20 for each 1.000.000 people | 1 for each 49.613 people |
2012 | 55 | 18 for each 1.000.000 people | 1 for each 56.007 people |
2011 | 60 | 19 for each 1.000.000 people | 1 for each 51.398 people |
2010 | 65 | 21 for each 1.000.000 people | 1 for each 48.003 people |
2009 | 75 | 23 for each 1.000.000 people | 1 for each 43.137 people |
2008 | 68 | 20 for each 1.000.000 people | 1 for each 49.162 people |
2007 | 54 | 16 for each 1.000.000 people | 1 for each 63.239 people |
2006 | 87 | 26 for each 1.000.000 people | 1 for each 38.962 people |
2005 | 54 | 16 for each 1.000.000 people | 1 for each 61.241 people |
2004 | 77 | 23 for each 1.000.000 people | 1 for each 42.797 people |
2003 | 89 | 27 for each 1.000.000 people | 1 for each 36.967 people |
2002 | 84 | 26 for each 1.000.000 people | 1 for each 38.559 people |
2001 | 102 | 31 for each 1.000.000 people | 1 for each 31.883 people |
2000 | 116 | 35 for each 1.000.000 people | 1 for each 28.430 people |
1999 | 120 | 37 for each 1.000.000 people | 1 for each 26.951 people |
1998 | 104 | 32 for each 1.000.000 people | 1 for each 31.060 people |
1997 | 134 | 42 for each 1.000.000 people | 1 for each 23.834 people |
1996 | 157 | 49 for each 1.000.000 people | 1 for each 20.545 people |
1995 | 162 | 50 for each 1.000.000 people | 1 for each 20.060 people |
1994 | 202 | 61 for each 1.000.000 people | 1 for each 16.375 people |
1993 | 148 | 44 for each 1.000.000 people | 1 for each 22.732 people |
1992 | 214 | 62 for each 1.000.000 people | 1 for each 16.087 people |
1991 | 172 | 49 for each 1.000.000 people | 1 for each 20.367 people |
1990 | 78 | 22 for each 1.000.000 people | 1 for each 45.731 people |
1989 | 91 | 26 for each 1.000.000 people | 1 for each 38.194 people |
1988 | 70 | 21 for each 1.000.000 people | 1 for each 47.735 people |
1987 | 66 | 20 for each 1.000.000 people | 1 for each 49.495 people |
1986 | 40 | 12 for each 1.000.000 people | 1 for each 80.717 people |
1985 | 62 | 19 for each 1.000.000 people | 1 for each 52.364 people |
1984 | 50 | 16 for each 1.000.000 people | 1 for each 63.540 people |
1983 | 43 | 14 for each 1.000.000 people | 1 for each 73.346 people |
1982 | 49 | 15 for each 1.000.000 people | 1 for each 65.168 people |
1981 | 54 | 17 for each 1.000.000 people | 1 for each 58.265 people |
1980 | 50 | 16 for each 1.000.000 people | 1 for each 62.617 people |
1979 | 65 | 22 for each 1.000.000 people | 1 for each 46.447 people |
1978 | 35 | 12 for each 1.000.000 people | 1 for each 82.217 people |
1977 | 45 | 16 for each 1.000.000 people | 1 for each 64.066 people |
1976 | 40 | 15 for each 1.000.000 people | 1 for each 68.852 people |
1975 | 35 | 13 for each 1.000.000 people | 1 for each 78.419 people |
1974 | 40 | 14 for each 1.000.000 people | 1 for each 69.353 people |
1973 | 29 | 11 for each 1.000.000 people | 1 for each 95.157 people |
1972 | 13 | 45 for each 10.000.000 people | 1 for each 222.370 people |
1971 | 28 | 88 for each 10.000.000 people | 1 for each 113.494 people |
1970 | 17 | 51 for each 10.000.000 people | 1 for each 197.628 people |
1969 | 14 | 43 for each 10.000.000 people | 1 for each 231.803 people |
1968 | 7 | 22 for each 10.000.000 people | 1 for each 451.467 people |
1966 | 5 | 15 for each 10.000.000 people | 1 for each 653.595 people |
1965 | 14 | 41 for each 10.000.000 people | 1 for each 244.320 people |
1964 | 19 | 52 for each 10.000.000 people | 1 for each 193.424 people |
1963 | 11 | 29 for each 10.000.000 people | 1 for each 340.716 people |
1962 | 5 | 13 for each 10.000.000 people | 1 for each 765.697 people |
1960 | 6 | 15 for each 10.000.000 people | 1 for each 658.328 people |
1959 | 6 | 15 for each 10.000.000 people | 1 for each 659.631 people |
1957 | 6 | 15 for each 10.000.000 people | 1 for each 667.111 people |
1955 | 5 | 13 for each 10.000.000 people | 1 for each 765.111 people |
State | People | Frequency | Frequency |
---|---|---|---|
Arizona | 5 | 17 for each 100.000 people | 1 for each 5.901 people |
California | 9 | 46 for each 1.000.000 people | 1 for each 21.566 people |
Colorado | 5 | 22 for each 100.000 people | 1 for each 4.489 people |
Florida | 6 | 70 for each 1.000.000 people | 1 for each 14.207 people |
Kentucky | 5 | 28 for each 100.000 people | 1 for each 3.525 people |
Tennessee | 6 | 20 for each 100.000 people | 1 for each 5.042 people |
Texas | 15 | 95 for each 1.000.000 people | 1 for each 10.577 people |
Washington | 5 | 16 for each 100.000 people | 1 for each 6.166 people |
Total | 56 |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea