Sunday is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Sunday as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
Topic | Value |
---|---|
Name | Sunday |
Reverse Name | Yadnus |
Vowels | a, u |
Consonants | d, n, s, y |
Year | People | Frequency | Frequency |
---|---|---|---|
2017 | 5 | 17 for each 10.000.000 people | 1 for each 598.086 people |
2016 | 5 | 16 for each 10.000.000 people | 1 for each 618.429 people |
2014 | 12 | 38 for each 10.000.000 people | 1 for each 261.438 people |
2013 | 12 | 39 for each 10.000.000 people | 1 for each 256.345 people |
2012 | 7 | 23 for each 10.000.000 people | 1 for each 440.141 people |
2011 | 5 | 16 for each 10.000.000 people | 1 for each 616.903 people |
2010 | 17 | 54 for each 10.000.000 people | 1 for each 183.554 people |
2009 | 7 | 22 for each 10.000.000 people | 1 for each 462.321 people |
1979 | 6 | 20 for each 10.000.000 people | 1 for each 503.271 people |
1978 | 10 | 35 for each 10.000.000 people | 1 for each 287.770 people |
1977 | 6 | 21 for each 10.000.000 people | 1 for each 480.538 people |
1976 | 15 | 54 for each 10.000.000 people | 1 for each 183.621 people |
1974 | 13 | 47 for each 10.000.000 people | 1 for each 213.402 people |
1973 | 7 | 25 for each 10.000.000 people | 1 for each 394.322 people |
1972 | 10 | 35 for each 10.000.000 people | 1 for each 289.101 people |
1971 | 20 | 63 for each 10.000.000 people | 1 for each 158.907 people |
1970 | 16 | 48 for each 10.000.000 people | 1 for each 209.996 people |
1969 | 8 | 25 for each 10.000.000 people | 1 for each 405.680 people |
1968 | 20 | 63 for each 10.000.000 people | 1 for each 158.003 people |
1967 | 18 | 57 for each 10.000.000 people | 1 for each 176.929 people |
1966 | 65 | 20 for each 1.000.000 people | 1 for each 50.277 people |
1965 | 10 | 29 for each 10.000.000 people | 1 for each 341.997 people |
1964 | 5 | 14 for each 10.000.000 people | 1 for each 735.294 people |
1963 | 5 | 13 for each 10.000.000 people | 1 for each 749.625 people |
1962 | 6 | 16 for each 10.000.000 people | 1 for each 637.755 people |
1961 | 13 | 33 for each 10.000.000 people | 1 for each 302.389 people |
1960 | 20 | 51 for each 10.000.000 people | 1 for each 197.433 people |
1956 | 5 | 13 for each 10.000.000 people | 1 for each 785.546 people |
1954 | 5 | 13 for each 10.000.000 people | 1 for each 758.725 people |
1951 | 5 | 14 for each 10.000.000 people | 1 for each 701.754 people |
State | People | Frequency | Frequency |
---|---|---|---|
Texas | 5 | 32 for each 1.000.000 people | 1 for each 31.731 people |
Total | 5 |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea