Thy is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Thy as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Thy |
| Reverse Name | Yht |
| Vowels | |
| Consonants | h, t, y |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2009 | 5 | 15 for each 10.000.000 people | 1 for each 647.249 people |
| 2007 | 5 | 15 for each 10.000.000 people | 1 for each 683.060 people |
| 2005 | 6 | 18 for each 10.000.000 people | 1 for each 551.268 people |
| 1992 | 5 | 15 for each 10.000.000 people | 1 for each 688.705 people |
| 1991 | 6 | 17 for each 10.000.000 people | 1 for each 584.112 people |
| 1990 | 6 | 17 for each 10.000.000 people | 1 for each 594.530 people |
| 1986 | 6 | 19 for each 10.000.000 people | 1 for each 538.213 people |
| 1985 | 6 | 18 for each 10.000.000 people | 1 for each 541.126 people |
| 1984 | 5 | 16 for each 10.000.000 people | 1 for each 635.728 people |
| 1983 | 7 | 22 for each 10.000.000 people | 1 for each 450.653 people |
| 1982 | 7 | 22 for each 10.000.000 people | 1 for each 456.204 people |
| 1980 | 5 | 16 for each 10.000.000 people | 1 for each 626.174 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| Total |
© 2026 - A website from Julian Vida
Otros sitios de Julián Vida Barea