Treasa is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Treasa as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
Topic | Value |
---|---|
Name | Treasa |
Reverse Name | Asaert |
Vowels | a, e |
Repeted Vowels | a |
Consonants | r, s, t |
Year | People | Frequency | Frequency |
---|---|---|---|
1978 | 5 | 17 for each 10.000.000 people | 1 for each 575.705 people |
1977 | 5 | 17 for each 10.000.000 people | 1 for each 576.701 people |
1974 | 6 | 22 for each 10.000.000 people | 1 for each 462.535 people |
1973 | 5 | 18 for each 10.000.000 people | 1 for each 552.181 people |
1972 | 8 | 28 for each 10.000.000 people | 1 for each 361.402 people |
1971 | 22 | 69 for each 10.000.000 people | 1 for each 144.446 people |
1970 | 12 | 36 for each 10.000.000 people | 1 for each 280.034 people |
1969 | 6 | 18 for each 10.000.000 people | 1 for each 541.126 people |
1968 | 27 | 85 for each 10.000.000 people | 1 for each 117.041 people |
1967 | 28 | 88 for each 10.000.000 people | 1 for each 113.740 people |
1966 | 13 | 40 for each 10.000.000 people | 1 for each 251.383 people |
1965 | 13 | 38 for each 10.000.000 people | 1 for each 263.089 people |
1964 | 12 | 33 for each 10.000.000 people | 1 for each 306.279 people |
1963 | 10 | 27 for each 10.000.000 people | 1 for each 374.813 people |
1962 | 22 | 58 for each 10.000.000 people | 1 for each 173.913 people |
1961 | 22 | 56 for each 10.000.000 people | 1 for each 178.667 people |
1960 | 12 | 30 for each 10.000.000 people | 1 for each 329.056 people |
1959 | 19 | 48 for each 10.000.000 people | 1 for each 208.203 people |
1958 | 10 | 25 for each 10.000.000 people | 1 for each 393.391 people |
1957 | 5 | 12 for each 10.000.000 people | 1 for each 800.641 people |
1956 | 5 | 13 for each 10.000.000 people | 1 for each 785.546 people |
1955 | 5 | 13 for each 10.000.000 people | 1 for each 765.111 people |
1954 | 6 | 16 for each 10.000.000 people | 1 for each 632.111 people |
1953 | 11 | 30 for each 10.000.000 people | 1 for each 333.556 people |
State | People | Frequency | Frequency |
---|---|---|---|
Total |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea