Victoria is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Victoria as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
Topic | Value |
---|---|
Name | Victoria |
Reverse Name | Airotciv |
Vowels | a, i, o |
Repeted Vowels | i |
Consonants | c, r, t, v |
Year | People | Frequency | Frequency |
---|---|---|---|
2017 | 7260 | 24 for each 10.000 people | 1 for each 412 people |
2016 | 7288 | 24 for each 10.000 people | 1 for each 424 people |
2015 | 7598 | 24 for each 10.000 people | 1 for each 412 people |
2014 | 7988 | 25 for each 10.000 people | 1 for each 393 people |
2013 | 7202 | 23 for each 10.000 people | 1 for each 427 people |
2012 | 6857 | 22 for each 10.000 people | 1 for each 449 people |
2011 | 6888 | 22 for each 10.000 people | 1 for each 448 people |
2010 | 6223 | 20 for each 10.000 people | 1 for each 501 people |
2009 | 6356 | 20 for each 10.000 people | 1 for each 509 people |
2008 | 7118 | 21 for each 10.000 people | 1 for each 470 people |
2007 | 7427 | 22 for each 10.000 people | 1 for each 460 people |
2006 | 7647 | 23 for each 10.000 people | 1 for each 443 people |
2005 | 7951 | 24 for each 10.000 people | 1 for each 416 people |
2004 | 8274 | 25 for each 10.000 people | 1 for each 398 people |
2003 | 9243 | 28 for each 10.000 people | 1 for each 356 people |
2002 | 9778 | 30 for each 10.000 people | 1 for each 331 people |
2001 | 10179 | 31 for each 10.000 people | 1 for each 319 people |
2000 | 10923 | 33 for each 10.000 people | 1 for each 302 people |
1999 | 11871 | 37 for each 10.000 people | 1 for each 272 people |
1998 | 12146 | 38 for each 10.000 people | 1 for each 266 people |
1997 | 11791 | 37 for each 10.000 people | 1 for each 271 people |
1996 | 11857 | 37 for each 10.000 people | 1 for each 272 people |
1995 | 12251 | 38 for each 10.000 people | 1 for each 265 people |
1994 | 12690 | 38 for each 10.000 people | 1 for each 261 people |
1993 | 12923 | 38 for each 10.000 people | 1 for each 260 people |
1992 | 11906 | 35 for each 10.000 people | 1 for each 289 people |
1991 | 10913 | 31 for each 10.000 people | 1 for each 321 people |
1990 | 9107 | 26 for each 10.000 people | 1 for each 392 people |
1989 | 7636 | 22 for each 10.000 people | 1 for each 455 people |
1988 | 7276 | 22 for each 10.000 people | 1 for each 459 people |
1987 | 6255 | 19 for each 10.000 people | 1 for each 522 people |
1986 | 5672 | 18 for each 10.000 people | 1 for each 569 people |
1985 | 5426 | 17 for each 10.000 people | 1 for each 598 people |
1984 | 5077 | 16 for each 10.000 people | 1 for each 626 people |
1983 | 5046 | 16 for each 10.000 people | 1 for each 625 people |
1982 | 4253 | 13 for each 10.000 people | 1 for each 751 people |
1981 | 3686 | 12 for each 10.000 people | 1 for each 854 people |
1980 | 2925 | 93 for each 100.000 people | 1 for each 1.070 people |
1979 | 2674 | 89 for each 100.000 people | 1 for each 1.129 people |
1978 | 2447 | 85 for each 100.000 people | 1 for each 1.176 people |
1977 | 2695 | 93 for each 100.000 people | 1 for each 1.070 people |
1976 | 3031 | 11 for each 10.000 people | 1 for each 909 people |
1975 | 2706 | 99 for each 100.000 people | 1 for each 1.014 people |
1974 | 2845 | 10 for each 10.000 people | 1 for each 975 people |
1973 | 3068 | 11 for each 10.000 people | 1 for each 899 people |
1972 | 3202 | 11 for each 10.000 people | 1 for each 903 people |
1971 | 3715 | 12 for each 10.000 people | 1 for each 855 people |
1970 | 4460 | 13 for each 10.000 people | 1 for each 753 people |
1969 | 4382 | 14 for each 10.000 people | 1 for each 741 people |
1968 | 4274 | 14 for each 10.000 people | 1 for each 739 people |
1967 | 3660 | 11 for each 10.000 people | 1 for each 870 people |
1966 | 3362 | 10 for each 10.000 people | 1 for each 972 people |
1965 | 3471 | 10 for each 10.000 people | 1 for each 985 people |
1964 | 3151 | 86 for each 100.000 people | 1 for each 1.166 people |
1963 | 3238 | 86 for each 100.000 people | 1 for each 1.157 people |
1962 | 3702 | 97 for each 100.000 people | 1 for each 1.033 people |
1961 | 4145 | 11 for each 10.000 people | 1 for each 948 people |
1960 | 4298 | 11 for each 10.000 people | 1 for each 919 people |
1959 | 4149 | 10 for each 10.000 people | 1 for each 953 people |
1958 | 4465 | 11 for each 10.000 people | 1 for each 881 people |
1957 | 5328 | 13 for each 10.000 people | 1 for each 751 people |
1956 | 5385 | 14 for each 10.000 people | 1 for each 729 people |
1955 | 5357 | 14 for each 10.000 people | 1 for each 714 people |
1954 | 4978 | 13 for each 10.000 people | 1 for each 762 people |
1953 | 5163 | 14 for each 10.000 people | 1 for each 710 people |
1952 | 5604 | 15 for each 10.000 people | 1 for each 646 people |
1951 | 4907 | 14 for each 10.000 people | 1 for each 715 people |
1950 | 3776 | 11 for each 10.000 people | 1 for each 882 people |
State | People | Frequency | Frequency |
---|---|---|---|
Alaska | 12 | 55 for each 10.000 people | 1 for each 182 people |
Alabama | 53 | 28 for each 10.000 people | 1 for each 359 people |
Arkansas | 41 | 37 for each 10.000 people | 1 for each 270 people |
Arizona | 237 | 80 for each 10.000 people | 1 for each 124 people |
California | 1481 | 76 for each 10.000 people | 1 for each 131 people |
Colorado | 118 | 53 for each 10.000 people | 1 for each 190 people |
Connecticut | 85 | 72 for each 10.000 people | 1 for each 138 people |
District Columbia | 20 | 58 for each 10.000 people | 1 for each 172 people |
Delaware | 17 | 68 for each 10.000 people | 1 for each 147 people |
Florida | 648 | 76 for each 10.000 people | 1 for each 132 people |
Georgia | 187 | 40 for each 10.000 people | 1 for each 250 people |
Hawaii | 17 | 59 for each 10.000 people | 1 for each 169 people |
Iowa | 47 | 38 for each 10.000 people | 1 for each 261 people |
Idaho | 29 | 47 for each 10.000 people | 1 for each 215 people |
Illinois | 351 | 64 for each 10.000 people | 1 for each 157 people |
Indiana | 103 | 35 for each 10.000 people | 1 for each 290 people |
Kansas | 36 | 30 for each 10.000 people | 1 for each 331 people |
Kentucky | 58 | 33 for each 10.000 people | 1 for each 304 people |
Louisiana | 53 | 27 for each 10.000 people | 1 for each 371 people |
Massachusetts | 144 | 57 for each 10.000 people | 1 for each 174 people |
Maryland | 118 | 51 for each 10.000 people | 1 for each 196 people |
Maine | 10 | 29 for each 10.000 people | 1 for each 340 people |
Michigan | 104 | 26 for each 10.000 people | 1 for each 391 people |
Minnesota | 77 | 32 for each 10.000 people | 1 for each 309 people |
Missouri | 70 | 27 for each 10.000 people | 1 for each 367 people |
Mississippi | 24 | 22 for each 10.000 people | 1 for each 450 people |
North Carolina | 160 | 35 for each 10.000 people | 1 for each 282 people |
North Dakota | 9 | 30 for each 10.000 people | 1 for each 337 people |
Nebraska | 30 | 39 for each 10.000 people | 1 for each 259 people |
New Hampshire | 8 | 23 for each 10.000 people | 1 for each 434 people |
New Jersey | 238 | 66 for each 10.000 people | 1 for each 151 people |
New Mexico | 32 | 56 for each 10.000 people | 1 for each 178 people |
Nevada | 89 | 83 for each 10.000 people | 1 for each 120 people |
New York | 434 | 50 for each 10.000 people | 1 for each 202 people |
Ohio | 119 | 23 for each 10.000 people | 1 for each 431 people |
Oklahoma | 70 | 46 for each 10.000 people | 1 for each 219 people |
Oregon | 56 | 39 for each 10.000 people | 1 for each 258 people |
Pennsylvania | 169 | 33 for each 10.000 people | 1 for each 300 people |
Rhode Island | 21 | 75 for each 10.000 people | 1 for each 133 people |
South Carolina | 53 | 30 for each 10.000 people | 1 for each 332 people |
South Dakota | 9 | 29 for each 10.000 people | 1 for each 340 people |
Tennessee | 71 | 23 for each 10.000 people | 1 for each 426 people |
Texas | 1106 | 70 for each 10.000 people | 1 for each 143 people |
Utah | 69 | 41 for each 10.000 people | 1 for each 244 people |
Virginia | 150 | 42 for each 10.000 people | 1 for each 238 people |
Washington | 138 | 45 for each 10.000 people | 1 for each 223 people |
Wisconsin | 66 | 30 for each 10.000 people | 1 for each 339 people |
West Virginia | 11 | 19 for each 10.000 people | 1 for each 518 people |
Wyoming | 12 | 12 for each 1.000 people | 1 for each 87 people |
Total | 7260 |
© 2024 - A website from Julian Vida
Otros sitios de Julián Vida Barea
Content provided on this site is for entertainment or informational purposes only. The figures can be inaccurates.