Wanda is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Wanda as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Wanda |
| Reverse Name | Adnaw |
| Vowels | a |
| Repeted Vowels | a |
| Consonants | d, n, w |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2005 | 5 | 15 for each 10.000.000 people | 1 for each 661.813 people |
| 2003 | 28 | 85 for each 10.000.000 people | 1 for each 117.509 people |
| 2002 | 24 | 74 for each 10.000.000 people | 1 for each 134.971 people |
| 2000 | 31 | 94 for each 10.000.000 people | 1 for each 106.383 people |
| 1999 | 38 | 12 for each 1.000.000 people | 1 for each 85.114 people |
| 1998 | 15 | 46 for each 10.000.000 people | 1 for each 215.378 people |
| 1997 | 11 | 34 for each 10.000.000 people | 1 for each 290.360 people |
| 1996 | 42 | 13 for each 1.000.000 people | 1 for each 76.805 people |
| 1995 | 40 | 12 for each 1.000.000 people | 1 for each 81.248 people |
| 1994 | 41 | 12 for each 1.000.000 people | 1 for each 80.678 people |
| 1993 | 78 | 23 for each 1.000.000 people | 1 for each 43.133 people |
| 1992 | 78 | 23 for each 1.000.000 people | 1 for each 44.136 people |
| 1991 | 111 | 32 for each 1.000.000 people | 1 for each 31.560 people |
| 1990 | 136 | 38 for each 1.000.000 people | 1 for each 26.228 people |
| 1989 | 126 | 36 for each 1.000.000 people | 1 for each 27.584 people |
| 1988 | 147 | 44 for each 1.000.000 people | 1 for each 22.731 people |
| 1987 | 188 | 58 for each 1.000.000 people | 1 for each 17.376 people |
| 1986 | 142 | 44 for each 1.000.000 people | 1 for each 22.736 people |
| 1985 | 198 | 61 for each 1.000.000 people | 1 for each 16.396 people |
| 1984 | 257 | 81 for each 1.000.000 people | 1 for each 12.362 people |
| 1983 | 279 | 88 for each 1.000.000 people | 1 for each 11.304 people |
| 1982 | 305 | 96 for each 1.000.000 people | 1 for each 10.469 people |
| 1981 | 419 | 13 for each 100.000 people | 1 for each 7.509 people |
| 1980 | 450 | 14 for each 100.000 people | 1 for each 6.957 people |
| 1979 | 549 | 18 for each 100.000 people | 1 for each 5.499 people |
| 1978 | 559 | 19 for each 100.000 people | 1 for each 5.148 people |
| 1977 | 701 | 24 for each 100.000 people | 1 for each 4.112 people |
| 1976 | 816 | 30 for each 100.000 people | 1 for each 3.375 people |
| 1975 | 1024 | 37 for each 100.000 people | 1 for each 2.680 people |
| 1974 | 1178 | 42 for each 100.000 people | 1 for each 2.355 people |
| 1973 | 1388 | 50 for each 100.000 people | 1 for each 1.988 people |
| 1972 | 1742 | 60 for each 100.000 people | 1 for each 1.659 people |
| 1971 | 2359 | 74 for each 100.000 people | 1 for each 1.347 people |
| 1970 | 2696 | 80 for each 100.000 people | 1 for each 1.246 people |
| 1969 | 2664 | 82 for each 100.000 people | 1 for each 1.218 people |
| 1968 | 2946 | 93 for each 100.000 people | 1 for each 1.073 people |
| 1967 | 3457 | 11 for each 10.000 people | 1 for each 921 people |
| 1966 | 4083 | 12 for each 10.000 people | 1 for each 800 people |
| 1965 | 4648 | 14 for each 10.000 people | 1 for each 736 people |
| 1964 | 5156 | 14 for each 10.000 people | 1 for each 713 people |
| 1963 | 5589 | 15 for each 10.000 people | 1 for each 671 people |
| 1962 | 6009 | 16 for each 10.000 people | 1 for each 637 people |
| 1961 | 6457 | 16 for each 10.000 people | 1 for each 609 people |
| 1960 | 6678 | 17 for each 10.000 people | 1 for each 591 people |
| 1959 | 6905 | 17 for each 10.000 people | 1 for each 573 people |
| 1958 | 6883 | 17 for each 10.000 people | 1 for each 572 people |
| 1957 | 7707 | 19 for each 10.000 people | 1 for each 519 people |
| 1956 | 7547 | 19 for each 10.000 people | 1 for each 520 people |
| 1955 | 7410 | 19 for each 10.000 people | 1 for each 516 people |
| 1954 | 7448 | 20 for each 10.000 people | 1 for each 509 people |
| 1953 | 7200 | 20 for each 10.000 people | 1 for each 509 people |
| 1952 | 7158 | 20 for each 10.000 people | 1 for each 505 people |
| 1951 | 7232 | 21 for each 10.000 people | 1 for each 485 people |
| 1950 | 6921 | 21 for each 10.000 people | 1 for each 481 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| Total |
© 2026 - A website from Julian Vida
Otros sitios de Julián Vida Barea