Yuri is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Yuri as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Yuri |
| Reverse Name | Iruy |
| Vowels | i, u |
| Consonants | r, y |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2017 | 44 | 15 for each 1.000.000 people | 1 for each 67.967 people |
| 2016 | 40 | 13 for each 1.000.000 people | 1 for each 77.286 people |
| 2015 | 27 | 86 for each 10.000.000 people | 1 for each 115.875 people |
| 2014 | 26 | 83 for each 10.000.000 people | 1 for each 120.671 people |
| 2013 | 31 | 10 for each 1.000.000 people | 1 for each 99.226 people |
| 2012 | 17 | 55 for each 10.000.000 people | 1 for each 181.192 people |
| 2011 | 39 | 13 for each 1.000.000 people | 1 for each 79.076 people |
| 2010 | 26 | 83 for each 10.000.000 people | 1 for each 120.019 people |
| 2009 | 39 | 12 for each 1.000.000 people | 1 for each 82.960 people |
| 2008 | 48 | 14 for each 1.000.000 people | 1 for each 69.648 people |
| 2007 | 57 | 17 for each 1.000.000 people | 1 for each 59.909 people |
| 2006 | 42 | 12 for each 1.000.000 people | 1 for each 80.710 people |
| 2005 | 26 | 79 for each 10.000.000 people | 1 for each 127.194 people |
| 2004 | 35 | 11 for each 1.000.000 people | 1 for each 94.153 people |
| 2003 | 13 | 40 for each 10.000.000 people | 1 for each 253.100 people |
| 2002 | 24 | 74 for each 10.000.000 people | 1 for each 134.971 people |
| 2001 | 17 | 52 for each 10.000.000 people | 1 for each 191.314 people |
| 2000 | 22 | 67 for each 10.000.000 people | 1 for each 149.903 people |
| 1999 | 6 | 19 for each 10.000.000 people | 1 for each 539.084 people |
| 1998 | 24 | 74 for each 10.000.000 people | 1 for each 134.608 people |
| 1997 | 26 | 81 for each 10.000.000 people | 1 for each 122.850 people |
| 1996 | 21 | 65 for each 10.000.000 people | 1 for each 153.610 people |
| 1995 | 30 | 92 for each 10.000.000 people | 1 for each 108.331 people |
| 1994 | 24 | 73 for each 10.000.000 people | 1 for each 137.836 people |
| 1993 | 28 | 83 for each 10.000.000 people | 1 for each 120.163 people |
| 1992 | 45 | 13 for each 1.000.000 people | 1 for each 76.505 people |
| 1991 | 76 | 22 for each 1.000.000 people | 1 for each 46.094 people |
| 1990 | 63 | 18 for each 1.000.000 people | 1 for each 56.622 people |
| 1989 | 74 | 21 for each 1.000.000 people | 1 for each 46.968 people |
| 1988 | 69 | 21 for each 1.000.000 people | 1 for each 48.428 people |
| 1987 | 91 | 28 for each 1.000.000 people | 1 for each 35.898 people |
| 1986 | 55 | 17 for each 1.000.000 people | 1 for each 58.699 people |
| 1985 | 43 | 13 for each 1.000.000 people | 1 for each 75.500 people |
| 1984 | 54 | 17 for each 1.000.000 people | 1 for each 58.834 people |
| 1983 | 54 | 17 for each 1.000.000 people | 1 for each 58.408 people |
| 1982 | 61 | 19 for each 1.000.000 people | 1 for each 52.348 people |
| 1981 | 44 | 14 for each 1.000.000 people | 1 for each 71.510 people |
| 1980 | 10 | 32 for each 10.000.000 people | 1 for each 313.087 people |
| 1970 | 7 | 21 for each 10.000.000 people | 1 for each 480.077 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| California | 13 | 67 for each 1.000.000 people | 1 for each 14.930 people |
| Georgia | 6 | 13 for each 100.000 people | 1 for each 7.791 people |
| North Carolina | 6 | 13 for each 100.000 people | 1 for each 7.515 people |
| Pennsylvania | 13 | 26 for each 100.000 people | 1 for each 3.904 people |
| Texas | 6 | 38 for each 1.000.000 people | 1 for each 26.442 people |
| Total | 44 |
© 2026 - A website from Julian Vida
Otros sitios de Julián Vida Barea