Abisai is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Abisai as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Abisai |
| Reverse Name | Iasiba |
| Vowels | a, i |
| Repeted Vowels | a, i |
| Consonants | b, s |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2017 | 21 | 70 for each 10.000.000 people | 1 for each 142.410 people |
| 2016 | 7 | 23 for each 10.000.000 people | 1 for each 441.696 people |
| 2015 | 6 | 19 for each 10.000.000 people | 1 for each 521.648 people |
| 2014 | 12 | 38 for each 10.000.000 people | 1 for each 261.438 people |
| 2013 | 16 | 52 for each 10.000.000 people | 1 for each 192.271 people |
| 2012 | 19 | 62 for each 10.000.000 people | 1 for each 162.127 people |
| 2011 | 18 | 58 for each 10.000.000 people | 1 for each 171.350 people |
| 2010 | 15 | 48 for each 10.000.000 people | 1 for each 208.030 people |
| 2009 | 14 | 43 for each 10.000.000 people | 1 for each 231.107 people |
| 2008 | 20 | 60 for each 10.000.000 people | 1 for each 167.168 people |
| 2007 | 18 | 53 for each 10.000.000 people | 1 for each 189.717 people |
| 2006 | 17 | 50 for each 10.000.000 people | 1 for each 199.402 people |
| 2005 | 15 | 45 for each 10.000.000 people | 1 for each 220.507 people |
| 2004 | 22 | 67 for each 10.000.000 people | 1 for each 149.790 people |
| 2003 | 13 | 40 for each 10.000.000 people | 1 for each 253.100 people |
| 2002 | 16 | 49 for each 10.000.000 people | 1 for each 202.470 people |
| 2001 | 11 | 34 for each 10.000.000 people | 1 for each 295.683 people |
| 2000 | 14 | 42 for each 10.000.000 people | 1 for each 235.571 people |
| 1999 | 9 | 28 for each 10.000.000 people | 1 for each 359.454 people |
| 1998 | 16 | 50 for each 10.000.000 people | 1 for each 201.898 people |
| 1997 | 6 | 19 for each 10.000.000 people | 1 for each 532.481 people |
| 1996 | 17 | 53 for each 10.000.000 people | 1 for each 189.753 people |
| 1995 | 7 | 22 for each 10.000.000 people | 1 for each 464.253 people |
| 1993 | 8 | 24 for each 10.000.000 people | 1 for each 420.698 people |
| 1991 | 10 | 29 for each 10.000.000 people | 1 for each 350.385 people |
| 1990 | 8 | 22 for each 10.000.000 people | 1 for each 446.030 people |
| 1989 | 10 | 29 for each 10.000.000 people | 1 for each 347.584 people |
| 1988 | 5 | 15 for each 10.000.000 people | 1 for each 668.449 people |
| 1987 | 5 | 15 for each 10.000.000 people | 1 for each 653.595 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| California | 5 | 23 for each 1.000.000 people | 1 for each 42.762 people |
| North Carolina | 7 | 14 for each 100.000 people | 1 for each 7.286 people |
| Texas | 9 | 51 for each 1.000.000 people | 1 for each 19.431 people |
| Total | 21 |
© 2026 - A website from Julian Vida
Otros sitios de Julián Vida Barea