Antonino is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Antonino as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Antonino |
| Reverse Name | Oninotna |
| Vowels | a, i, o |
| Repeted Vowels | o |
| Consonants | n, t |
| Repeted Consonants | n |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2016 | 10 | 32 for each 10.000.000 people | 1 for each 309.215 people |
| 2015 | 11 | 35 for each 10.000.000 people | 1 for each 284.414 people |
| 2014 | 8 | 26 for each 10.000.000 people | 1 for each 392.157 people |
| 2012 | 12 | 39 for each 10.000.000 people | 1 for each 256.739 people |
| 2011 | 20 | 65 for each 10.000.000 people | 1 for each 154.202 people |
| 2010 | 6 | 19 for each 10.000.000 people | 1 for each 520.291 people |
| 2009 | 5 | 15 for each 10.000.000 people | 1 for each 647.249 people |
| 2008 | 7 | 21 for each 10.000.000 people | 1 for each 477.555 people |
| 2006 | 10 | 30 for each 10.000.000 people | 1 for each 338.983 people |
| 2005 | 15 | 45 for each 10.000.000 people | 1 for each 220.507 people |
| 2004 | 16 | 49 for each 10.000.000 people | 1 for each 205.973 people |
| 2003 | 16 | 49 for each 10.000.000 people | 1 for each 205.634 people |
| 2002 | 8 | 25 for each 10.000.000 people | 1 for each 405.022 people |
| 2001 | 17 | 52 for each 10.000.000 people | 1 for each 191.314 people |
| 2000 | 21 | 64 for each 10.000.000 people | 1 for each 157.060 people |
| 1999 | 16 | 49 for each 10.000.000 people | 1 for each 202.143 people |
| 1998 | 13 | 40 for each 10.000.000 people | 1 for each 248.509 people |
| 1997 | 15 | 47 for each 10.000.000 people | 1 for each 212.947 people |
| 1996 | 20 | 62 for each 10.000.000 people | 1 for each 161.290 people |
| 1995 | 14 | 43 for each 10.000.000 people | 1 for each 232.126 people |
| 1994 | 16 | 48 for each 10.000.000 people | 1 for each 206.740 people |
| 1993 | 5 | 15 for each 10.000.000 people | 1 for each 672.948 people |
| 1992 | 11 | 32 for each 10.000.000 people | 1 for each 312.989 people |
| 1991 | 18 | 51 for each 10.000.000 people | 1 for each 194.628 people |
| 1990 | 10 | 28 for each 10.000.000 people | 1 for each 356.761 people |
| 1989 | 9 | 26 for each 10.000.000 people | 1 for each 386.250 people |
| 1988 | 12 | 36 for each 10.000.000 people | 1 for each 278.474 people |
| 1987 | 10 | 31 for each 10.000.000 people | 1 for each 326.691 people |
| 1986 | 18 | 56 for each 10.000.000 people | 1 for each 179.372 people |
| 1985 | 5 | 15 for each 10.000.000 people | 1 for each 649.351 people |
| 1984 | 7 | 22 for each 10.000.000 people | 1 for each 453.926 people |
| 1983 | 21 | 67 for each 10.000.000 people | 1 for each 150.195 people |
| 1982 | 12 | 38 for each 10.000.000 people | 1 for each 266.099 people |
| 1981 | 11 | 35 for each 10.000.000 people | 1 for each 286.041 people |
| 1980 | 11 | 35 for each 10.000.000 people | 1 for each 284.657 people |
| 1979 | 14 | 46 for each 10.000.000 people | 1 for each 215.657 people |
| 1978 | 14 | 49 for each 10.000.000 people | 1 for each 205.550 people |
| 1977 | 14 | 49 for each 10.000.000 people | 1 for each 205.931 people |
| 1976 | 16 | 58 for each 10.000.000 people | 1 for each 172.147 people |
| 1975 | 9 | 33 for each 10.000.000 people | 1 for each 304.971 people |
| 1974 | 11 | 40 for each 10.000.000 people | 1 for each 252.207 people |
| 1973 | 17 | 62 for each 10.000.000 people | 1 for each 162.338 people |
| 1972 | 32 | 11 for each 1.000.000 people | 1 for each 90.326 people |
| 1971 | 7 | 22 for each 10.000.000 people | 1 for each 454.133 people |
| 1970 | 8 | 24 for each 10.000.000 people | 1 for each 419.992 people |
| 1969 | 11 | 34 for each 10.000.000 people | 1 for each 295.072 people |
| 1967 | 5 | 16 for each 10.000.000 people | 1 for each 636.943 people |
| 1966 | 8 | 24 for each 10.000.000 people | 1 for each 408.497 people |
| 1965 | 12 | 35 for each 10.000.000 people | 1 for each 284.981 people |
| 1961 | 5 | 13 for each 10.000.000 people | 1 for each 786.164 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| Total |
© 2026 - A website from Julian Vida
Otros sitios de Julián Vida Barea