Apollo is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Apollo as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Apollo |
| Reverse Name | Ollopa |
| Vowels | a, o |
| Repeted Vowels | o |
| Consonants | l, p |
| Repeted Consonants | l |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2017 | 478 | 16 for each 100.000 people | 1 for each 6.256 people |
| 2016 | 415 | 13 for each 100.000 people | 1 for each 7.449 people |
| 2015 | 283 | 90 for each 1.000.000 people | 1 for each 11.055 people |
| 2014 | 241 | 77 for each 1.000.000 people | 1 for each 13.017 people |
| 2013 | 161 | 52 for each 1.000.000 people | 1 for each 19.105 people |
| 2012 | 136 | 44 for each 1.000.000 people | 1 for each 22.649 people |
| 2011 | 81 | 26 for each 1.000.000 people | 1 for each 38.072 people |
| 2010 | 77 | 25 for each 1.000.000 people | 1 for each 40.522 people |
| 2009 | 21 | 65 for each 10.000.000 people | 1 for each 154.059 people |
| 2008 | 50 | 15 for each 1.000.000 people | 1 for each 66.858 people |
| 2007 | 47 | 14 for each 1.000.000 people | 1 for each 72.659 people |
| 2006 | 24 | 71 for each 10.000.000 people | 1 for each 141.243 people |
| 2005 | 12 | 36 for each 10.000.000 people | 1 for each 275.634 people |
| 2004 | 8 | 24 for each 10.000.000 people | 1 for each 412.031 people |
| 2003 | 6 | 18 for each 10.000.000 people | 1 for each 548.546 people |
| 2002 | 11 | 34 for each 10.000.000 people | 1 for each 294.464 people |
| 1988 | 5 | 15 for each 10.000.000 people | 1 for each 668.449 people |
| 1987 | 9 | 28 for each 10.000.000 people | 1 for each 362.976 people |
| 1986 | 5 | 15 for each 10.000.000 people | 1 for each 645.995 people |
| 1985 | 5 | 15 for each 10.000.000 people | 1 for each 649.351 people |
| 1983 | 5 | 16 for each 10.000.000 people | 1 for each 630.915 people |
| 1982 | 11 | 34 for each 10.000.000 people | 1 for each 290.360 people |
| 1981 | 11 | 35 for each 10.000.000 people | 1 for each 286.041 people |
| 1980 | 7 | 22 for each 10.000.000 people | 1 for each 447.427 people |
| 1979 | 9 | 30 for each 10.000.000 people | 1 for each 335.458 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| Alabama | 6 | 26 for each 100.000 people | 1 for each 3.784 people |
| Arizona | 16 | 47 for each 100.000 people | 1 for each 2.128 people |
| California | 94 | 44 for each 100.000 people | 1 for each 2.275 people |
| Colorado | 15 | 57 for each 100.000 people | 1 for each 1.750 people |
| Florida | 34 | 35 for each 100.000 people | 1 for each 2.819 people |
| Georgia | 6 | 11 for each 100.000 people | 1 for each 8.870 people |
| Illinois | 16 | 26 for each 100.000 people | 1 for each 3.849 people |
| Indiana | 15 | 44 for each 100.000 people | 1 for each 2.276 people |
| Kansas | 8 | 54 for each 100.000 people | 1 for each 1.863 people |
| Kentucky | 8 | 37 for each 100.000 people | 1 for each 2.671 people |
| Massachusetts | 8 | 28 for each 100.000 people | 1 for each 3.582 people |
| Michigan | 15 | 33 for each 100.000 people | 1 for each 3.044 people |
| Minnesota | 7 | 26 for each 100.000 people | 1 for each 3.846 people |
| Missouri | 11 | 36 for each 100.000 people | 1 for each 2.754 people |
| North Carolina | 15 | 29 for each 100.000 people | 1 for each 3.400 people |
| New Jersey | 9 | 22 for each 100.000 people | 1 for each 4.522 people |
| New Mexico | 7 | 88 for each 100.000 people | 1 for each 1.139 people |
| Nevada | 13 | 10 for each 10.000 people | 1 for each 996 people |
| New York | 18 | 19 for each 100.000 people | 1 for each 5.374 people |
| Ohio | 18 | 31 for each 100.000 people | 1 for each 3.205 people |
| Oklahoma | 6 | 32 for each 100.000 people | 1 for each 3.142 people |
| Oregon | 9 | 52 for each 100.000 people | 1 for each 1.915 people |
| Pennsylvania | 17 | 29 for each 100.000 people | 1 for each 3.395 people |
| Tennessee | 6 | 17 for each 100.000 people | 1 for each 5.970 people |
| Texas | 47 | 27 for each 100.000 people | 1 for each 3.721 people |
| Utah | 5 | 25 for each 100.000 people | 1 for each 4.005 people |
| Virginia | 8 | 20 for each 100.000 people | 1 for each 5.054 people |
| Washington | 22 | 62 for each 100.000 people | 1 for each 1.606 people |
| Wisconsin | 19 | 74 for each 100.000 people | 1 for each 1.356 people |
| Total | 478 |
© 2026 - A website from Julian Vida
Otros sitios de Julián Vida Barea