Ashley is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Ashley as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
Topic | Value |
---|---|
Name | Ashley |
Reverse Name | Yelhsa |
Vowels | a, e |
Consonants | h, l, s, y |
Year | People | Frequency | Frequency |
---|---|---|---|
2015 | 5 | 16 for each 10.000.000 people | 1 for each 625.782 people |
2014 | 11 | 35 for each 10.000.000 people | 1 for each 285.225 people |
2013 | 5 | 16 for each 10.000.000 people | 1 for each 615.385 people |
2011 | 9 | 29 for each 10.000.000 people | 1 for each 342.700 people |
2010 | 5 | 16 for each 10.000.000 people | 1 for each 624.220 people |
2009 | 12 | 37 for each 10.000.000 people | 1 for each 269.614 people |
2008 | 6 | 18 for each 10.000.000 people | 1 for each 557.414 people |
2007 | 13 | 38 for each 10.000.000 people | 1 for each 262.674 people |
2006 | 15 | 44 for each 10.000.000 people | 1 for each 225.989 people |
2005 | 41 | 12 for each 1.000.000 people | 1 for each 80.658 people |
2004 | 57 | 17 for each 1.000.000 people | 1 for each 57.813 people |
2003 | 32 | 97 for each 10.000.000 people | 1 for each 102.817 people |
2002 | 17 | 52 for each 10.000.000 people | 1 for each 190.549 people |
2001 | 33 | 10 for each 1.000.000 people | 1 for each 98.551 people |
2000 | 44 | 13 for each 1.000.000 people | 1 for each 74.951 people |
1999 | 28 | 87 for each 10.000.000 people | 1 for each 115.513 people |
1998 | 27 | 84 for each 10.000.000 people | 1 for each 119.646 people |
1997 | 63 | 20 for each 1.000.000 people | 1 for each 50.697 people |
1996 | 64 | 20 for each 1.000.000 people | 1 for each 50.401 people |
1995 | 70 | 22 for each 1.000.000 people | 1 for each 46.425 people |
1994 | 86 | 26 for each 1.000.000 people | 1 for each 38.462 people |
1993 | 72 | 21 for each 1.000.000 people | 1 for each 46.727 people |
1992 | 121 | 35 for each 1.000.000 people | 1 for each 28.451 people |
1991 | 125 | 36 for each 1.000.000 people | 1 for each 28.025 people |
1990 | 214 | 60 for each 1.000.000 people | 1 for each 16.668 people |
1989 | 324 | 93 for each 1.000.000 people | 1 for each 10.727 people |
1988 | 241 | 72 for each 1.000.000 people | 1 for each 13.865 people |
1987 | 374 | 11 for each 100.000 people | 1 for each 8.734 people |
1986 | 368 | 11 for each 100.000 people | 1 for each 8.773 people |
1985 | 465 | 14 for each 100.000 people | 1 for each 6.982 people |
1984 | 507 | 16 for each 100.000 people | 1 for each 6.266 people |
1983 | 551 | 17 for each 100.000 people | 1 for each 5.724 people |
1982 | 612 | 19 for each 100.000 people | 1 for each 5.218 people |
1981 | 629 | 20 for each 100.000 people | 1 for each 5.002 people |
1980 | 710 | 23 for each 100.000 people | 1 for each 4.409 people |
1979 | 537 | 18 for each 100.000 people | 1 for each 5.622 people |
1978 | 489 | 17 for each 100.000 people | 1 for each 5.885 people |
1977 | 537 | 19 for each 100.000 people | 1 for each 5.368 people |
1976 | 432 | 16 for each 100.000 people | 1 for each 6.375 people |
1975 | 376 | 14 for each 100.000 people | 1 for each 7.299 people |
1974 | 368 | 13 for each 100.000 people | 1 for each 7.538 people |
1973 | 386 | 14 for each 100.000 people | 1 for each 7.149 people |
1972 | 235 | 81 for each 1.000.000 people | 1 for each 12.299 people |
1971 | 232 | 73 for each 1.000.000 people | 1 for each 13.697 people |
1970 | 198 | 59 for each 1.000.000 people | 1 for each 16.968 people |
1969 | 139 | 43 for each 1.000.000 people | 1 for each 23.346 people |
1968 | 130 | 41 for each 1.000.000 people | 1 for each 24.307 people |
1967 | 103 | 32 for each 1.000.000 people | 1 for each 30.917 people |
1966 | 64 | 20 for each 1.000.000 people | 1 for each 51.062 people |
1965 | 74 | 22 for each 1.000.000 people | 1 for each 46.213 people |
1964 | 71 | 19 for each 1.000.000 people | 1 for each 51.757 people |
1963 | 78 | 21 for each 1.000.000 people | 1 for each 48.049 people |
1962 | 78 | 20 for each 1.000.000 people | 1 for each 49.051 people |
1961 | 72 | 18 for each 1.000.000 people | 1 for each 54.588 people |
1960 | 38 | 96 for each 10.000.000 people | 1 for each 103.896 people |
1959 | 29 | 73 for each 10.000.000 people | 1 for each 136.388 people |
1958 | 24 | 61 for each 10.000.000 people | 1 for each 163.908 people |
1957 | 42 | 10 for each 1.000.000 people | 1 for each 95.293 people |
1956 | 32 | 82 for each 10.000.000 people | 1 for each 122.684 people |
1955 | 20 | 52 for each 10.000.000 people | 1 for each 191.168 people |
1954 | 31 | 82 for each 10.000.000 people | 1 for each 122.309 people |
1953 | 9 | 25 for each 10.000.000 people | 1 for each 407.664 people |
1952 | 20 | 55 for each 10.000.000 people | 1 for each 180.897 people |
1951 | 19 | 54 for each 10.000.000 people | 1 for each 184.604 people |
1950 | 16 | 48 for each 10.000.000 people | 1 for each 208.160 people |
State | People | Frequency | Frequency |
---|---|---|---|
Total |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea