Top Names

How many People are named Axel in U.S.?

Axel is a name for man used in the United States. Do you want to know some statistics about this given name?

Menús: | Men Names |

Given Name: Axel

In this page you will have information about the name Axel as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.

Some info about Axel

TopicValue
NameAxel
Reverse NameLexa
Vowelsa, e
Consonantsl, x

Names related with Axel

Names that starts with Axe- as Axel

Names that ends with -xel as Axel

Evolution year by year for the name Axel

Graphic format since 1910

Table format since 1950

YearPeopleFrequencyFrequency
2017375513 for each 10.000 people 1 for each 796 people
2016344611 for each 10.000 people 1 for each 897 people
2015323410 for each 10.000 people 1 for each 967 people
2014278689 for each 100.000 people 1 for each 1.126 people
2013241178 for each 100.000 people 1 for each 1.276 people
2012245780 for each 100.000 people 1 for each 1.254 people
2011300798 for each 100.000 people 1 for each 1.026 people
2010195163 for each 100.000 people 1 for each 1.599 people
2009129440 for each 100.000 people 1 for each 2.500 people
2008123237 for each 100.000 people 1 for each 2.713 people
2007116334 for each 100.000 people 1 for each 2.936 people
2006110132 for each 100.000 people 1 for each 3.079 people
2005102231 for each 100.000 people 1 for each 3.236 people
200490728 for each 100.000 people 1 for each 3.633 people
200377524 for each 100.000 people 1 for each 4.245 people
200287227 for each 100.000 people 1 for each 3.714 people
2001125038 for each 100.000 people 1 for each 2.602 people
200068621 for each 100.000 people 1 for each 4.807 people
199914545 for each 1.000.000 people 1 for each 22.304 people
199814746 for each 1.000.000 people 1 for each 21.974 people
199711335 for each 1.000.000 people 1 for each 28.265 people
199610733 for each 1.000.000 people 1 for each 30.146 people
199510231 for each 1.000.000 people 1 for each 31.860 people
19949629 for each 1.000.000 people 1 for each 34.455 people
19939629 for each 1.000.000 people 1 for each 35.046 people
19929126 for each 1.000.000 people 1 for each 37.831 people
199110530 for each 1.000.000 people 1 for each 33.363 people
19908524 for each 1.000.000 people 1 for each 41.966 people
19896118 for each 1.000.000 people 1 for each 56.977 people
19881236 for each 10.000.000 people 1 for each 278.474 people
19871237 for each 10.000.000 people 1 for each 272.257 people
19863912 for each 1.000.000 people 1 for each 82.781 people
1985825 for each 10.000.000 people 1 for each 405.844 people
19841754 for each 10.000.000 people 1 for each 186.916 people
1983619 for each 10.000.000 people 1 for each 525.762 people
1982825 for each 10.000.000 people 1 for each 399.202 people
1981929 for each 10.000.000 people 1 for each 349.650 people
19801238 for each 10.000.000 people 1 for each 260.892 people
19791033 for each 10.000.000 people 1 for each 301.932 people
1976622 for each 10.000.000 people 1 for each 459.137 people
1974622 for each 10.000.000 people 1 for each 462.535 people
1973829 for each 10.000.000 people 1 for each 344.947 people
1972517 for each 10.000.000 people 1 for each 578.369 people
1971722 for each 10.000.000 people 1 for each 454.133 people
19701751 for each 10.000.000 people 1 for each 197.628 people
19691134 for each 10.000.000 people 1 for each 295.072 people
1968619 for each 10.000.000 people 1 for each 526.870 people
1965720 for each 10.000.000 people 1 for each 488.759 people
1963513 for each 10.000.000 people 1 for each 749.625 people
1961615 for each 10.000.000 people 1 for each 655.308 people

Frecuency of name Axel by State in 2017

StatePeopleFrequencyFrequency
Alaska621 for each 10.000 people 1 for each 488 people
Alabama5223 for each 10.000 people 1 for each 437 people
Arkansas4332 for each 10.000 people 1 for each 314 people
Arizona9227 for each 10.000 people 1 for each 370 people
California54325 for each 10.000 people 1 for each 394 people
Colorado7629 for each 10.000 people 1 for each 345 people
Connecticut2115 for each 10.000 people 1 for each 666 people
District Columbia1637 for each 10.000 people 1 for each 267 people
Delaware618 for each 10.000 people 1 for each 565 people
Florida17718 for each 10.000 people 1 for each 541 people
Georgia12924 for each 10.000 people 1 for each 413 people
Hawaii1740 for each 10.000 people 1 for each 247 people
Iowa3927 for each 10.000 people 1 for each 376 people
Idaho2431 for each 10.000 people 1 for each 326 people
Illinois15826 for each 10.000 people 1 for each 390 people
Indiana7522 for each 10.000 people 1 for each 455 people
Kansas3826 for each 10.000 people 1 for each 392 people
Kentucky4923 for each 10.000 people 1 for each 436 people
Louisiana4117 for each 10.000 people 1 for each 575 people
Massachusetts4215 for each 10.000 people 1 for each 682 people
Maryland7629 for each 10.000 people 1 for each 347 people
Maine1126 for each 10.000 people 1 for each 385 people
Michigan7817 for each 10.000 people 1 for each 585 people
Minnesota7327 for each 10.000 people 1 for each 369 people
Missouri4515 for each 10.000 people 1 for each 673 people
Mississippi2317 for each 10.000 people 1 for each 575 people
Montana1131 for each 10.000 people 1 for each 326 people
North Carolina11823 for each 10.000 people 1 for each 432 people
North Dakota1435 for each 10.000 people 1 for each 285 people
Nebraska3637 for each 10.000 people 1 for each 269 people
New Hampshire716 for each 10.000 people 1 for each 609 people
New Jersey6716 for each 10.000 people 1 for each 607 people
New Mexico3341 for each 10.000 people 1 for each 242 people
Nevada5442 for each 10.000 people 1 for each 240 people
New York16217 for each 10.000 people 1 for each 597 people
Ohio8515 for each 10.000 people 1 for each 679 people
Oklahoma6132 for each 10.000 people 1 for each 309 people
Oregon4526 for each 10.000 people 1 for each 383 people
Pennsylvania7613 for each 10.000 people 1 for each 759 people
South Carolina3617 for each 10.000 people 1 for each 577 people
South Dakota923 for each 10.000 people 1 for each 434 people
Tennessee8925 for each 10.000 people 1 for each 402 people
Texas62035 for each 10.000 people 1 for each 282 people
Utah5226 for each 10.000 people 1 for each 385 people
Virginia7719 for each 10.000 people 1 for each 525 people
Washington7521 for each 10.000 people 1 for each 471 people
Wisconsin4919 for each 10.000 people 1 for each 526 people
West Virginia1825 for each 10.000 people 1 for each 406 people
Wyoming1173 for each 10.000 people 1 for each 137 people
Total3755

Otros sitios de Julián Vida Barea