Bodie is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Bodie as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Bodie |
| Reverse Name | Eidob |
| Vowels | e, i, o |
| Consonants | b, d |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2017 | 220 | 74 for each 1.000.000 people | 1 for each 13.593 people |
| 2016 | 221 | 71 for each 1.000.000 people | 1 for each 13.988 people |
| 2015 | 153 | 49 for each 1.000.000 people | 1 for each 20.448 people |
| 2014 | 150 | 48 for each 1.000.000 people | 1 for each 20.914 people |
| 2013 | 82 | 27 for each 1.000.000 people | 1 for each 37.512 people |
| 2012 | 56 | 18 for each 1.000.000 people | 1 for each 55.006 people |
| 2011 | 103 | 33 for each 1.000.000 people | 1 for each 29.940 people |
| 2010 | 123 | 39 for each 1.000.000 people | 1 for each 25.368 people |
| 2009 | 58 | 18 for each 1.000.000 people | 1 for each 55.782 people |
| 2008 | 83 | 25 for each 1.000.000 people | 1 for each 40.275 people |
| 2007 | 74 | 22 for each 1.000.000 people | 1 for each 46.147 people |
| 2006 | 119 | 35 for each 1.000.000 people | 1 for each 28.484 people |
| 2005 | 47 | 14 for each 1.000.000 people | 1 for each 70.363 people |
| 2004 | 22 | 67 for each 10.000.000 people | 1 for each 149.790 people |
| 2003 | 24 | 73 for each 10.000.000 people | 1 for each 137.099 people |
| 2002 | 39 | 12 for each 1.000.000 people | 1 for each 83.056 people |
| 2000 | 7 | 21 for each 10.000.000 people | 1 for each 471.254 people |
| 1999 | 8 | 25 for each 10.000.000 people | 1 for each 404.367 people |
| 1998 | 6 | 19 for each 10.000.000 people | 1 for each 538.503 people |
| 1997 | 13 | 41 for each 10.000.000 people | 1 for each 245.700 people |
| 1995 | 7 | 22 for each 10.000.000 people | 1 for each 464.253 people |
| 1994 | 7 | 21 for each 10.000.000 people | 1 for each 472.590 people |
| 1993 | 9 | 27 for each 10.000.000 people | 1 for each 373.832 people |
| 1992 | 5 | 15 for each 10.000.000 people | 1 for each 688.705 people |
| 1988 | 6 | 18 for each 10.000.000 people | 1 for each 557.103 people |
| 1983 | 5 | 16 for each 10.000.000 people | 1 for each 630.915 people |
| 1981 | 5 | 16 for each 10.000.000 people | 1 for each 629.327 people |
| 1977 | 5 | 17 for each 10.000.000 people | 1 for each 576.701 people |
| 1975 | 5 | 18 for each 10.000.000 people | 1 for each 549.149 people |
| 1963 | 5 | 13 for each 10.000.000 people | 1 for each 749.625 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| Arkansas | 5 | 37 for each 100.000 people | 1 for each 2.699 people |
| Arizona | 7 | 21 for each 100.000 people | 1 for each 4.864 people |
| California | 46 | 22 for each 100.000 people | 1 for each 4.648 people |
| Colorado | 11 | 42 for each 100.000 people | 1 for each 2.386 people |
| Florida | 8 | 83 for each 1.000.000 people | 1 for each 11.980 people |
| Iowa | 8 | 55 for each 100.000 people | 1 for each 1.832 people |
| Indiana | 5 | 15 for each 100.000 people | 1 for each 6.829 people |
| Massachusetts | 10 | 35 for each 100.000 people | 1 for each 2.866 people |
| Minnesota | 6 | 22 for each 100.000 people | 1 for each 4.487 people |
| Missouri | 8 | 26 for each 100.000 people | 1 for each 3.787 people |
| North Carolina | 8 | 16 for each 100.000 people | 1 for each 6.376 people |
| Nevada | 6 | 46 for each 100.000 people | 1 for each 2.157 people |
| Ohio | 7 | 12 for each 100.000 people | 1 for each 8.242 people |
| Oklahoma | 7 | 37 for each 100.000 people | 1 for each 2.693 people |
| Oregon | 6 | 35 for each 100.000 people | 1 for each 2.872 people |
| Pennsylvania | 9 | 16 for each 100.000 people | 1 for each 6.412 people |
| South Carolina | 6 | 29 for each 100.000 people | 1 for each 3.462 people |
| Texas | 23 | 13 for each 100.000 people | 1 for each 7.603 people |
| Utah | 10 | 50 for each 100.000 people | 1 for each 2.002 people |
| Virginia | 10 | 25 for each 100.000 people | 1 for each 4.043 people |
| Washington | 5 | 14 for each 100.000 people | 1 for each 7.066 people |
| Wisconsin | 9 | 35 for each 100.000 people | 1 for each 2.864 people |
| Total | 220 |
© 2026 - A website from Julian Vida
Otros sitios de Julián Vida Barea